Page 1 of 1

Viscount take off problems

Posted: 05 Jan 2021, 01:25
by Gupyzer0
Hello everyone i just tried to take off the viscount in a crosswind condition, wind coming from the right with a 10 kts x-wind component and it was impossible to stay on the centerline even with full rudder inputs :( , any idea of what might be happening ? it's the fsx viscount btw. Also i disengage the gust locks and i have full aileron and elevator controls but i have to press F4 to dissengage the outer engines movement lock.

Hope you guys can help me on this !.

Re: Viscount take off problems

Posted: 05 Jan 2021, 09:00
by adysmith
What sim?

A lot of flight models are b=very "light" on the nosewheel, try pushing full DOWN elevator to get weight on the nosewheel and see how that steers.

Have you got rudder separate from ailerons? if not that will be another issue

Re: Viscount take off problems

Posted: 05 Jan 2021, 11:32
by Gupyzer0
adysmith wrote:
05 Jan 2021, 09:00
What sim?

A lot of flight models are b=very "light" on the nosewheel, try pushing full DOWN elevator to get weight on the nosewheel and see how that steers.

Have you got rudder separate from ailerons? if not that will be another issue
The sim is FsX Acceleration and i do have the ailerons independent of the rudder (no autorudder).

Well i'll try pushing down as you said !.

Re: Viscount take off problems

Posted: 05 Jan 2021, 12:05
by Gupyzer0
Indeed it seems like my nose was light, thank you for de advice managed to take off from some nasty x-winds :welldone: thank you !

Re: Viscount take off problems

Posted: 11 Jan 2021, 17:18
by johnhinson
There are several different Viscounts - but if it is the Rick Piper 800, these are my contact points as amended a long time ago, You may wish to try them.

Code: Select all

[contact_points] 
// revised
point.0= 1.000, 25.6, 0.000, -7.40, 1200.0, 0.0, 2.0, 30.0, 0.25, 2.3, 0.7, 10.000, 10.000, 0.000, 0.000, 0.000
point.1= 1.000, -5.750, -13.000, -8.10, 1574.8, 1.0, 2.5, 0.0, 0.9, 1.4, 0.8, 15.000, 15.000, 2.000, 0.000, 0.000
point.2= 1.000, -5.750, 13.000, -8.10, 1574.8, 2.0, 2.5, 0.0, 0.9, 1.4, 0.8, 14.000, 14.000, 3.000, 0.000, 0.000

point.3= 2.000, -3.000, -62.750, 3.500, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4= 2.000, -3.000, 62.750, 3.500, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5= 2.000, -60.000, 0.000, 0.000, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6= 2.000, 44.000, 0.000, 0.000, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
static_pitch= 0.000

// revised
static_cg_height=7.0

gear_system_type=0
This moves the theoretical position of the main undercarriage back so that the front end sits more solidly on the ground. It moves the nosewheel forward a little way too - I can't remember why I did that but possibly to improve steering ability - plus a few other small tweaks to make things work better. Worth a try, maybe, but make sure you can revert if need be.

The only thing I would warn you of is if you are prone to admiring your landing abilities from outside, the puffs of smoke from the tyres will probably be in the wrong place.

John

Re: Viscount take off problems

Posted: 11 Jan 2021, 20:11
by Gupyzer0
It was on the 700 but will keep your post in mind once i give the 800 series a ride :cheers:

Re: Viscount take off problems

Posted: 12 Jan 2021, 03:18
by johnhinson
This is what I was using for Rick Piper's 700 in FS2004, I haven't verified it in FSX yet but I would have thought it should be fine:

Code: Select all

[contact_points] 
// altered
point.0= 1.000, 26.6, 0.000, -7.40, 1200.0, 0.0, 2.0, 60.0, 0.25, 2.3, 0.7, 10.000, 10.000, 0.000, 0.000, 0.000
point.1= 1.000, -5.750, -13.000, -8.10, 1574.8, 1.0, 2.5, 0.0, 0.9, 1.4, 0.8, 15.000, 15.000, 2.000, 0.000, 0.000
point.2= 1.000, -5.750, 13.000, -8.10, 1574.8, 2.0, 2.5, 0.0, 0.9, 1.4, 0.8, 14.000, 14.000, 3.000, 0.000, 0.000

point.3= 2.000, -3.000, -52.750, 3.500, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4= 2.000, -3.000, 52.750, 3.500, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5= 2.000, -40.000, 0.000, 0.000, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6= 2.000, 34.000, 0.000, 0.000, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
static_pitch= 0.0

// altered
static_cg_height=7.2

gear_system_type=0
It looks very similar (but not quite the same) as the 800 changes I made. Again worth a try but no promises of perfection!

John

Re: Viscount take off problems

Posted: 12 Jan 2021, 13:08
by Gupyzer0
Thanks John, i'll try those now :agree:

-----edit-----
Those edits were a total success !

Image