Just a quick pointer to something I'm finding very useful:-
http://rfinder.asalink.net/free/
Here is the output when inputting PAYA and KBOS:-
Cruise altitude between FL330 and FL330
PAMA (0.0nm) -SID-> FAKES (59.0nm) -J541-> BERGS (119.3nm) -J541->
ASORT (137.2nm) -J541-> SSR (158.2nm) -J536-> YXY (304.8nm) -NCA13->
DUSOB (458.0nm) -NCA13-> KESDA (769.5nm) -NCA13-> YOJ (865.2nm) -NCA13->
ALPIM (1086.7nm) -NCA13-> TULAG (1181.6nm) -NCA13-> PETMA (1252.7nm) -NCA13->
YQD (1465.3nm) -NCA13-> POPLR (1610.6nm) -NCA13-> KAIIN (1651.2nm) -NCA13->
KALLU (1731.0nm) -NCA13-> YRL (1784.8nm) -NCA21-> YZE (2324.2nm) -NCA21->
YYZ (2510.6nm) -J522-> KLOPS (2547.2nm) -J522-> ROC (2603.9nm) -J522->
HANKK (2630.3nm) -J94-> JOSSY (2635.2nm) -J94-> AUDIL (2661.6nm) -J94->
FABEN (2683.3nm) -J94-> ALB (2778.1nm) -STAR-> KBOS (2904.0nm)
Details:
ID FREQ TRK DIST Coords Name/Remarks
PAMA 0 0 N59°34.7' W139°19.6' McLeland Field
FAKES 99 59 N58°58'56.69" W137°48'28.79" FAKES
BERGS 93 54 N58°31'09.45" W136°18'26.25" BERGS
ASORT 94 18 N58°21'45.65" W135°49'15.21" ASORT
SSR 114 95 21 N58°10'39.57" W135°15'31.90" SISTERS ISLAND
YXY 116.6 334 147 N60°37'07.92" W135°08'20.72" WHITEHORSE
DUSOB 66 153 N60°18'17.46" W130°00'00.00" DUSOB
KESDA 70 311 N59°04'42.80" W120°00'00.00" KESDA
YOJ 113.3 81 96 N58°33'16.31" W117°05'34.91" HIGH LEVEL
ALPIM 79 221 N57°27'47.98" W110°26'16.19" ALPIM
TULAG 97 95 N56°41'54.52" W107°53'26.39" TULAG
PETMA 102 71 N56°05'34.10" W106°03'06.70" PETMA
YQD 113.6 108 213 N53°58'24.52" W101°05'59.67" THE PAS
POPLR 109 145 N52°42'36.00" W097°38'30.00" POPLR
KAIIN 116 41 N52°20'23.00" W096°42'42.00" KAIIN
KALLU 118 80 N51°35'29.00" W094°55'49.00" KALLU
YRL 114 122 54 N51°04'17.11" W093°45'42.72" RED LAKE
YZE 245 119 539 N45°55'42.12" W082°36'54.72" GORE BAY
YYZ 112.15 144 186 N43°39'29.62" W079°37'53.53" TORONTO
KLOPS 105 37 N43°35'40.43" W078°47'39.89" KLOPS
ROC 110 131 57 N43°07'04.66" W077°40'22.06" ROCHESTER
HANKK 132 26 N42°53'41.82" W077°09'15.21" HANKK
JOSSY 103 5 N42°53'29.93" W077°02'36.80" JOSSY
AUDIL 103 26 N42°52'18.74" W076°26'35.06" AUDIL
FABEN 105 22 N42°51'12.04" W075°57'07.90" FABEN
ALB 115.3 106 95 N42°44'50.21" W073°48'11.46" ALBANY
KBOS 114 126 N42°21'46.80" W071°00'23.40" GENERAL EDWARD LAWRENCE LOGAN
Tracks are magnetic, distances are in nautical miles. PAMA SID FAKES J541 SSR J536 YXY NCA13 YRL NCA21 YYZ J522 HANKK J94 ALB STAR KBOS
That last line is all you really need for the input pages of ROUTE in the FMC but I save the whole output text to a folder called "MyFMCroutes"
Naturally I changed PAYA to nearby PAMA (McLeland Field).
For FMC users...
Moderators: Guru's, The Ministry
- petermcleland
- Red Arrows

- Posts: 5201
- Joined: 25 Jul 2004, 10:28
- Location: Dartmouth, Devon
- Contact:
For FMC users...
Regards,

http://www.petermcleland.com/
Updated 28/8/2007
My Channel
http://www.youtube.com/user/petermcleland?feature=mhee

http://www.petermcleland.com/
Updated 28/8/2007
My Channel
http://www.youtube.com/user/petermcleland?feature=mhee
Re: For FMC users...
I use routefinder all the time and use it's output in the IFPUV structured editor to validate the route.
Good utilty
Good utilty
Last edited by NigelC on 12 Oct 2010, 16:50, edited 1 time in total.

"Speed building both sides.....passing one hundred knots.....V1..rotate...oh sh*t..."
Re: For FMC users...
Hi Peter.I also use routefinder as well as charts(out of date).However I haven't yet subscribed to Navdata to get updates for the FMC so there are times when a waypoint from routefinder doesn't exist in the FMC.Cheers EricT 
Now at the age where I know I like girls but can't remember why!


