| Logged : | 01-05-2009 23:16 | Aircraft : | Fokker F27 200 (F27) | ||||||||||
| Pilot : | Richard Doling (CBF146) | Reg : | G-BAKL | Flight no : | CNB7502 | ||||||||
| Departed : | 11:53 | EGPD - Dyce, Aberdeen | Miles : | 296 nm | Max Sim Rate : | 1 x | |||||||
| Arrived : | 13:17 | ENBR - Flesland, Bergen, Norway | Duration : | 01:24 | Sim Version : | FS2004 | |||||||
| Hours : | 1.4 | ||||||||||||
| Fuel : | -1,792 v$ | Fuel Bought : | 1,200 kg | Fuel Price : | 1.21 v$/ltr | Fuel Use : | 947 kg | (676 kg/h) | |||||
| Bonus : | 868 v$ | Fuel Loaded : | 2,200 kg | Fuel Remaining : | 1,253 kg | ||||||||
| Ticket : | 5,061 v$ | Passengers : | 44 | ||||||||||
| Cargo : | 1,346 v$ | Cargo : | 400 kg | Takeoff Weight : | 17,807 kg | (max 20,410) | |||||||
| Costs : | -275 v$ | Landing Weight : | 16,900 kg | (max 18,910) | |||||||||
| Salary : | -781 v$ | ||||||||||||
| Landing VS : | 0 ft/min | ||||||||||||
| Profit : | 4,427 v$ | Multiplier : | 25 | Multiplied : | 110,675 v$ | ||||||||
| Pilot Rating :
100 % a perfect flight Comment : |
||||||
|