Logged : | 02-10-2009 11:11 | Aircraft : | de Havilland Comet 4B (COMT) | ||||||||||
Pilot : | Richard Doling (CBF146) | Reg : | G-APMC | Flight no : | CBFT402 (Training Flight) | ||||||||
Departed : | 10:36 | EGLL - Heathrow, London | Miles : | 353 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 12:01 | EDDF - Frankfurt/Main, Germany | Duration : | 01:25 | Sim Version : | FS2004 | |||||||
Hours : | 1.42 | ||||||||||||
Fuel : | -8,552 v$ | Fuel Bought : | 5,500 kg | Fuel Price : | 1.26 v$/ltr | Fuel Use : | 5,765 kg | (4,071 kg/h) | |||||
Bonus : | 1,927 v$ | Fuel Loaded : | 9,485 kg | Fuel Remaining : | 3,720 kg | ||||||||
Ticket : | 12,950 v$ | Passengers : | 89 | ||||||||||
Cargo : | 5,904 v$ | Cargo : | 1,822 kg | Takeoff Weight : | 54,642 kg | (max 71,670) | |||||||
Costs : | -667 v$ | Landing Weight : | 49,250 kg | (max 54,500) | |||||||||
Salary : | -1,734 v$ | ||||||||||||
Landing VS : | 0 ft/min | ||||||||||||
Profit : | 9,828 v$ | Multiplier : | 1 | Multiplied : | 9,828 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : |
||||||
|