Logged : | 03-01-2009 23:03 | Aircraft : | Vickers Vanguard 953 (VC9) | ||||||||||
Pilot : | Richard Doling (CBF146) | Reg : | G-APED | Flight no : | CBF9022 | ||||||||
Departed : | 11:09 | EGLL - Heathrow, London | Miles : | 289 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 12:20 | EDDK - Cologne-Bonn, Germany | Duration : | 01:11 | |||||||||
Hours : | 1.18 | ||||||||||||
Fuel : | -4,350 v$ | Fuel Bought : | 2,798 kg | Fuel Price : | 1.26 v$/ltr | Fuel Use : | 2,565 kg | (2,168 kg/h) | |||||
Bonus : | 4,401 v$ | Fuel Loaded : | 5,968 kg | Fuel Remaining : | 3,403 kg | ||||||||
Ticket : | 15,811 v$ | Passengers : | 139 | ||||||||||
Cargo : | 11,413 v$ | Cargo : | 6,242 kg | Takeoff Weight : | 54,101 kg | (max 64,410) | |||||||
Costs : | -868 v$ | Landing Weight : | 57,526 kg | (max 59,985) | |||||||||
Salary : | -3,961 v$ | ||||||||||||
Profit : | 22,446 v$ | Multiplier : | 25 | Multiplied : | 561,150 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : |
||||||
|