EGLL - LIRF
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 06-01-2016   18:18   Aircraft : Vickers Super VC10   (VC15)
Pilot : Panos Thomas (CBF191)   Reg : G-ASGJ   Flight no : CBF1522

Departed : 19:58   EGLL - Heathrow, London   Miles : 781 nm   Max Sim Rate : 1 x
Arrived : 22:06   LIRF - Fiumicino, Rome, Italy   Duration : 02:00   Sim Version : FSX
  Hours : 2      

Fuel : -9,693 v$   Fuel Bought : 6,234 kg   Fuel Price : 1.26 v$/ltr   Fuel Use : 12,710 kg  (6,355 kg/h)
Bonus : 8,402 v$   Fuel Loaded : 19,886 kg         Fuel Remaining : 7,176 kg  
Ticket : 27,523 v$   Passengers : 115          
Cargo : 25,042 v$   Cargo : 14,657 kg         Takeoff Weight : 115,869 kg  (max 151,953)
Costs : -862 v$               Landing Weight : 103,603 kg  (max 108,000)
Salary : -7,561 v$                
 
              Landing VS : -252 ft/min  
Profit : 42,851 v$   Multiplier : 25   Multiplied : 1,071,275 v$      

Pilot Rating : 95 %
overspeed under FL100 |

Comment :
Panos Thomas :  Previous Next
G-ASGJ :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00               0 kt (IAS) - Boarding, Landing Lights off
0:00:00               0 kt (IAS) - Boarding, Gear down
0:00:00               0 kt (IAS) - Boarding, Flaps retracted
0:00:00 83 ft 270 92 ft 0 kt 19,886 kg ? kg/h 1 x 
0:05:56 83 ft 180 92 ft 1 kt 19,852 kg 344 kg/h 1 x 
0:08:54               18 kt (IAS) - Taxi, Landing Lights on
0:08:56 83 ft 182 92 ft 13 kt 19,721 kg 2,620 kg/h 1 x 
0:10:15               164 kt (IAS) - Taxi, Gear up
0:11:08               193 kt (IAS) - Cruise, Flaps retracted
0:11:33               262 kt (IAS) - Climb, Penalty - overspeed under FL100
0:11:49 19 ft 113 3,723 ft 266 kt 19,197 kg 10,904 kg/h 1 x 
0:13:13               242 kt (IAS) - Climb, Landing Lights off
0:14:28 256 ft 103 12,309 ft 351 kt 18,679 kg 11,728 kg/h 1 x 
0:17:19 34 ft 102 20,342 ft 398 kt 18,187 kg 10,358 kg/h 1 x 
0:20:12 348 ft 101 25,950 ft 462 kt 17,749 kg 9,114 kg/h 1 x 
0:23:13 0 ft 138 30,263 ft 519 kt 17,336 kg 8,214 kg/h 1 x 
0:26:12 426 ft 138 30,508 ft 577 kt 16,997 kg 6,818 kg/h 1 x 
0:29:12 316 ft 140 30,548 ft 577 kt 16,673 kg 6,480 kg/h 1 x 
0:32:12 433 ft 140 30,549 ft 584 kt 16,345 kg 6,560 kg/h 1 x 
0:35:13 278 ft 133 30,553 ft 578 kt 16,018 kg 6,504 kg/h 1 x 
0:38:11 404 ft 133 30,578 ft 572 kt 15,705 kg 6,330 kg/h 1 x 
0:41:12 584 ft 113 30,608 ft 561 kt 15,387 kg 6,325 kg/h 1 x 
0:44:12 1,160 ft 114 30,667 ft 554 kt 15,068 kg 6,380 kg/h 1 x 
0:47:13 1,010 ft 117 30,686 ft 559 kt 14,747 kg 6,385 kg/h 1 x 
0:50:04 1,130 ft 117 30,637 ft 541 kt 14,434 kg 6,589 kg/h 1 x 
0:53:03 3,903 ft 118 30,637 ft 531 kt 14,112 kg 6,476 kg/h 1 x 
0:56:04 699 ft 147 30,655 ft 526 kt 13,790 kg 6,404 kg/h 1 x 
0:59:04 1,712 ft 159 30,637 ft 513 kt 13,465 kg 6,500 kg/h 1 x 
1:02:05 2,065 ft 162 30,639 ft 521 kt 13,152 kg 6,225 kg/h 1 x 
1:05:05 9,608 ft 160 30,637 ft 526 kt 12,833 kg 6,380 kg/h 1 x 
1:07:59 6,306 ft 160 30,578 ft 522 kt 12,522 kg 6,434 kg/h 1 x 
1:10:59 1,823 ft 152 30,636 ft 521 kt 12,201 kg 6,420 kg/h 1 x 
1:14:00 450 ft 145 30,637 ft 520 kt 11,878 kg 6,424 kg/h 1 x 
1:17:00 187 ft 145 30,637 ft 524 kt 11,558 kg 6,400 kg/h 1 x 
1:20:01 1,214 ft 145 30,608 ft 510 kt 11,232 kg 6,484 kg/h 1 x 
1:22:51 4,107 ft 143 30,591 ft 507 kt 10,929 kg 6,416 kg/h 1 x 
1:25:51 5,043 ft 139 30,519 ft 509 kt 10,603 kg 6,520 kg/h 1 x 
1:28:52 1,148 ft 141 30,579 ft 509 kt 10,274 kg 6,544 kg/h 1 x 
1:31:52 1,808 ft 141 30,608 ft 509 kt 9,946 kg 6,560 kg/h 1 x 
1:34:53 1,438 ft 151 30,610 ft 505 kt 9,616 kg 6,564 kg/h 1 x 
1:37:53 1,130 ft 188 28,663 ft 459 kt 9,333 kg 5,660 kg/h 1 x 
1:40:53 552 ft 196 23,174 ft 410 kt 9,145 kg 3,760 kg/h 1 x 
1:43:54 70 ft 162 16,365 ft 343 kt 9,021 kg 2,466 kg/h 1 x 
1:46:04 0 ft 161 11,360 ft 324 kt 8,937 kg 2,326 kg/h 1 x 
1:46:49               214 kt (IAS) - Descent, Landing Lights on
1:49:05 0 ft 159 4,679 ft 217 kt 8,821 kg 2,307 kg/h 1 x 
1:52:04 0 ft 158 2,108 ft 181 kt 8,635 kg 3,741 kg/h 1 x 
1:55:04 0 ft 157 2,099 ft 188 kt 8,342 kg 5,860 kg/h 1 x 
1:58:05 0 ft 023 2,114 ft 184 kt 8,035 kg 6,106 kg/h 1 x 
2:01:04 0 ft 009 2,097 ft 179 kt 7,748 kg 5,772 kg/h 1 x 
2:03:36               180 kt (IAS) - Descent, Flaps 50%
2:03:40               179 kt (IAS) - Descent, Gear down
2:04:05 13 ft 343 1,517 ft 148 kt 7,476 kg 5,410 kg/h 1 x 
2:04:16               141 kt (IAS) - Descent, Flaps 100%
2:06:46               21 kt (IAS) - Landed, Flaps 50%
2:06:46               21 kt (IAS) - Landed, Flaps retracted
2:06:52               15 kt (IAS) - Landed, Landing Lights off
2:07:06 13 ft 316 22 ft 10 kt 7,264 kg 4,217 kg/h 1 x 
2:08:29 13 ft 158 22 ft 0 kt 7,176 kg 3,817 kg/h 1 x