Logged : | 09-03-2009 12:15 | Aircraft : | Boeing 707-320 C (B703) | ||||||||||
Pilot : | Bob Jones (CBF167) | Reg : | G-AYEX | Flight no : | CNB5212 | ||||||||
Departed : | 08:00 | SPIM - Jorge Chavez Intl, Lima-Callao, Peru | Miles : | 5,490 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 12:08 | SOCA - Rochambeau, Cayenne, French Guiana | Duration : | 04:08 | Sim Version : | FS2004 | |||||||
Planned Destination : | EGKK - Gatwick, London | Hours : | 4.13 | ||||||||||
Fuel : | -83,890 v$ | Fuel Bought : | 46,563 kg | Fuel Price : | 1.46 v$/ltr | Fuel Use : | 25,383 kg | (6,142 kg/h) | |||||
Bonus : | 0 v$ | Fuel Loaded : | 47,077 kg | Fuel Remaining : | 21,694 kg | ||||||||
Ticket : | 1 v$ | Passengers : | 141 | ||||||||||
Cargo : | 0 v$ | Cargo : | 19,518 kg | Takeoff Weight : | 149,657 kg | (max 151,500) | |||||||
Costs : | -1,057 v$ | Landing Weight : | 124,739 kg | (max 112,100) | |||||||||
Salary : | 0 v$ | ||||||||||||
Landing VS : | 0 ft/min | ||||||||||||
Profit : | -84,946 v$ | Multiplier : | 25 | Multiplied : | -2,123,650 v$ | ||||||||
Pilot Rating :
100 % Diverted landing | Comment : tech stop |
||||||
|