| Logged : | 09-09-2014 12:08 | Aircraft : | Douglas DC-3 (DC3) | ||||||||||
| Pilot : | Adrian Smith (CBF234) | Reg : | G-AGYZ | Flight no : | CNB3501 | ||||||||
| Departed : | 10:43 | EGSS - Stansted, London | Miles : | 36 nm | Max Sim Rate : | 1 x | |||||||
| Arrived : | 11:07 | EGLL - Heathrow, London | Duration : | 00:24 | Sim Version : | FS2004 | |||||||
| Hours : | 0.4 | ||||||||||||
| Fuel : | 0 v$ | Fuel Bought : | 0 kg | Fuel Price : | Fuel Use : | 106 kg | (265 kg/h) | ||||||
| Bonus : | 983 v$ | Fuel Loaded : | 687 kg | Fuel Remaining : | 581 kg | ||||||||
| Ticket : | 4,392 v$ | Passengers : | 22 | ||||||||||
| Cargo : | 744 v$ | Cargo : | 1,603 kg | Takeoff Weight : | 11,608 kg | (max 11,884) | |||||||
| Costs : | -220 v$ | Landing Weight : | 11,521 kg | (max 11,800) | |||||||||
| Salary : | -884 v$ | ||||||||||||
| Landing VS : | -186 ft/min | ||||||||||||
| Profit : | 5,015 v$ | Multiplier : | 25 | Multiplied : | 125,375 v$ | ||||||||
| Pilot Rating :
100 % a perfect flight Comment : |
||||||
|
| Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
| 0:00:00 | 347 ft | 043 | 357 ft | 0 kt | 687 kg | ? kg/h | 1 x | |
| 0:02:14 | 17 kt (IAS) - Taxi, Landing Lights on | |||||||
| 0:03:52 | 347 ft | 037 | 357 ft | 15 kt | 682 kg | 78 kg/h | 1 x | |
| 0:09:07 | 86 kt (IAS) - Take Off, Gear up | |||||||
| 0:13:25 | 113 ft | 229 | 2,056 ft | 182 kt | 633 kg | 308 kg/h | 1 x | |
| 0:20:52 | 141 kt (IAS) - Cruise, Gear down | |||||||
| 0:22:43 | 102 kt (IAS) - Cruise, Flaps 100% | |||||||
| 0:22:45 | 79 ft | 273 | 196 ft | 104 kt | 582 kg | 328 kg/h | 1 x | |
| 0:23:40 | 79 ft | 268 | 89 ft | 0 kt | 581 kg | 65 kg/h | 1 x |