DGAA - DNKN
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 11-11-2012   11:25   Aircraft : Boeing Stratocruiser   (B377)
Pilot : Panos Thomas (CBF191)   Reg : G-AKGI   Flight no : CNB3837

Departed : 17:28   DGAA - Kotoka Intl, Accra, Ghana   Miles : 645 nm   Max Sim Rate : 1 x
Arrived : 20:18   DNKN - Mallam Aminu Kano, Nigeria   Duration : 02:50   Sim Version : FSX
  Hours : 2.83      

Fuel : -10,322 v$   Fuel Bought : 5,362 kg   Fuel Price : 1.56 v$/ltr   Fuel Use : 5,073 kg  (1,790 kg/h)
Bonus : 4,923 v$   Fuel Loaded : 6,406 kg         Fuel Remaining : 1,333 kg  
Ticket : 17,182 v$   Passengers : 60          
Cargo : 18,358 v$   Cargo : 6,665 kg         Takeoff Weight : 56,333 kg  (max 66,680)
Costs : -600 v$               Landing Weight : 51,373 kg  (max 58,513)
Salary : -4,431 v$                
 
              Landing VS : -334 ft/min  
Profit : 25,110 v$   Multiplier : 25   Multiplied : 627,750 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Panos Thomas :  Previous Next
G-AKGI :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 205 ft 028 214 ft 0 kt 6,406 kg ? kg/h 1 x 
0:00:02               0 kt (IAS) - Boarding, Landing Lights off
0:00:02               0 kt (IAS) - Boarding, Gear down
0:00:02               0 kt (IAS) - Boarding, Flaps retracted
0:02:54 205 ft 027 214 ft 0 kt 6,400 kg 124 kg/h 1 x 
0:05:36               0 kt (IAS) - Boarding, Flaps 50%
0:05:54 205 ft 024 214 ft 0 kt 6,386 kg 280 kg/h 1 x 
0:08:54 205 ft 024 214 ft 0 kt 6,377 kg 180 kg/h 1 x 
0:11:54 205 ft 027 214 ft 15 kt 6,353 kg 480 kg/h 1 x 
0:13:33               4 kt (IAS) - Taxi, Landing Lights on
0:15:45               113 kt (IAS) - Taxi, Gear up
0:15:54 205 ft 207 423 ft 121 kt 6,297 kg 840 kg/h 1 x 
0:16:10               128 kt (IAS) - Climb, Flaps 50%
0:16:20               134 kt (IAS) - Climb, Flaps retracted
0:20:52 0 ft 067 3,151 ft 175 kt 6,155 kg 1,715 kg/h 1 x 
0:23:53 260 ft 056 5,788 ft 197 kt 6,024 kg 2,606 kg/h 1 x 
0:27:53 232 ft 071 9,045 ft 189 kt 5,894 kg 1,950 kg/h 1 x 
0:28:39               166 kt (IAS) - Climb, Landing Lights off
0:31:49 254 ft 074 12,054 ft 197 kt 5,764 kg 1,983 kg/h 1 x 
0:34:51 141 ft 074 14,729 ft 203 kt 5,637 kg 2,512 kg/h 1 x 
0:37:52 150 ft 073 17,431 ft 209 kt 5,507 kg 2,586 kg/h 1 x 
0:41:54 167 ft 073 20,045 ft 217 kt 5,378 kg 1,919 kg/h 1 x 
0:44:45 172 ft 075 22,198 ft 232 kt 5,253 kg 2,632 kg/h 1 x 
0:47:47 200 ft 074 24,368 ft 239 kt 5,121 kg 2,611 kg/h 1 x 
0:50:49 219 ft 069 24,964 ft 277 kt 5,002 kg 2,354 kg/h 1 x 
0:53:51 211 ft 083 24,963 ft 299 kt 4,904 kg 1,938 kg/h 1 x 
0:56:53 209 ft 083 24,932 ft 307 kt 4,807 kg 1,919 kg/h 1 x 
0:59:45 203 ft 089 24,933 ft 307 kt 4,715 kg 1,926 kg/h 1 x 
1:02:47 198 ft 089 24,933 ft 306 kt 4,618 kg 1,919 kg/h 1 x 
1:05:48 142 ft 089 24,932 ft 306 kt 4,521 kg 1,929 kg/h 1 x 
1:08:50 118 ft 065 24,933 ft 309 kt 4,423 kg 1,938 kg/h 1 x 
1:11:52 145 ft 071 24,993 ft 309 kt 4,326 kg 1,919 kg/h 1 x 
1:14:53 155 ft 073 24,991 ft 310 kt 4,230 kg 1,909 kg/h 1 x 
1:17:44 189 ft 045 24,992 ft 314 kt 4,138 kg 1,937 kg/h 1 x 
1:20:46 404 ft 053 24,992 ft 313 kt 4,042 kg 1,899 kg/h 1 x 
1:23:48 335 ft 054 24,961 ft 312 kt 3,945 kg 1,919 kg/h 1 x 
1:26:49 641 ft 057 24,961 ft 311 kt 3,848 kg 1,929 kg/h 1 x 
1:29:50 723 ft 057 24,962 ft 311 kt 3,751 kg 1,929 kg/h 1 x 
1:32:52 1,005 ft 057 24,963 ft 311 kt 3,654 kg 1,919 kg/h 1 x 
1:35:53 1,270 ft 052 24,961 ft 311 kt 3,558 kg 1,909 kg/h 1 x 
1:38:44 1,518 ft 053 24,962 ft 311 kt 3,466 kg 1,937 kg/h 1 x 
1:41:47 1,636 ft 051 24,964 ft 311 kt 3,368 kg 1,928 kg/h 1 x 
1:44:48 993 ft 051 24,962 ft 311 kt 3,271 kg 1,929 kg/h 1 x 
1:47:50 867 ft 051 24,963 ft 311 kt 3,173 kg 1,938 kg/h 1 x 
1:50:51 498 ft 051 24,963 ft 311 kt 3,076 kg 1,929 kg/h 1 x 
1:53:53 244 ft 061 24,964 ft 308 kt 2,979 kg 1,919 kg/h 1 x 
1:56:44 564 ft 043 24,993 ft 309 kt 2,886 kg 1,958 kg/h 1 x 
1:59:49 390 ft 043 24,991 ft 309 kt 2,788 kg 1,907 kg/h 1 x 
2:02:51 501 ft 042 24,995 ft 309 kt 2,693 kg 1,879 kg/h 1 x 
2:05:53 961 ft 042 24,992 ft 309 kt 2,596 kg 1,919 kg/h 1 x 
2:08:54 1,114 ft 042 24,990 ft 308 kt 2,500 kg 1,909 kg/h 1 x 
2:11:46 1,064 ft 041 24,991 ft 308 kt 2,410 kg 1,884 kg/h 1 x 
2:14:47 1,728 ft 041 24,991 ft 308 kt 2,314 kg 1,909 kg/h 1 x 
2:17:49 1,984 ft 052 24,989 ft 307 kt 2,218 kg 1,899 kg/h 1 x 
2:20:52 1,964 ft 040 24,992 ft 307 kt 2,121 kg 1,908 kg/h 1 x 
2:23:53 1,988 ft 041 24,987 ft 307 kt 2,026 kg 1,890 kg/h 1 x 
2:26:45 2,053 ft 037 24,992 ft 307 kt 1,935 kg 1,905 kg/h 1 x 
2:29:47 2,048 ft 035 25,001 ft 308 kt 1,840 kg 1,879 kg/h 1 x 
2:32:48 2,155 ft 036 24,996 ft 308 kt 1,744 kg 1,909 kg/h 1 x 
2:35:50 1,731 ft 036 24,993 ft 309 kt 1,647 kg 1,919 kg/h 1 x 
2:38:52 1,515 ft 035 21,483 ft 350 kt 1,563 kg 1,662 kg/h 1 x 
2:43:54 1,566 ft 048 17,248 ft 334 kt 1,494 kg 823 kg/h 1 x 
2:46:45 1,502 ft 209 12,651 ft 283 kt 1,442 kg 1,095 kg/h 1 x 
2:49:15               228 kt (IAS) - Descent, Landing Lights on
2:49:54 1,429 ft 255 8,889 ft 278 kt 1,396 kg 876 kg/h 1 x 
2:53:53 1,507 ft 048 4,688 ft 227 kt 1,368 kg 422 kg/h 1 x 
2:54:26               202 kt (IAS) - Descent, Gear down
2:55:23               162 kt (IAS) - Descent, Gear up
2:55:31               162 kt (IAS) - Descent, Flaps 100%
2:55:31               162 kt (IAS) - Descent, Flaps 50%
2:57:54 1,546 ft 066 1,975 ft 145 kt 1,345 kg 344 kg/h 1 x 
2:58:45               88 kt (IAS) - Landed, Gear down
2:58:56               61 kt (IAS) - Landed, Flaps 50%
2:58:56               61 kt (IAS) - Landed, Flaps retracted
2:59:18               15 kt (IAS) - Landed, Landing Lights off
3:00:54 1,565 ft 242 1,574 ft 13 kt 1,335 kg 200 kg/h 1 x 
3:01:27 1,565 ft 194 1,574 ft 0 kt 1,333 kg 218 kg/h 1 x