Logged : | 12-02-2010 19:06 | Aircraft : | de Havilland Comet 4 (COMT) | ||||||||||
Pilot : | Andrew Siddall (CBF157) | Reg : | G-APDM | Flight no : | CBF4019 | ||||||||
Departed : | 15:53 | SUMU - Carrasco Intl/Gen C L Berisso, Montevideo, Uruguay | Miles : | 849 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 18:32 | SBGR - Guarulhos Intl., Sao Paulo, Brazil | Duration : | 02:39 | Sim Version : | FS2004 | |||||||
Hours : | 2.65 | ||||||||||||
Fuel : | -19,991 v$ | Fuel Bought : | 10,000 kg | Fuel Price : | 1.62 v$/ltr | Fuel Use : | 9,401 kg | (3,548 kg/h) | |||||
Bonus : | 2,232 v$ | Fuel Loaded : | 16,367 kg | Fuel Remaining : | 6,966 kg | ||||||||
Ticket : | 24,250 v$ | Passengers : | 59 | ||||||||||
Cargo : | 7,790 v$ | Cargo : | 1,603 kg | Takeoff Weight : | 58,437 kg | (max 73,482) | |||||||
Costs : | -885 v$ | Landing Weight : | 49,752 kg | (max 54,500) | |||||||||
Salary : | -2,009 v$ | ||||||||||||
Landing VS : | 0 ft/min | ||||||||||||
Profit : | 11,387 v$ | Multiplier : | 25 | Multiplied : | 284,675 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : |
||||||
|