Logged : | 13-02-2010 15:17 | Aircraft : | de Havilland Comet 4 (COMT) | ||||||||||
Pilot : | Andrew Siddall (CBF157) | Reg : | G-APDM | Flight no : | CBF4019 | ||||||||
Departed : | 09:02 | SBGL - Galeao-Antonio C Jobim Intl, Rio De Janeiro, Brazil | Miles : | 1,005 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 11:55 | SBRF - Guararapes Intl, Recife, Brazil | Duration : | 02:53 | Sim Version : | FS2004 | |||||||
Hours : | 2.88 | ||||||||||||
Fuel : | -21,027 v$ | Fuel Bought : | 12,000 kg | Fuel Price : | 1.42 v$/ltr | Fuel Use : | 10,205 kg | (3,540 kg/h) | |||||
Bonus : | 2,508 v$ | Fuel Loaded : | 19,441 kg | Fuel Remaining : | 9,236 kg | ||||||||
Ticket : | 26,550 v$ | Passengers : | 59 | ||||||||||
Cargo : | 7,903 v$ | Cargo : | 1,603 kg | Takeoff Weight : | 61,844 kg | (max 73,482) | |||||||
Costs : | -885 v$ | Landing Weight : | 51,766 kg | (max 54,500) | |||||||||
Salary : | -2,257 v$ | ||||||||||||
Landing VS : | 0 ft/min | ||||||||||||
Profit : | 12,792 v$ | Multiplier : | 25 | Multiplied : | 319,800 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : |
||||||
|