EGWU - ENZV
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 20-07-2016   15:13   Aircraft : Douglas DC-3   (DC3)
Pilot : Adrian Smith (CBF234)   Reg : G-AMPP   Flight no : CNB3634

Departed : 11:32   EGWU - Northolt AB   Miles : 486 nm   Max Sim Rate : 1 x
Arrived : 16:18   ENZV - Sola, Stavanger, Norway   Duration : 04:46   Sim Version : FSX
  Hours : 4.77      

Fuel : -2,191 v$   Fuel Bought : 1,325 kg   Fuel Price : 1.34 v$/ltr   Fuel Use : 1,240 kg  (260 kg/h)
Bonus : 2,371 v$   Fuel Loaded : 1,500 kg         Fuel Remaining : 260 kg  
Ticket : 7,777 v$   Passengers : 14          
Cargo : 6,411 v$   Cargo : 1,603 kg         Takeoff Weight : 11,701 kg  (max 11,884)
Costs : -140 v$               Landing Weight : 10,468 kg  (max 11,800)
Salary : -2,134 v$                
 
              Landing VS : -854 ft/min  
Profit : 12,094 v$   Multiplier : 25   Multiplied : 302,350 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Departed RW25, cruise FL90, landed RW18
Adrian Smith :  Previous Next
G-AMPP :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 123 ft 251 132 ft 0 kt 1,500 kg ? kg/h 1 x 
0:10:02 292 ft 076 5,655 ft 122 kt 1,440 kg 359 kg/h 1 x 
0:20:01 272 ft 095 8,617 ft 155 kt 1,393 kg 282 kg/h 1 x 
0:30:00 11 ft 093 8,295 ft 154 kt 1,350 kg 258 kg/h 1 x 
0:40:01 0 ft 083 8,144 ft 151 kt 1,305 kg 270 kg/h 1 x 
0:50:02 0 ft 083 8,049 ft 149 kt 1,260 kg 270 kg/h 1 x 
1:00:00 0 ft 081 8,049 ft 150 kt 1,214 kg 277 kg/h 1 x 
1:10:01 0 ft 082 8,090 ft 151 kt 1,168 kg 276 kg/h 1 x 
1:20:00 0 ft 080 8,162 ft 148 kt 1,123 kg 270 kg/h 1 x 
1:30:02 -19 ft 057 8,769 ft 149 kt 1,079 kg 263 kg/h 1 x 
1:40:00 -6 ft 055 8,620 ft 154 kt 1,040 kg 235 kg/h 1 x 
1:50:02 -9 ft 058 8,622 ft 153 kt 995 kg 269 kg/h 1 x 
2:00:02 -6 ft 059 8,983 ft 145 kt 954 kg 246 kg/h 1 x 
2:10:02 0 ft 020 8,744 ft 154 kt 911 kg 258 kg/h 1 x 
2:20:02 0 ft 023 8,899 ft 150 kt 865 kg 276 kg/h 1 x 
2:30:00 0 ft 020 8,922 ft 148 kt 822 kg 259 kg/h 1 x 
2:40:01 0 ft 020 8,904 ft 148 kt 778 kg 264 kg/h 1 x 
2:50:01 0 ft 021 8,920 ft 149 kt 735 kg 258 kg/h 1 x 
3:00:00 0 ft 021 9,001 ft 148 kt 692 kg 258 kg/h 1 x 
3:10:01 0 ft 334 9,040 ft 148 kt 649 kg 258 kg/h 1 x 
3:20:01 0 ft 334 9,130 ft 148 kt 606 kg 258 kg/h 1 x 
3:30:00 0 ft 335 9,203 ft 147 kt 564 kg 252 kg/h 1 x 
3:40:02 0 ft 337 9,260 ft 147 kt 521 kg 257 kg/h 1 x 
3:50:01 0 ft 336 9,303 ft 147 kt 479 kg 252 kg/h 1 x 
4:00:01 0 ft 336 9,332 ft 148 kt 438 kg 246 kg/h 1 x 
4:10:01 0 ft 336 9,365 ft 145 kt 396 kg 252 kg/h 1 x 
4:20:02 446 ft 326 9,335 ft 146 kt 355 kg 246 kg/h 1 x 
4:30:02 0 ft 149 9,010 ft 149 kt 315 kg 240 kg/h 1 x 
4:40:02 19 ft 261 8,197 ft 153 kt 269 kg 276 kg/h 1 x 
4:42:01               172 kt (IAS) - Descent, Landing Lights on
4:43:03               140 kt (IAS) - Cruise, Gear down
4:46:47               84 kt (IAS) - Descent, Flaps 50%
4:47:13               76 kt (IAS) - Descent, Flaps 100%
4:47:41               50 kt (IAS) - Landed, Flaps 50%
4:47:41               50 kt (IAS) - Landed, Flaps retracted
4:48:00 28 ft 179 38 ft 0 kt 260 kg 68 kg/h 1 x