Logged : | 23-04-2012 02:44 | Aircraft : | Scottish Aviation Twin Pioneer (TPIN) | ||||||||||
Pilot : | David Kernow (CBF194) | Reg : | XM961 | Flight no : | CBF9559 | ||||||||
Departed : | 14:40 | EGWC - Cosford AB | Miles : | 21 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 15:07 | EGCV - Sleap | Duration : | 00:27 | Sim Version : | FSX | |||||||
Hours : | 0.45 | ||||||||||||
Fuel : | -149 v$ | Fuel Bought : | 86 kg | Fuel Price : | 1.40 v$/ltr | Fuel Use : | 98 kg | (218 kg/h) | |||||
Bonus : | 333 v$ | Fuel Loaded : | 370 kg | Fuel Remaining : | 272 kg | ||||||||
Ticket : | 1,921 v$ | Passengers : | 14 | ||||||||||
Cargo : | 36 v$ | Cargo : | 112 kg | Takeoff Weight : | 6,388 kg | (max 6,628) | |||||||
Costs : | -140 v$ | Landing Weight : | 6,301 kg | (max 6,628) | |||||||||
Salary : | -300 v$ | ||||||||||||
Landing VS : | -204 ft/min | ||||||||||||
Profit : | 1,701 v$ | Multiplier : | 25 | Multiplied : | 42,525 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : 1,500 ft. Poor final after approaching incorrect airfield (Shawbury). |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 270 ft | 282 | 278 ft | 0 kt | 370 kg | ? kg/h | 1 x | |
0:00:00 | 0 kt (IAS) - Boarding, Landing Lights on | |||||||
0:00:00 | 0 kt (IAS) - Boarding, Gear down | |||||||
0:00:00 | 0 kt (IAS) - Boarding, Flaps retracted | |||||||
0:01:29 | 270 ft | 072 | 278 ft | 15 kt | 368 kg | 81 kg/h | 1 x | |
0:02:47 | 92 kt (IAS) - Take Off, Flaps retracted | |||||||
0:11:24 | 209 ft | 326 | 2,008 ft | 123 kt | 327 kg | 248 kg/h | 1 x | |
0:21:12 | 281 ft | 234 | 1,172 ft | 102 kt | 284 kg | 263 kg/h | 1 x | |
0:23:16 | 31 kt (IAS) - Landed, Flaps retracted | |||||||
0:23:32 | 16 kt (IAS) - Landed, Landing Lights off | |||||||
0:27:16 | 275 ft | 237 | 283 ft | 0 kt | 272 kg | 119 kg/h | 1 x |