Logged : | 23-08-2016 17:21 | Aircraft : | Douglas DC-3 (DC3) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-ANTC | Flight no : | CNB3623 | ||||||||
Departed : | 12:52 | EGFF - Cardiff | Miles : | 110 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 13:45 | EGWU - Northolt AB | Duration : | 00:53 | Sim Version : | FSX | |||||||
Hours : | 0.88 | ||||||||||||
Fuel : | -1,089 v$ | Fuel Bought : | 684 kg | Fuel Price : | 1.29 v$/ltr | Fuel Use : | 273 kg | (309 kg/h) | |||||
Bonus : | 1,187 v$ | Fuel Loaded : | 900 kg | Fuel Remaining : | 627 kg | ||||||||
Ticket : | 5,113 v$ | Passengers : | 20 | ||||||||||
Cargo : | 2,113 v$ | Cargo : | 1,603 kg | Takeoff Weight : | 11,650 kg | (max 11,884) | |||||||
Costs : | -200 v$ | Landing Weight : | 11,384 kg | (max 11,800) | |||||||||
Salary : | -1,068 v$ | ||||||||||||
Landing VS : | -247 ft/min | ||||||||||||
Profit : | 6,056 v$ | Multiplier : | 25 | Multiplied : | 151,400 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW12, cruise FL90, landed RW25 |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:41:06 | 240 ft | 072 | 7,453 ft | 201 kt | 678 kg | ? kg/h | 1 x | |
0:45:36 | 237 ft | 081 | 4,396 ft | 193 kt | 655 kg | 307 kg/h | 1 x | |
0:53:43 | 123 ft | 243 | 132 ft | 0 kt | 627 kg | 207 kg/h | 1 x |