EGWU - LXGB
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 26-07-2016   21:14   Aircraft : Douglas DC-3   (DC3)
Pilot : Adrian Smith (CBF234)   Reg : G-AMSV   Flight no : CNB3608

Departed : 11:59   EGWU - Northolt AB   Miles : 950 nm   Max Sim Rate : 1 x
Arrived : 18:28   LXGB - Gibraltar AB   Duration : 06:29   Sim Version : FSX
  Hours : 6.48      

Fuel : -1,551 v$   Fuel Bought : 938 kg   Fuel Price : 1.34 v$/ltr   Fuel Use : 1,561 kg  (241 kg/h)
Bonus : 3,327 v$   Fuel Loaded : 1,630 kg         Fuel Remaining : 69 kg  
Ticket : 10,440 v$   Passengers : 13          
Cargo : 7,880 v$   Cargo : 1,603 kg         Takeoff Weight : 11,739 kg  (max 11,884)
Costs : -130 v$               Landing Weight : 10,187 kg  (max 11,800)
Salary : -2,994 v$                
 
              Landing VS : -158 ft/min  
Profit : 16,972 v$   Multiplier : 25   Multiplied : 424,300 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Departed RW25, cruise FL100, landed RW09 visual approach avoiding Cadiz Prohibited area. Just enough fuel!
Adrian Smith :  Previous Next
G-AMSV :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
1:41:13 192 ft 193 10,263 ft 157 kt 1,192 kg ? kg/h 1 x 
1:51:15 137 ft 193 10,250 ft 158 kt 1,153 kg 233 kg/h 1 x 
2:01:16 642 ft 193 10,233 ft 154 kt 1,114 kg 234 kg/h 1 x 
2:11:16 205 ft 194 10,214 ft 154 kt 1,075 kg 234 kg/h 1 x 
2:21:12 39 ft 192 10,201 ft 158 kt 1,036 kg 236 kg/h 1 x 
2:31:13 143 ft 203 10,211 ft 156 kt 996 kg 240 kg/h 1 x 
2:41:12 74 ft 204 10,232 ft 156 kt 957 kg 234 kg/h 1 x 
2:51:16 219 ft 182 10,218 ft 161 kt 917 kg 238 kg/h 1 x 
3:01:16 277 ft 224 10,212 ft 153 kt 877 kg 240 kg/h 1 x 
3:11:13 183 ft 222 10,207 ft 154 kt 838 kg 235 kg/h 1 x 
3:21:17 387 ft 180 10,256 ft 160 kt 798 kg 238 kg/h 1 x 
3:31:16 2,097 ft 213 10,236 ft 155 kt 759 kg 234 kg/h 1 x 
3:41:15 1,321 ft 200 10,212 ft 158 kt 719 kg 240 kg/h 1 x 
3:51:16 1,788 ft 200 10,161 ft 166 kt 679 kg 240 kg/h 1 x 
4:01:16 3,471 ft 201 10,121 ft 165 kt 640 kg 234 kg/h 1 x 
4:11:15 2,721 ft 200 10,114 ft 168 kt 600 kg 240 kg/h 1 x 
4:21:17 3,356 ft 204 10,130 ft 156 kt 559 kg 245 kg/h 1 x 
4:31:15 2,972 ft 205 10,098 ft 156 kt 519 kg 241 kg/h 1 x 
4:41:16 2,897 ft 204 10,098 ft 156 kt 479 kg 240 kg/h 1 x 
4:51:16 2,307 ft 204 10,100 ft 161 kt 438 kg 246 kg/h 1 x 
5:01:15 2,158 ft 206 10,117 ft 154 kt 397 kg 246 kg/h 1 x 
5:11:16 2,253 ft 205 10,118 ft 167 kt 357 kg 240 kg/h 1 x 
5:21:16 1,850 ft 205 10,124 ft 162 kt 316 kg 246 kg/h 1 x 
5:31:16 1,142 ft 206 10,076 ft 153 kt 275 kg 246 kg/h 1 x 
5:41:11 2,468 ft 206 10,102 ft 153 kt 235 kg 242 kg/h 1 x 
5:51:10 2,406 ft 211 10,113 ft 153 kt 195 kg 240 kg/h 1 x 
6:01:11 316 ft 210 10,078 ft 148 kt 154 kg 246 kg/h 1 x 
6:09:36               145 kt (IAS) - Descent, Landing Lights on
6:11:10 0 ft 222 7,275 ft 159 kt 123 kg 186 kg/h 1 x 
6:21:10 0 ft 243 2,158 ft 136 kt 93 kg 180 kg/h 1 x 
6:23:13               120 kt (IAS) - Cruise, Gear down
6:26:21               99 kt (IAS) - Cruise, Flaps 50%
6:27:40               111 kt (IAS) - Descent, Flaps 100%
6:29:01               21 kt (IAS) - Landed, Landing Lights off
6:29:02               22 kt (IAS) - Landed, Flaps 50%
6:29:02               22 kt (IAS) - Landed, Flaps retracted
6:30:17 15 ft 272 25 ft 0 kt 69 kg 158 kg/h 1 x