Logged : | 29-11-2009 11:41 | Aircraft : | Vickers Super VC10 (VC15) | ||||||||||
Pilot : | John Payne (CBF101) | Reg : | G-ASGB | Flight no : | CBF1501 | ||||||||
Departed : | 12:08 | KPHL - Philadelphia Intl, United States | Miles : | 3,076 nm | Max Sim Rate : | 4 x | |||||||
Arrived : | 18:24 | EGLL - Heathrow, London | Duration : | 06:16 | Sim Version : | FS2004 | |||||||
Hours : | 6.27 | ||||||||||||
Fuel : | -53,124 v$ | Fuel Bought : | 35,000 kg | Fuel Price : | 1.23 v$/ltr | Fuel Use : | 33,392 kg | (5,328 kg/h) | |||||
Bonus : | 2,277 v$ | Fuel Loaded : | 47,959 kg | Fuel Remaining : | 14,567 kg | ||||||||
Ticket : | 67,972 v$ | Passengers : | 139 | ||||||||||
Cargo : | 31,745 v$ | Cargo : | 12,209 kg | Takeoff Weight : | 143,826 kg | (max 151,953) | |||||||
Costs : | -1,042 v$ | Landing Weight : | 110,659 kg | (max 108,000) | |||||||||
Salary : | -7,174 v$ | ||||||||||||
Landing VS : | -15 ft/min | ||||||||||||
Profit : | 40,654 v$ | Multiplier : | 25 | Multiplied : | 1,016,350 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : |
||||||
|