G-AHOS - Aircraft Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 03-06-2026, 13:49 - Adrian Smith)

May 2006 - June 2026, G-AHOS


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
24-08-201915:07Simon DixCBFT125VKNG G-AHOSEHAMEGCC220 kg263 nm02:141,079 kg764 kg1 x5,734 v$100% P3D4 
21-08-201920:49Simon DixCBFT124VKNG G-AHOSEGCCEHAM220 kg263 nm01:491,079 kg638 kg1 x5,626 v$100% P3D4 
26-07-201022:30David BookerCBF1277VKNG G-AHOSEGLLEGCC380 kg131 nm00:48220 kg215 kg1 x5,000 v$100% FS2004 
26-07-201017:27David BookerCBF1189VKNG G-AHOSEGNSEGLL380 kg218 nm01:15300 kg332 kg1 x5,769 v$100% FS2004 
26-07-201016:05David BookerCBF1188VKNG G-AHOSEGLLEGNS380 kg218 nm01:11340 kg328 kg1 x5,663 v$100% FS2004 
19-07-201014:05David BookerCBF1187VKNG G-AHOSEDDLEGLL380 kg271 nm01:28400 kg393 kg1 x5,814 v$100% FS2004 
18-07-201021:49David BookerCBF1268VKNG G-AHOSEGCCEDDL380 kg354 nm01:52550 kg532 kg1 x6,343 v$100% FS2004 
13-07-201018:11David BookerCBF1271VKNG G-AHOSEDDMEGCC350 kg611 nm03:11900 kg921 kg1 x6,721 v$100% FS2004 
13-07-201014:45David BookerCBF1270VKNG G-AHOSEGCCEDDM350 kg611 nm03:07850 kg918 kg1 x6,850 v$100% FS2004 
14-01-200923:29Richard DolingCBF1281VKNG G-AHOSEIDWEGCC380 kg143 nm01:04100 kg288 kg1 x5,245 v$100%   
14-01-200921:13Richard DolingCBF1280VKNG G-AHOSEGCCEIDW370 kg143 nm01:280 kg390 kg1 x5,284 v$100%   
25-09-200816:47Simon DixCBF1275VKNG G-AHOSEGBBEGCC380 kg57 nm00:400 kg147 kg1 x2,287 v$100%   
25-09-200815:32Simon DixCBF1274VKNG G-AHOSEGCCEGBB380 kg57 nm00:45539 kg180 kg1 x1,513 v$100%   
23-09-200815:43Simon DixCBF1275VKNG G-AHOSEGBBEGCC380 kg57 nm00:350 kg126 kg1 x2,287 v$100%   
23-09-200814:15Simon DixCBF1274VKNG G-AHOSEGCCEGBB380 kg57 nm00:451,033 kg155 kg1 x805 v$90% overspeed - taxi. parking breaks   
21-09-200820:25Simon DixCBF1267VKNG G-AHOSEDDHEGCC380 kg438 nm02:360 kg711 kg1 x3,198 v$95% still rolling when ending flight   
21-09-200815:13Simon DixCBF1266VKNG G-AHOSEGCCEDDH380 kg438 nm02:261,060 kg733 kg1 x2,171 v$100%   
09-08-200820:50Richard DolingCBF1428VKNG G-AHOSEGJJEGCC380 kg249 nm01:21500 kg433 kg1 x2,166 v$100%   
06-08-200816:07Richard DolingCBF1429VKNG G-AHOSEGCCEGJJ380 kg249 nm01:30500 kg486 kg1 x2,500 v$100%   
05-08-200817:12Richard DolingCBF1281VKNG G-AHOSEIDWEGCC380 kg143 nm00:44300 kg217 kg1 x2,166 v$100%   
05-08-200815:06Richard DolingCBF1280VKNG G-AHOSEGCCEIDW380 kg143 nm00:53500 kg283 kg1 x1,996 v$100%   
11-02-200820:34Simon DixCBF1277VKNG G-AHOSEGLLEGCC380 kg131 nm01:010 kg248 kg1 x2,675 v$100% Very good night flight. Good landing.  
11-02-200816:29Simon DixCBF1199VKNG G-AHOSLFPBEGLL380 kg188 nm01:110 kg286 kg1 x2,946 v$100% Straightforward flight night landing  
10-02-200812:34Simon DixCBFT123VKNG G-AHOSEGMCLFPB380 kg170 nm01:110 kg286 kg1 x2,868 v$100% Straightforward flight with a greaser of a landing  
09-02-200812:21Simon DixCBFT122VKNG G-AHOSEGJJEGMC380 kg180 nm01:050 kg267 kg1 x2,907 v$100%   
08-02-200821:04Simon DixCBFT121VKNG G-AHOSEGBBEGJJ380 kg196 nm01:170 kg319 kg1 x2,985 v$100% Straightforward flight in good weather.  
07-02-200821:48Simon DixCBFT120VKNG G-AHOSEGCCEGBB380 kg57 nm00:301,600 kg133 kg1 x-8 v$100% Straightforward flight  
22-07-200717:29David BookerCBF1265VKNG G-AHOSEBOSEGCC380 kg229 nm01:16390 kg382 kg1 x2,590 v$100%   
22-07-200716:08David BookerCBF1206VKNG G-AHOSEGMHEBOS380 kg58 nm00:2190 kg94 kg1 x2,154 v$100%   
20-07-200716:28David BookerCBF1223VKNG G-AHOSLFATEGMH380 kg51 nm00:2288 kg86 kg1 x2,080 v$100%   
20-07-200715:57David BookerCBF1222VKNG G-AHOSEGMHLFAT380 kg51 nm00:2198 kg87 kg1 x2,103 v$100%   
19-07-200716:56David BookerCBF1215VKNG G-AHOSEHAMEGMH380 kg140 nm00:48214 kg212 kg1 x2,321 v$100%   
19-07-200715:59David BookerCBF1278VKNG G-AHOSEGCCEHAM380 kg263 nm01:21411 kg412 kg1 x2,666 v$100%   
05-01-200717:02David BookerCBF1275VKNG G-AHOSEGBBEGCC370 kg57 nm00:2598 kg97 kg1 x2,025 v$100%   
05-01-200702:09David BookerCBF1247VKNG G-AHOSEGHNEGBB380 kg110 nm00:42167 kg174 kg1 x2,277 v$100%   
04-01-200722:34David BookerCBF1246VKNG G-AHOSEGBBEGHN380 kg110 nm00:42168 kg166 kg1 x2,212 v$100%   
04-01-200717:46David BookerCBF1257VKNG G-AHOSEIDWEGBB380 kg174 nm01:03268 kg266 kg1 x2,380 v$100%   
04-01-200716:36David BookerCBF1280VKNG G-AHOSEGCCEIDW380 kg143 nm00:53315 kg218 kg1 x2,261 v$100%