G-BGMN - Aircraft Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

May 2006 - June 2025, G-BGMN


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
27-09-201419:26Geoff PriceCBF7063A748 G-BGMNEGGDEGJJ43964 kg132 nm00:540 kg558 kg1 x6,170 v$100% FSX 
10-10-201310:22Geoff PriceCBF7058A748 G-BGMNEGJBEGGD43964 kg117 nm00:58533 kg615 kg1 x4,953 v$100% FSX 
10-10-201301:13Geoff PriceCBF7058A748 G-BGMNEGGDEGJB43954 kg117 nm00:55772 kg543 kg1 x4,347 v$100% FSX 
09-10-201300:07Geoff PriceCBF7064A748 G-BGMNEICKEGGD43964 kg217 nm01:211,121 kg772 kg2 x4,941 v$100% FSX 
08-10-201310:29Geoff PriceCBF7013A748 G-BGMNEGKKEICK43964 kg313 nm02:041,407 kg1,321 kg2 x5,672 v$100% FSX 
07-10-201321:11Geoff PriceCBF7003A748 G-BGMNLFSBEGKK43964 kg370 nm02:20399 kg1,515 kg4 x7,728 v$100% FSX 
07-10-201314:27Geoff PriceCBF7080A748 G-BGMNEGGWLFSB43964 kg400 nm02:161,680 kg1,225 kg4 x5,967 v$100% FSX 
07-10-201310:56Geoff PriceCBF7086A748 G-BGMNEGNCEGGW43964 kg204 nm01:16599 kg746 kg1 x6,626 v$100% FSX 
07-10-201301:24Geoff PriceCBF7161A748 G-BGMNEGLLEGNC43964 kg224 nm01:382,547 kg999 kg1 x3,806 v$100% FSX 
05-02-201323:35Paul CrabtreeCBF7160A748 G-BGMNEGNCEGLL43964 kg224 nm01:09753 kg781 kg1 x6,784 v$100% Vectors to ILS 27RFSX 
14-01-201313:30Paul CrabtreeCBF7089A748 G-BGMNEGNHEGNC43964 kg70 nm00:46563 kg471 kg1 x3,842 v$100% Visual App Rwy 25. Snowy but pleasantFSX 
07-01-201321:50Paul CrabtreeCBF7089A748 G-BGMNEGNCEGNH43964 kg70 nm00:40301 kg379 kg1 x4,515 v$95% parking brakes | Cruise at 9000. Visual to RWY 10FSX 
05-01-201322:39Paul CrabtreeCBF7095A748 G-BGMNEGNSEGNC43964 kg82 nm00:42408 kg413 kg1 x4,558 v$95% parking brakes | NDB Approach to Rwy 25. Cloudy dawn flight.FSX 
02-01-201322:32Paul CrabtreeCBF7088A748 G-BGMNEGNHEGNS43964 kg59 nm00:36409 kg328 kg1 x3,875 v$95% landing lights off under 1000 feet | Broken clouds at 3000, straight in to Rwy28FSX 
02-01-201319:04Paul CrabtreeCBF7015A748 G-BGMNEGGPEGNH43964 kg27 nm00:320 kg259 kg1 x3,999 v$100% Whole flight in IMC conditions, broke cloud at 1000' on approach.FSX 
15-02-201221:25Andrew SiddallCBFC721A748 G-BGMNEGNSEGGP05,350 kg78 nm00:27172 kg345 kg1 x3,357 v$100% FS2004 
15-02-201219:01Andrew SiddallCBFC720A748 G-BGMNEGGPEGNS05,350 kg78 nm00:28344 kg372 kg1 x3,013 v$100% FS2004 
14-02-201221:24Andrew SiddallCBFC721A748 G-BGMNEGNSEGGP05,350 kg78 nm00:25376 kg344 kg1 x3,062 v$100% FS2004 
13-02-201221:17Andrew SiddallCBFC720A748 G-BGMNEGGPEGNS05,350 kg78 nm00:29592 kg376 kg1 x2,586 v$100% FS2004 
13-02-201206:50Andrew SiddallCBFC721A748 G-BGMNEGNSEGGP05,350 kg78 nm00:31377 kg392 kg1 x3,060 v$100% FS2004 
13-02-201206:14Andrew SiddallCBFC720A748 G-BGMNEGGPEGNS05,350 kg78 nm00:28614 kg377 kg1 x2,547 v$100% FS2004 
12-02-201221:47Andrew SiddallCBFC719A748 G-BGMNEGSSEGGP05,350 kg142 nm01:05667 kg814 kg1 x5,252 v$100% FS2004 
12-02-201219:38Andrew SiddallCBFC718A748 G-BGMNEGGPEGSS05,350 kg142 nm00:52573 kg667 kg1 x5,170 v$100% FS2004 
11-02-201223:00Andrew SiddallCBF7023A748 G-BGMNEGNTEGGP51148 kg110 nm00:56453 kg573 kg1 x3,637 v$100% FS2004 
11-02-201216:44Andrew SiddallCBF7047A748 G-BGMNEGNSEGNT51148 kg117 nm00:57573 kg653 kg1 x3,775 v$100% FS2004 
10-02-201223:51Andrew SiddallCBF7047A748 G-BGMNEGNTEGNS51148 kg117 nm00:37876 kg573 kg1 x2,885 v$100% FS2004 
09-02-201217:11Andrew SiddallCBF7041A748 G-BGMNEHRDEGNT51148 kg287 nm01:361,539 kg1,276 kg1 x2,831 v$100% FS2004 
09-02-201215:23Andrew SiddallCBF7041A748 G-BGMNEGNTEHRD51148 kg287 nm02:131,157 kg1,539 kg1 x3,832 v$100% FS2004 
08-02-201223:04Andrew SiddallCBF7039A748 G-BGMNEGJJEGNT51148 kg351 nm02:111,463 kg1,357 kg1 x4,112 v$100% FS2004 
08-02-201218:37Andrew SiddallCBF7039A748 G-BGMNEGNTEGJJ51148 kg351 nm01:481,450 kg1,263 kg1 x3,658 v$100% FS2004 
08-02-201216:23Andrew SiddallCBF7023A748 G-BGMNEGGPEGNT51148 kg110 nm01:07542 kg850 kg1 x3,592 v$100% FS2004 
19-01-201122:12Andrew SiddallCBF7021A748 G-BGMNEGPHEGGP51148 kg158 nm01:231,021 kg842 kg1 x3,563 v$100% FS2004 
18-01-201121:13Andrew SiddallCBF7021A748 G-BGMNEGGPEGPH51148 kg158 nm01:16862 kg921 kg1 x3,516 v$100% FS2004 
18-01-201118:05Andrew SiddallCBF7020A748 G-BGMNEGAAEGGP51148 kg143 nm00:59816 kg762 kg1 x3,666 v$100% FS2004 
18-01-201116:56Andrew SiddallCBF7020A748 G-BGMNEGGPEGAA51148 kg143 nm01:01837 kg716 kg1 x3,403 v$100% FS2004 
18-01-201114:13Andrew SiddallCBF7022A748 G-BGMNEDDHEGGP51148 kg459 nm02:311,787 kg2,137 kg1 x4,425 v$100% FS2004 
18-01-201111:20Andrew SiddallCBF7022A748 G-BGMNEGGPEDDH51148 kg459 nm02:342,363 kg1,787 kg1 x3,117 v$100% FS2004 
08-06-201022:54David KernowCBF7021A748 G-BGMNEGPHEGGP51148 kg158 nm01:10666 kg859 kg4 x3,556 v$100% IFR due to low-lying cloud and, at Edinburgh, rain. Climbed at 14,800 rpm to cruise FL75 at 14,600 rpm. Accidentally triggered missed approach at Liverpool.FSX 
08-06-201010:13David KernowCBFC709A748 G-BGMNEGNTEGPH05,350 kg79 nm00:43525 kg458 kg4 x2,291 v$100% Climbed full-power (oops) to cruise FL70 at 14,600 rpm. Some low-lying cloud. IFR landing required.FSX 
07-06-201007:49David KernowCBF7049A748 G-BGMNEGNMEGNT51148 kg70 nm00:52376 kg488 kg4 x3,060 v$100% Ground-level mist and cloud around 5,000 ft near Leeds Bradford. Climbed 14,800 rpm to cruise FL70 at 14,600 rpm. Clear skies until scattered cloud at start of descent (idle). Successful ILS landing after initial missed approach.FSX 
06-06-201016:49David KernowCBF7079A748 G-BGMNEGPFEGNM51148 kg154 nm00:51148 kg667 kg4 x4,148 v$100% Mostly cloudy, but no rain. Noticeable turbulence between Glasgow and DCS vor. Climbed 14,800 rpm to cruise FL75 at 14,600 rpm. Descent between 12,000 and 13,000 rpm.FSX 
04-06-201014:50David KernowCBF7143A748 G-BGMNEGPLEGPF51148 kg137 nm00:57697 kg680 kg8 x3,026 v$100% Clear skies. Climbed at 14,800 RPM to cruise FL90 at 14,600 RPM. Descent at idle. Entered traffic pattern incorrectly, so delay before landing.FSX 
04-06-201010:08David KernowCBF7143A748 G-BGMNEGPFEGPL51148 kg137 nm00:57176 kg661 kg4 x3,910 v$100% Clear skies, no turbulence until near Benbecula. Climbed 14,800 RPM to cruise FL90 at 14,600 RPM. Descent at idle to 11,000 RPM. Go-around after missed approach.FSX 
01-06-201013:00Fraser McKayCBF7140A748 G-BGMNEGAAEGPF51148 kg95 nm00:41401 kg440 kg1 x3,786 v$100% FS2004 
01-06-201011:08Fraser McKayCBFC730A748 G-BGMNEGGPEGAA05,350 kg143 nm00:551,272 kg617 kg1 x4,002 v$100% FS2004 
03-07-200809:51David MaltbyCBF7051A748 G-BGMNEGNSEGGP510 kg78 nm00:36400 kg388 kg1 x2,647 v$100%   
02-07-200819:33David MaltbyCBF7048A748 G-BGMNEGGPEGNS510 kg78 nm00:30100 kg324 kg1 x3,053 v$100%   
16-10-200722:37David MaltbyCBF7051A748 G-BGMNEGNSEGGP510 kg78 nm00:360 kg388 kg2 x2,957 v$100%   
16-10-200716:56David MaltbyCBF7048A748 G-BGMNEGGPEGNS510 kg78 nm00:36799 kg385 kg1 x1,848 v$100%   
11-10-200714:03Dominic MahonCBF7051A748 G-BGMNEGNSEGGP510 kg78 nm00:38300 kg438 kg1 x2,792 v$100% Return from Isle of Man - night flight VOR nav lt winds.  
10-10-200723:50Dominic MahonCBF7048A748 G-BGMNEGGPEGNS510 kg78 nm00:30300 kg355 kg1 x2,709 v$100% 1st new Flynet flt - EGGP-EGNS. VOR nav full checklist. Lt winds visual appch to EGNS.  
04-05-200719:39David MaltbyCBF7043A748 G-BGMNEGNHEGGP510 kg27 nm00:20200 kg203 kg1 x2,471 v$100%   
03-05-200719:54David MaltbyCBF7042A748 G-BGMNEGGPEGNH510 kg27 nm00:21199 kg241 kg1 x2,518 v$100%   
04-07-200622:14Graeme HowieCBF7043A748 G-BGMNEGNHEGGP510 kg27 nm00:180 kg162 kg1 x3,030 v$100%   
04-07-200621:49Graeme HowieCBF7042A748 G-BGMNEGGPEGNH510 kg27 nm00:17322 kg163 kg1 x2,442 v$100%   
28-06-200623:48Graeme HowieCBF7043A748 G-BGMNEGNHEGGP510 kg27 nm00:180 kg162 kg1 x3,030 v$100%   
28-06-200623:22Graeme HowieCBF7042A748 G-BGMNEGGPEGNH510 kg27 nm00:17338 kg160 kg1 x2,412 v$100%   
24-06-200621:34Graeme HowieCBF7043A748 G-BGMNEGNHEGGP510 kg27 nm00:160 kg155 kg1 x3,030 v$100%   
24-06-200621:10Graeme HowieCBF7042A748 G-BGMNEGGPEGNH510 kg27 nm00:21348 kg183 kg1 x2,394 v$100%   
31-05-200621:22Graeme HowieCBF7051A748 G-BGMNEGNSEGGP510 kg78 nm00:380 kg439 kg1 x3,605 v$100%   
31-05-200618:40Graeme HowieCBF7048A748 G-BGMNEGGPEGNS510 kg78 nm00:40359 kg409 kg1 x2,914 v$100%   
24-05-200601:08Tony BurnsCBF7047A748 G-BGMNEGGDEGGP510 kg117 nm00:470 kg508 kg1 x3,895 v$100%   
23-05-200601:49Tony BurnsCBF7046A748 G-BGMNEGGPEGGD510 kg117 nm00:552,721 kg572 kg1 x-1,183 v$100%