Nigel Edwards - Pilot Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

May 2006 - June 2025, Nigel Edwards


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
06-08-201020:55Nigel EdwardsCBFT601YORK G-ANTKEGCCEGLL127,621 kg131 nm01:001,500 kg568 kg4 x5,464 v$95% parking brakes | FS2004 
16-08-200820:08Nigel EdwardsCBFT532BA11 500G-AVMKEGPFEGCC109865 kg169 nm00:480 kg2,456 kg1 x10,054 v$100%   
07-08-200822:25Nigel EdwardsCBFT531BA11 500G-AVMKEGCCEGPF109865 kg169 nm00:534,000 kg2,579 kg1 x4,315 v$100%   
06-08-200820:46Nigel EdwardsCBFT403COMT 4BG-APMDEDDFEGLL713,225 kg353 nm01:200 kg5,792 kg1 x15,860 v$100%   
05-08-200821:01Nigel EdwardsCBFT402COMT 4BG-APMDEGLLEDDF713,225 kg353 nm01:0310,000 kg4,821 kg1 x1 v$100%   
05-08-200815:27Nigel EdwardsCBFT401COMT 4BG-APMDLFPBEGLL713,225 kg188 nm00:491,999 kg3,430 kg1 x7,734 v$100%   
04-08-200820:09Nigel EdwardsCBFT400COMT 4BG-APMDEGLLLFPB713,225 kg188 nm00:463,000 kg3,196 kg1 x6,524 v$100%   
03-08-200816:06Nigel EdwardsCBFT673LANC G-AHBUEGHHEGLL133,966 kg67 nm00:310 kg202 kg1 x3,448 v$100%   
03-08-200810:15Nigel EdwardsCBFT672LANC G-AHBULFPBEGHH133,966 kg198 nm01:170 kg546 kg1 x7,896 v$100%   
02-08-200821:34Nigel EdwardsCBFT671LANC G-AHBUEGHHLFPB133,966 kg198 nm01:041,599 kg429 kg1 x5,159 v$100%   
28-07-200820:39Nigel EdwardsCBFT670LANC G-AHBUEGLLEGHH133,966 kg67 nm00:281,368 kg293 kg1 x1,278 v$100%   
28-07-200818:05Nigel EdwardsCBFT575AS57 G-ALZOEGNTEGLL600 kg218 nm01:31200 kg586 kg1 x4,504 v$100%   
28-07-200815:32Nigel EdwardsCBFT574AS57 G-ALZOEGCCEGNT600 kg103 nm00:491,000 kg296 kg1 x2,544 v$100%   
27-07-200821:14Nigel EdwardsCBFT571AS57 G-ALZOEGBBEGCC600 kg57 nm00:32200 kg219 kg1 x3,199 v$100%   
27-07-200818:40Nigel EdwardsCBFT570AS57 G-ALZOEGLLEGBB600 kg76 nm00:45600 kg288 kg1 x2,783 v$100% CB activity on climbout  
26-07-200823:11Nigel EdwardsCBFT555DOVE G-ATAIEGGWEGSS110 kg22 nm00:160 kg23 kg1 x618 v$100%   
26-07-200822:50Nigel EdwardsCBFT554DOVE G-ATAIEGNXEGGW110 kg67 nm00:35100 kg57 kg1 x483 v$100%   
26-07-200819:36Nigel EdwardsCBFT551DOVE G-ATAIEGGWEGNX110 kg67 nm00:350 kg57 kg1 x674 v$100%   
26-07-200817:45Nigel EdwardsCBFT550DOVE G-ATAIEGSSEGGW110 kg22 nm00:17200 kg26 kg1 x346 v$100%   
19-07-200819:28Nigel EdwardsCBFT903VC9 953G-APEBEGJJEGLL1396,179 kg152 nm00:570 kg1,797 kg1 x17,057 v$100%   
19-07-200817:26Nigel EdwardsCBFT902VC9 953G-APEBEGLLEGJJ1396,242 kg152 nm00:443,000 kg1,495 kg1 x12,331 v$100%   
19-07-200814:59Nigel EdwardsCBFT901VC9 953G-APEBEGPHEGLL1396,242 kg288 nm01:122,800 kg2,443 kg1 x19,860 v$100%   
18-07-200811:40Nigel EdwardsCBFT900VC9 953G-APEBEGLLEGPH1396,242 kg288 nm01:232,810 kg3,711 kg1 x19,350 v$100%   
17-07-200822:36Nigel EdwardsCBFT755HP7 G-APWJEGNHEGJJ560 kg276 nm01:45650 kg1,157 kg1 x3,587 v$100%   
17-07-200820:18Nigel EdwardsCBFT754HP7 G-APWJEGNSEGNH560 kg59 nm00:371,000 kg368 kg1 x1,923 v$100%   
17-07-200816:46Nigel EdwardsCBFT753HP7 G-APWJEGNHEGNS560 kg59 nm00:251,000 kg334 kg1 x1,420 v$100%   
16-07-200821:58Nigel EdwardsCBFT752HP7 G-APWJEGJJEGNH560 kg276 nm02:121,000 kg1,896 kg1 x2,754 v$100% Left engine flameout at 8500ft approaching brecon 1215z, relight acheived at 1245z, multiple port generator failures leading to double generator failure approaching Blackpool, reset successful. Landed safely.  
16-07-200817:41Nigel EdwardsCBFT128VKNG G-AGRPEGAAEGCC380 kg160 nm00:59300 kg276 kg1 x2,358 v$100%   
16-07-200815:36Nigel EdwardsCBFT127VKNG G-AGRPEGNTEGAA380 kg158 nm01:09200 kg346 kg1 x2,398 v$100% 22 kt crosswind at EGAA  
15-07-200822:34Nigel EdwardsCBFT126VKNG G-AGRPEGBBEGNT380 kg155 nm01:08200 kg294 kg1 x2,379 v$100%   
15-07-200820:39Nigel EdwardsCBFT120VKNG G-AGRPEGCCEGBB380 kg57 nm00:34800 kg171 kg1 x1,139 v$100%   
15-07-200816:30Nigel EdwardsCBFT605YORK G-ANTKEGPFEGCC127,621 kg169 nm01:18800 kg729 kg1 x7,857 v$100%   
15-07-200814:07Nigel EdwardsCBFT604YORK G-ANTKEGCCEGPF127,621 kg169 nm01:34900 kg940 kg1 x7,945 v$100%   
14-07-200823:08Nigel EdwardsCBFT603YORK G-ANTKEGLLEGCC127,621 kg131 nm01:01300 kg656 kg1 x7,077 v$100% VFR to IFR EGCC  
14-07-200821:34Nigel EdwardsCBFT602YORK G-ANTKEBBREGLL127,621 kg190 nm01:121,466 kg755 kg1 x7,832 v$100%   
14-07-200819:08Nigel EdwardsCBFT601YORK G-ANTKEGLLEBBR127,621 kg190 nm01:091,224 kg1,438 kg1 x8,160 v$100%  ?
14-07-200816:13Nigel EdwardsCBFT600YORK G-ANTKEGCCEGLL127,621 kg131 nm01:031,570 kg1,767 kg1 x5,300 v$100%  ?