WMKK - VIDP
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 01-02-2016   14:38   Aircraft : Vickers Super VC10   (VC15)
Pilot : Adrian Smith (CBF234)   Reg : G-ASGL   Flight no : CBF1611

Departed : 01:40   WMKK - Kuala Lumpur Intl - Sepang, Malaysia   Miles : 2,096 nm   Max Sim Rate : 1 x
Arrived : 06:40   VIDP - Indira Gandhi Intl, Delhi, India   Duration : 05:00   Sim Version : FSX
  Hours : 5      

Fuel : -46,404 v$   Fuel Bought : 32,418 kg   Fuel Price : 1.16 v$/ltr   Fuel Use : 31,659 kg  (6,332 kg/h)
Bonus : 6,606 v$   Fuel Loaded : 36,000 kg         Fuel Remaining : 4,341 kg  
Ticket : 50,040 v$   Passengers : 115          
Cargo : 30,257 v$   Cargo : 14,657 kg         Takeoff Weight : 131,868 kg  (max 151,953)
Costs : -862 v$               Landing Weight : 100,782 kg  (max 108,000)
Salary : -5,945 v$                
 
              Landing VS : -103 ft/min  
Profit : 33,692 v$   Multiplier : 25   Multiplied : 842,300 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Departed RW33R, cruise FL340, landed RW28
Adrian Smith :  Previous Next
G-ASGL :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 69 ft 349 78 ft 0 kt 36,000 kg ? kg/h 1 x 
0:00:01               3 kt (IAS) - Boarding, Landing Lights on
0:00:01               3 kt (IAS) - Boarding, Gear down
0:00:01               3 kt (IAS) - Boarding, Flaps retracted
0:09:34 70 ft 325 147 ft 161 kt 35,551 kg 2,816 kg/h 1 x 
0:09:38               166 kt (IAS) - Climb, Gear up
0:10:22               176 kt (IAS) - Climb, Landing Lights off
0:10:51               224 kt (IAS) - Descent, Flaps retracted
0:19:28 0 ft 338 23,230 ft 398 kt 33,786 kg 10,697 kg/h 1 x 
0:29:25 0 ft 337 33,905 ft 524 kt 32,523 kg 7,616 kg/h 1 x 
0:39:26 0 ft 336 33,904 ft 503 kt 31,473 kg 6,290 kg/h 1 x 
0:49:24 0 ft 321 33,895 ft 513 kt 30,426 kg 6,303 kg/h 1 x 
0:59:22 479 ft 321 33,932 ft 510 kt 29,358 kg 6,429 kg/h 1 x 
1:09:31 0 ft 334 33,917 ft 506 kt 28,269 kg 6,437 kg/h 1 x 
1:19:30 0 ft 334 33,918 ft 502 kt 27,197 kg 6,443 kg/h 1 x 
1:29:28 0 ft 333 33,932 ft 498 kt 26,124 kg 6,460 kg/h 1 x 
1:30:16 0 ft 324 33,934 ft 497 kt 26,038 kg 6,450 kg/h 1 x 
1:40:09 0 ft 315 33,969 ft 495 kt 24,974 kg 6,459 kg/h 1 x 
1:50:08 0 ft 315 33,998 ft 494 kt 23,900 kg 6,455 kg/h 1 x 
2:00:07 0 ft 314 34,004 ft 490 kt 22,824 kg 6,467 kg/h 1 x 
2:10:07 0 ft 315 34,006 ft 482 kt 21,741 kg 6,498 kg/h 1 x 
2:20:07 0 ft 314 33,998 ft 477 kt 20,661 kg 6,480 kg/h 1 x 
2:30:05 0 ft 313 34,013 ft 464 kt 19,576 kg 6,532 kg/h 1 x 
2:40:03 0 ft 313 34,009 ft 459 kt 18,497 kg 6,496 kg/h 1 x 
2:50:02 0 ft 311 34,004 ft 453 kt 17,414 kg 6,509 kg/h 1 x 
3:00:00 0 ft 310 34,002 ft 453 kt 16,332 kg 6,514 kg/h 1 x 
3:10:09 9 ft 335 34,008 ft 465 kt 15,227 kg 6,532 kg/h 1 x 
3:20:08 1,558 ft 333 34,031 ft 454 kt 14,138 kg 6,545 kg/h 1 x 
3:30:07 1,730 ft 308 34,085 ft 432 kt 13,054 kg 6,515 kg/h 1 x 
3:40:06 1,289 ft 307 34,105 ft 423 kt 11,966 kg 6,539 kg/h 1 x 
3:49:55 473 ft 303 33,984 ft 436 kt 10,899 kg 6,522 kg/h 1 x 
3:59:54 277 ft 299 34,011 ft 426 kt 9,808 kg 6,557 kg/h 1 x 
4:09:53 357 ft 298 34,024 ft 422 kt 8,715 kg 6,569 kg/h 1 x 
4:19:52 458 ft 300 34,025 ft 406 kt 7,617 kg 6,599 kg/h 1 x 
4:30:00 475 ft 286 34,049 ft 383 kt 6,506 kg 6,578 kg/h 1 x 
4:34:57 538 ft 286 34,054 ft 389 kt 5,967 kg 6,533 kg/h 1 x 
4:44:32 629 ft 289 14,586 ft 331 kt 5,317 kg 4,070 kg/h 1 x 
4:52:58               204 kt (IAS) - Descent, Gear down
4:53:03               200 kt (IAS) - Descent, Landing Lights on
4:54:29               164 kt (IAS) - Descent, Flaps 50%
4:54:41 752 ft 287 2,952 ft 149 kt 4,770 kg 3,233 kg/h 1 x 
4:55:37               154 kt (IAS) - Descent, Flaps 100%
4:58:17               56 kt (IAS) - Landed, Landing Lights off
4:59:02               16 kt (IAS) - Landed, Flaps 50%
4:59:02               16 kt (IAS) - Landed, Flaps retracted
5:02:26 776 ft 231 785 ft 0 kt 4,341 kg 3,321 kg/h 1 x