LEPA - EGSS
(last flight recorded 15-06-2024, 19:48 - Ben Watson)

Logged : 02-10-2011   13:44   Aircraft : BAC One-Eleven 500  (BA11)
Pilot : Nigel Clinning (CBF169)   Reg : G-AWYV   Flight no : CBF5001

Departed : 10:15   LEPA - Palma De Mallorca, Spain   Miles : 749 nm   Max Sim Rate : 1 x
Arrived : 12:51   EGSS - Stansted, London   Duration : 02:36   Sim Version : FS2004
  Hours : 2.6      

Fuel : -10,664 v$   Fuel Bought : 5,800 kg   Fuel Price : 1.49 v$/ltr   Fuel Use : 6,566 kg  (2,525 kg/h)
Bonus : 3,282 v$   Fuel Loaded : 8,830 kg         Fuel Remaining : 2,264 kg  
Ticket : 19,156 v$   Passengers : 99          
Cargo : 8,664 v$   Cargo : 1,885 kg         Takeoff Weight : 44,218 kg  (max 47,400)
Costs : -742 v$               Landing Weight : 38,319 kg  (max 39,462)
Salary : -2,954 v$                
 
              Landing VS : -162 ft/min  
Profit : 16,742 v$   Multiplier : 25   Multiplied : 418,550 v$      

Pilot Rating : 95 %
overspeed under FL100 |

Comment :
Nigel Clinning :  Previous Next
G-AWYV :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 31 ft 343 36 ft 0 kt 8,830 kg ? kg/h 1 x 
0:00:01               0 kt (IAS) - Boarding, Landing Lights off
0:00:01               0 kt (IAS) - Boarding, Gear down
0:00:01               0 kt (IAS) - Boarding, Flaps retracted
0:17:57 31 ft 343 36 ft 0 kt 8,820 kg 33 kg/h 1 x 
0:20:57 31 ft 343 36 ft 0 kt 8,807 kg 260 kg/h 1 x 
0:23:56 31 ft 343 36 ft 0 kt 8,794 kg 261 kg/h 1 x 
0:26:56 31 ft 343 36 ft 0 kt 8,781 kg 260 kg/h 1 x 
0:29:56 31 ft 343 36 ft 0 kt 8,768 kg 260 kg/h 1 x 
0:32:56 31 ft 343 36 ft 0 kt 8,755 kg 260 kg/h 1 x 
0:35:42 31 ft 343 36 ft 0 kt 8,743 kg 260 kg/h 1 x 
0:38:42 31 ft 343 36 ft 0 kt 8,730 kg 260 kg/h 1 x 
0:41:41 31 ft 238 36 ft 0 kt 8,702 kg 563 kg/h 1 x 
0:44:41 31 ft 147 36 ft 1 kt 8,631 kg 1,420 kg/h 1 x 
0:45:24               5 kt (IAS) - Taxi, Landing Lights on
0:46:26               152 kt (IAS) - Taxi, Gear up
0:47:20               199 kt (IAS) - Climb, Flaps retracted
0:47:29               208 kt (IAS) - Climb, Landing Lights off
0:47:41 322 ft 050 1,976 ft 229 kt 8,385 kg 4,920 kg/h 1 x 
0:50:39 1,251 ft 291 8,762 ft 282 kt 8,113 kg 5,501 kg/h 1 x 
0:53:35 0 ft 315 13,545 ft 344 kt 7,885 kg 4,664 kg/h 1 x 
0:56:35 0 ft 316 18,412 ft 355 kt 7,677 kg 4,160 kg/h 1 x 
0:59:35 0 ft 352 22,781 ft 349 kt 7,494 kg 3,660 kg/h 1 x 
1:02:33 0 ft 353 25,514 ft 392 kt 7,318 kg 3,560 kg/h 1 x 
1:05:34 0 ft 352 27,938 ft 425 kt 7,147 kg 3,401 kg/h 1 x 
1:08:34 1,415 ft 356 30,361 ft 443 kt 6,982 kg 3,300 kg/h 1 x 
1:11:33 2,048 ft 356 31,346 ft 440 kt 6,846 kg 2,735 kg/h 1 x 
1:14:33 2,085 ft 356 31,345 ft 437 kt 6,722 kg 2,480 kg/h 1 x 
1:17:33 3,532 ft 357 31,343 ft 436 kt 6,599 kg 2,460 kg/h 1 x 
1:20:33 4,741 ft 356 31,339 ft 437 kt 6,476 kg 2,460 kg/h 1 x 
1:23:31 1,249 ft 356 31,343 ft 439 kt 6,353 kg 2,488 kg/h 1 x 
1:26:33 577 ft 356 31,336 ft 440 kt 6,231 kg 2,413 kg/h 1 x 
1:29:31 399 ft 335 31,689 ft 448 kt 6,104 kg 2,569 kg/h 1 x 
1:32:32 467 ft 334 34,489 ft 443 kt 5,960 kg 2,864 kg/h 1 x 
1:35:32 303 ft 333 35,340 ft 445 kt 5,841 kg 2,380 kg/h 1 x 
1:38:31 178 ft 334 35,340 ft 443 kt 5,731 kg 2,212 kg/h 1 x 
1:41:31 329 ft 334 35,346 ft 440 kt 5,621 kg 2,200 kg/h 1 x 
1:44:29 488 ft 333 35,337 ft 439 kt 5,512 kg 2,204 kg/h 1 x 
1:47:30 182 ft 332 35,320 ft 438 kt 5,402 kg 2,188 kg/h 1 x 
1:50:30 305 ft 332 35,340 ft 437 kt 5,292 kg 2,200 kg/h 1 x 
1:53:30 158 ft 345 35,345 ft 437 kt 5,182 kg 2,200 kg/h 1 x 
1:56:29 539 ft 353 35,313 ft 437 kt 5,072 kg 2,212 kg/h 1 x 
1:59:30 361 ft 352 35,161 ft 438 kt 4,962 kg 2,188 kg/h 1 x 
2:02:29 231 ft 353 35,098 ft 436 kt 4,853 kg 2,192 kg/h 1 x 
2:05:29 284 ft 354 35,185 ft 432 kt 4,744 kg 2,180 kg/h 1 x 
2:08:23 589 ft 354 35,224 ft 431 kt 4,635 kg 2,255 kg/h 1 x 
2:11:19 295 ft 354 35,348 ft 428 kt 4,532 kg 2,107 kg/h 1 x 
2:14:19 243 ft 353 35,361 ft 430 kt 4,421 kg 2,220 kg/h 1 x 
2:17:19 43 ft 353 35,359 ft 432 kt 4,311 kg 2,200 kg/h 1 x 
2:20:19 0 ft 003 35,330 ft 436 kt 4,200 kg 2,220 kg/h 1 x 
2:23:17 0 ft 003 35,282 ft 436 kt 4,090 kg 2,225 kg/h 1 x 
2:26:16 0 ft 002 32,623 ft 441 kt 4,005 kg 1,709 kg/h 1 x 
2:29:15 0 ft 002 26,586 ft 439 kt 3,941 kg 1,287 kg/h 1 x 
2:32:12 136 ft 044 23,345 ft 405 kt 3,856 kg 1,729 kg/h 1 x 
2:35:11 272 ft 051 19,864 ft 390 kt 3,774 kg 1,649 kg/h 1 x 
2:38:10 25 ft 026 16,234 ft 373 kt 3,688 kg 1,730 kg/h 1 x 
2:41:09 235 ft 046 10,519 ft 339 kt 3,632 kg 1,126 kg/h 1 x 
2:41:29               268 kt (IAS) - Descent, Penalty - overspeed under FL100
2:44:11 12 ft 057 7,356 ft 275 kt 3,576 kg 1,108 kg/h 1 x 
2:47:09 158 ft 311 6,003 ft 263 kt 3,478 kg 1,982 kg/h 1 x 
2:50:08 290 ft 249 3,007 ft 205 kt 3,420 kg 1,166 kg/h 1 x 
2:51:59               180 kt (IAS) - Climb, Landing Lights on
2:52:33               182 kt (IAS) - Cruise, Gear down
2:52:35               181 kt (IAS) - Cruise, Flaps 50%
2:53:05 352 ft 219 2,493 ft 157 kt 3,295 kg 2,542 kg/h 1 x 
2:53:34               165 kt (IAS) - Descent, Flaps 100%
2:55:48 348 ft 215 625 ft 147 kt 3,135 kg 3,534 kg/h 1 x 
2:56:51               138 kt (IAS) - Cruise, Gear up
2:56:54               143 kt (IAS) - Cruise, Flaps 50%
2:58:43 294 ft 030 3,177 ft 218 kt 2,878 kg 5,287 kg/h 1 x 
3:01:21               148 kt (IAS) - Descent, Gear down
3:01:21               148 kt (IAS) - Descent, Flaps 50%
3:01:40 312 ft 222 2,369 ft 129 kt 2,792 kg 1,749 kg/h 1 x 
3:02:14               132 kt (IAS) - Descent, Flaps 100%
3:04:37 347 ft 221 450 ft 132 kt 2,628 kg 3,336 kg/h 1 x 
3:05:59               5 kt (IAS) - Landed, Flaps 50%
3:05:59               5 kt (IAS) - Landed, Flaps retracted
3:06:02               4 kt (IAS) - Landed, Landing Lights off
3:07:33 347 ft 044 352 ft 8 kt 2,562 kg 1,350 kg/h 1 x 
3:10:26 347 ft 043 352 ft 8 kt 2,488 kg 1,540 kg/h 1 x 
3:13:18 347 ft 042 352 ft 8 kt 2,415 kg 1,528 kg/h 1 x 
3:16:15 347 ft 072 352 ft 7 kt 2,342 kg 1,485 kg/h 1 x 
3:19:09 347 ft 222 352 ft 0 kt 2,269 kg 1,510 kg/h 1 x 
3:19:28 347 ft 222 352 ft 0 kt 2,264 kg 947 kg/h 1 x