Logged : | 03-05-2015 21:26 | Aircraft : | Bristol Freighter 32C (B170) | ||||||||||
Pilot : | Richard Doling (CBF146) | Reg : | G-ANVR | Flight no : | CBF1702 | ||||||||
Departed : | 11:52 | EGMD - Lydd | Miles : | 37 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 12:15 | LFAT - Paris-Plage, Le Touquet, France | Duration : | 00:23 | Sim Version : | FS2004 | |||||||
Hours : | 0.38 | ||||||||||||
Fuel : | -250 v$ | Fuel Bought : | 150 kg | Fuel Price : | 1.35 v$/ltr | Fuel Use : | 234 kg | (609 kg/h) | |||||
Bonus : | 537 v$ | Fuel Loaded : | 813 kg | Fuel Remaining : | 579 kg | ||||||||
Ticket : | 1,489 v$ | Passengers : | 11 | ||||||||||
Cargo : | 1,556 v$ | Cargo : | 4,321 kg | Takeoff Weight : | 19,703 kg | (max 19,958) | |||||||
Costs : | -110 v$ | Landing Weight : | 19,492 kg | ||||||||||
Salary : | -483 v$ | ||||||||||||
Landing VS : | -342 ft/min | ||||||||||||
Profit : | 2,739 v$ | Multiplier : | 25 | Multiplied : | 68,475 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 12 kt (IAS) - Boarding, Landing Lights off | |||||||
0:00:00 | 12 kt (IAS) - Boarding, Gear down | |||||||
0:00:00 | 12 kt (IAS) - Boarding, Flaps retracted | |||||||
0:00:00 | 11 ft | 214 | 22 ft | 0 kt | 813 kg | ? kg/h | 1 x | |
0:00:52 | 12 kt (IAS) - Boarding, Landing Lights on | |||||||
0:05:21 | 11 ft | 213 | 23 ft | 62 kt | 794 kg | 213 kg/h | 1 x | |
0:05:39 | 108 kt (IAS) - Take Off, Flaps retracted | |||||||
0:14:19 | 0 ft | 130 | 1,958 ft | 151 kt | 665 kg | 863 kg/h | 1 x | |
0:23:36 | 35 ft | 310 | 47 ft | 68 kt | 579 kg | 556 kg/h | 1 x | |
0:23:42 | 58 kt (IAS) - Landed, Flaps retracted | |||||||
0:24:26 | 36 ft | 263 | 47 ft | 0 kt | 579 kg | 0 kg/h | 1 x |