EGLL - PANC
(last flight recorded 15-06-2024, 19:48 - Ben Watson)

Logged : 05-01-2014   00:46   Aircraft : Boeing 747-200   (B742)
Pilot : Andrew Siddall (CBF157)   Reg : G-BDXD   Flight no : CNB4068

Departed : 10:27   EGLL - Heathrow, London   Miles : 3,892 nm   Max Sim Rate : 1 x
Arrived : 19:11   PANC - Stevens Anchorage Intl, United States   Duration : 08:44   Sim Version : FS2004
  Hours : 8.73      

Fuel : -99,504 v$   Fuel Bought : 63,996 kg   Fuel Price : 1.26 v$/ltr   Fuel Use : 47,478 kg  (5,437 kg/h)
Bonus : 38,416 v$   Fuel Loaded : 66,999 kg         Fuel Remaining : 19,521 kg  
Ticket : 241,800 v$   Passengers : 391          
Cargo : 52,228 v$   Cargo : 28,298 kg         Takeoff Weight : 300,970 kg  (max 377,800)
Costs : -2,443 v$               Landing Weight : 254,983 kg  (max 285,700)
Salary : -34,574 v$                
 
              Landing VS : -284 ft/min  
Profit : 195,923 v$   Multiplier : 25   Multiplied : 4,898,075 v$      

Pilot Rating : 95 %
overspeed under FL100 |

Comment :
Andrew Siddall :  Previous Next
G-BDXD :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 79 ft 268 93 ft 0 kt 66,999 kg ? kg/h 1 x 
0:00:00               0 kt (IAS) - Boarding, Landing Lights on
0:00:00               0 kt (IAS) - Boarding, Gear down
0:00:00               0 kt (IAS) - Boarding, Flaps retracted
0:04:19               221 kt (IAS) - Climb, Gear up
0:05:05               230 kt (IAS) - Climb, Landing Lights off
0:05:54               239 kt (IAS) - Climb, Flaps retracted
0:07:24 444 ft 004 8,931 ft 305 kt 64,536 kg 19,970 kg/h 1 x 
0:17:13 262 ft 316 25,378 ft 425 kt 62,198 kg 14,290 kg/h 1 x 
0:27:08 1,480 ft 320 33,628 ft 496 kt 60,872 kg 8,023 kg/h 1 x 
0:36:27 523 ft 333 34,165 ft 522 kt 59,487 kg 8,919 kg/h 1 x 
0:46:15 2,093 ft 327 34,197 ft 500 kt 58,234 kg 7,671 kg/h 1 x 
0:56:07 846 ft 328 34,145 ft 497 kt 57,155 kg 6,561 kg/h 1 x 
1:06:09 0 ft 341 34,116 ft 497 kt 56,033 kg 6,710 kg/h 1 x 
1:16:12 0 ft 340 34,026 ft 499 kt 54,907 kg 6,722 kg/h 1 x 
1:26:15 0 ft 339 33,871 ft 491 kt 53,700 kg 7,206 kg/h 1 x 
1:36:08 0 ft 337 34,048 ft 481 kt 52,527 kg 7,121 kg/h 1 x 
1:46:11 0 ft 338 34,047 ft 477 kt 51,378 kg 6,860 kg/h 1 x 
1:56:13 0 ft 338 34,036 ft 478 kt 50,234 kg 6,841 kg/h 1 x 
2:06:06 0 ft 338 34,058 ft 479 kt 49,122 kg 6,751 kg/h 1 x 
2:15:25 0 ft 337 34,281 ft 470 kt 48,012 kg 7,148 kg/h 1 x 
2:24:05 0 ft 335 34,785 ft 458 kt 47,213 kg 5,532 kg/h 1 x 
2:32:44 0 ft 329 34,785 ft 470 kt 46,435 kg 5,397 kg/h 1 x 
2:41:16 0 ft 328 34,786 ft 469 kt 45,668 kg 5,393 kg/h 1 x 
2:49:56 0 ft 326 34,786 ft 466 kt 44,902 kg 5,303 kg/h 1 x 
2:58:48 2,904 ft 324 34,780 ft 470 kt 44,121 kg 5,285 kg/h 1 x 
3:08:50 3,806 ft 321 34,773 ft 469 kt 43,342 kg 4,658 kg/h 1 x 
3:18:52 7,507 ft 318 34,767 ft 469 kt 42,559 kg 4,682 kg/h 1 x 
3:28:45 7,874 ft 313 34,981 ft 480 kt 41,879 kg 4,128 kg/h 1 x 
3:38:47 7,556 ft 309 35,036 ft 479 kt 41,209 kg 4,007 kg/h 1 x 
3:48:49 7,978 ft 305 35,047 ft 478 kt 40,553 kg 3,923 kg/h 1 x 
3:58:51 7,454 ft 299 35,044 ft 476 kt 39,900 kg 3,905 kg/h 1 x 
4:08:43 5,551 ft 296 35,424 ft 461 kt 39,282 kg 3,758 kg/h 1 x 
4:18:46 2,141 ft 289 35,376 ft 462 kt 38,674 kg 3,630 kg/h 1 x 
4:28:48 0 ft 282 35,347 ft 463 kt 38,066 kg 3,636 kg/h 1 x 
4:38:50 5,590 ft 273 35,425 ft 463 kt 37,450 kg 3,684 kg/h 1 x 
4:48:42 105 ft 266 35,424 ft 459 kt 36,856 kg 3,612 kg/h 1 x 
4:58:45 1,208 ft 258 35,424 ft 460 kt 36,242 kg 3,666 kg/h 1 x 
5:08:47 0 ft 255 35,417 ft 453 kt 35,640 kg 3,600 kg/h 1 x 
5:18:49 54 ft 249 35,415 ft 453 kt 35,036 kg 3,612 kg/h 1 x 
5:28:41 0 ft 244 35,416 ft 457 kt 34,440 kg 3,624 kg/h 1 x 
5:38:45 0 ft 237 35,435 ft 460 kt 33,837 kg 3,594 kg/h 1 x 
5:48:47 107 ft 235 32,498 ft 486 kt 33,233 kg 3,612 kg/h 1 x 
5:49:27               667 kt (IAS) - Descent, Penalty - overspeed under FL100
5:58:33 0 ft 228 23,436 ft 376 kt 30,965 kg 13,933 kg/h 1 x 
6:08:35 0 ft 224 35,424 ft 463 kt 29,522 kg 8,629 kg/h 1 x 
6:18:37 0 ft 221 35,884 ft 457 kt 28,904 kg 3,696 kg/h 1 x 
6:28:30 0 ft 219 35,942 ft 454 kt 28,278 kg 3,800 kg/h 1 x 
6:38:32 0 ft 217 35,925 ft 452 kt 27,644 kg 3,791 kg/h 1 x 
6:48:34 0 ft 216 35,947 ft 442 kt 27,018 kg 3,744 kg/h 1 x 
6:58:36 0 ft 213 35,812 ft 439 kt 26,414 kg 3,612 kg/h 1 x 
7:08:28 291 ft 211 35,756 ft 440 kt 25,808 kg 3,685 kg/h 1 x 
7:18:31 2,945 ft 215 35,702 ft 436 kt 25,202 kg 3,618 kg/h 1 x 
7:28:33 1,451 ft 214 35,437 ft 433 kt 24,626 kg 3,445 kg/h 1 x 
7:38:35 430 ft 217 35,551 ft 417 kt 24,056 kg 3,409 kg/h 1 x 
7:48:27 3,198 ft 217 35,264 ft 379 kt 23,489 kg 3,448 kg/h 1 x 
7:58:30 698 ft 246 35,251 ft 361 kt 22,925 kg 3,367 kg/h 1 x 
8:08:32 1,848 ft 199 35,073 ft 401 kt 22,302 kg 3,726 kg/h 1 x 
8:18:33 1,639 ft 196 28,974 ft 356 kt 21,761 kg 3,241 kg/h 1 x 
8:25:06 311 ft 200 19,857 ft 338 kt 21,445 kg 2,895 kg/h 1 x 
8:33:29 23 ft 187 10,029 ft 231 kt 21,005 kg 3,149 kg/h 1 x 
8:37:46               225 kt (IAS) - Descent, Landing Lights on
8:41:19               186 kt (IAS) - Descent, Gear down
8:42:36               172 kt (IAS) - Descent, Flaps 100%
8:42:36               172 kt (IAS) - Descent, Flaps 50%
8:43:27 151 ft 093 165 ft 54 kt 20,273 kg 4,407 kg/h 1 x 
8:44:09               20 kt (IAS) - Landed, Flaps 50%
8:44:09               20 kt (IAS) - Landed, Flaps retracted
8:45:29               35 kt (IAS) - Landed, Landing Lights off
8:47:28 151 ft 045 165 ft 7 kt 19,521 kg 11,233 kg/h 1 x