Logged : | 05-01-2016 18:30 | Aircraft : | Vickers Vanguard 953 (VC9) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-APEB | Flight no : | CBF9018 | ||||||||
Departed : | 10:24 | EGLL - Heathrow, London | Miles : | 218 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 11:31 | EGNS - Isle Of Man | Duration : | 01:07 | Sim Version : | FSX | |||||||
Hours : | 1.12 | ||||||||||||
Fuel : | -31 v$ | Fuel Bought : | 20 kg | Fuel Price : | 1.26 v$/ltr | Fuel Use : | 2,158 kg | (1,934 kg/h) | |||||
Bonus : | 4,905 v$ | Fuel Loaded : | 4,040 kg | Fuel Remaining : | 1,882 kg | ||||||||
Ticket : | 14,768 v$ | Passengers : | 115 | ||||||||||
Cargo : | 10,509 v$ | Cargo : | 8,690 kg | Takeoff Weight : | 58,267 kg | (max 64,410) | |||||||
Costs : | -718 v$ | Landing Weight : | 56,283 kg | (max 59,985) | |||||||||
Salary : | -4,414 v$ | ||||||||||||
Landing VS : | -121 ft/min | ||||||||||||
Profit : | 25,019 v$ | Multiplier : | 25 | Multiplied : | 625,475 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW27L, cruise FL140, landed RW08 |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 82 ft | 326 | 90 ft | 0 kt | 4,040 kg | ? kg/h | 1 x | |
0:16:20 | 82 ft | 157 | 90 ft | 17 kt | 3,966 kg | 272 kg/h | 1 x | |
0:26:13 | 272 ft | 357 | 10,691 ft | 254 kt | 3,526 kg | 2,671 kg/h | 1 x | |
0:36:10 | 293 ft | 329 | 13,164 ft | 334 kt | 3,096 kg | 2,593 kg/h | 1 x | |
0:42:30 | 580 ft | 310 | 13,152 ft | 331 kt | 2,829 kg | 2,529 kg/h | 1 x | |
0:43:01 | 349 ft | 309 | 13,153 ft | 329 kt | 2,806 kg | 2,671 kg/h | 1 x | |
0:53:00 | 0 ft | 309 | 13,165 ft | 330 kt | 2,385 kg | 2,530 kg/h | 1 x | |
1:03:05 | 0 ft | 289 | 7,104 ft | 241 kt | 2,153 kg | 1,380 kg/h | 1 x | |
1:13:06 | 42 ft | 080 | 367 ft | 129 kt | 1,938 kg | 1,288 kg/h | 1 x | |
1:17:43 | 54 ft | 037 | 62 ft | 0 kt | 1,882 kg | 728 kg/h | 1 x |