Logged : | 05-01-2016 20:00 | Aircraft : | Vickers Vanguard 953 (VC9) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-APEB | Flight no : | CBF9019 | ||||||||
Departed : | 11:38 | EGNS - Isle Of Man | Miles : | 218 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 12:47 | EGLL - Heathrow, London | Duration : | 01:09 | Sim Version : | FSX | |||||||
Hours : | 1.15 | ||||||||||||
Fuel : | -3,006 v$ | Fuel Bought : | 2,118 kg | Fuel Price : | 1.15 v$/ltr | Fuel Use : | 2,196 kg | (1,910 kg/h) | |||||
Bonus : | 4,310 v$ | Fuel Loaded : | 4,000 kg | Fuel Remaining : | 1,804 kg | ||||||||
Ticket : | 14,769 v$ | Passengers : | 115 | ||||||||||
Cargo : | 10,509 v$ | Cargo : | 8,690 kg | Takeoff Weight : | 58,261 kg | (max 64,410) | |||||||
Costs : | -718 v$ | Landing Weight : | 56,246 kg | (max 59,985) | |||||||||
Salary : | -3,879 v$ | ||||||||||||
Landing VS : | -69 ft/min | ||||||||||||
Profit : | 21,985 v$ | Multiplier : | 25 | Multiplied : | 549,625 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW08, cruise FL150, landed RW27R |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 54 ft | 034 | 62 ft | 0 kt | 4,000 kg | ? kg/h | 1 x | |
0:10:01 | 54 ft | 063 | 62 ft | 9 kt | 3,951 kg | 294 kg/h | 1 x | |
0:19:58 | 0 ft | 131 | 11,765 ft | 243 kt | 3,479 kg | 2,846 kg/h | 1 x | |
0:29:56 | 112 ft | 137 | 14,221 ft | 311 kt | 3,052 kg | 2,571 kg/h | 1 x | |
0:39:54 | 568 ft | 145 | 14,155 ft | 314 kt | 2,631 kg | 2,534 kg/h | 1 x | |
0:49:54 | 471 ft | 140 | 13,797 ft | 241 kt | 2,264 kg | 2,202 kg/h | 1 x | |
1:00:00 | 497 ft | 127 | 7,228 ft | 233 kt | 2,053 kg | 1,253 kg/h | 1 x | |
1:10:01 | 82 ft | 229 | 90 ft | 12 kt | 1,873 kg | 1,078 kg/h | 1 x | |
1:16:29 | 82 ft | 327 | 90 ft | 0 kt | 1,804 kg | 640 kg/h | 1 x |