Logged : | 07-09-2014 15:11 | Aircraft : | Vickers Vanguard 953 (VC9) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | CF-TKU | Flight no : | CBF9300 | ||||||||
Departed : | 12:52 | CYYZ - Toronto/Pearson Intl, Canada | Miles : | 318 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 14:11 | KJFK - Kennedy Intl, New York, United States | Duration : | 01:12 | Sim Version : | FS2004 | |||||||
Hours : | 1.2 | ||||||||||||
Fuel : | -2,813 v$ | Fuel Bought : | 1,740 kg | Fuel Price : | 1.31 v$/ltr | Fuel Use : | 2,849 kg | (2,374 kg/h) | |||||
Bonus : | 5,334 v$ | Fuel Loaded : | 5,412 kg | Fuel Remaining : | 2,563 kg | ||||||||
Ticket : | 16,333 v$ | Passengers : | 115 | ||||||||||
Cargo : | 13,871 v$ | Cargo : | 8,690 kg | Takeoff Weight : | 59,633 kg | (max 64,410) | |||||||
Costs : | -718 v$ | Landing Weight : | 56,950 kg | (max 59,985) | |||||||||
Salary : | -4,801 v$ | ||||||||||||
Landing VS : | -177 ft/min | ||||||||||||
Profit : | 27,206 v$ | Multiplier : | 25 | Multiplied : | 680,150 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 568 ft | 316 | 576 ft | 0 kt | 5,412 kg | ? kg/h | 1 x | |
0:09:40 | 568 ft | 290 | 576 ft | 6 kt | 5,320 kg | 571 kg/h | 1 x | |
0:18:48 | 246 ft | 156 | 11,652 ft | 252 kt | 4,850 kg | 3,088 kg/h | 1 x | |
0:28:13 | 843 ft | 126 | 20,010 ft | 350 kt | 4,421 kg | 2,733 kg/h | 1 x | |
0:37:24 | 1,711 ft | 127 | 20,027 ft | 357 kt | 4,033 kg | 2,535 kg/h | 1 x | |
0:46:48 | 760 ft | 131 | 20,012 ft | 354 kt | 3,633 kg | 2,553 kg/h | 1 x | |
0:56:09 | 2,051 ft | 119 | 20,009 ft | 368 kt | 3,233 kg | 2,567 kg/h | 1 x | |
1:05:21 | 96 ft | 121 | 15,917 ft | 411 kt | 2,836 kg | 2,589 kg/h | 1 x | |
1:13:50 | 169 kt (IAS) - Descent, Gear down | |||||||
1:14:46 | 0 ft | 300 | 1,737 ft | 127 kt | 2,632 kg | 1,300 kg/h | 1 x | |
1:18:54 | 12 ft | 168 | 20 ft | 0 kt | 2,563 kg | 1,002 kg/h | 1 x |