Logged : | 09-02-2010 19:29 | Aircraft : | de Havilland Comet 4 (COMT) | ||||||||||
Pilot : | Andrew Siddall (CBF157) | Reg : | G-APDM | Flight no : | CBF4018 | ||||||||
Departed : | 16:04 | GOOY - Leopold Sedar Senghor, Dakar, Senegal | Miles : | 2,719 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 00:25 | SBGL - Galeao-Antonio C Jobim Intl, Rio De Janeiro, Brazil | Duration : | 07:21 | Sim Version : | FS2004 | |||||||
Hours : | 7.35 | ||||||||||||
Fuel : | -26,901 v$ | Fuel Bought : | 20,000 kg | Fuel Price : | 1.09 v$/ltr | Fuel Use : | 26,433 kg | (3,596 kg/h) | |||||
Bonus : | 6,798 v$ | Fuel Loaded : | 30,058 kg | Fuel Remaining : | 3,625 kg | ||||||||
Ticket : | 52,038 v$ | Passengers : | 59 | ||||||||||
Cargo : | 9,742 v$ | Cargo : | 1,586 kg | Takeoff Weight : | 72,140 kg | (max 73,482) | |||||||
Costs : | -885 v$ | Landing Weight : | 46,273 kg | (max 54,500) | |||||||||
Salary : | -6,118 v$ | ||||||||||||
Landing VS : | 0 ft/min | ||||||||||||
Profit : | 34,674 v$ | Multiplier : | 25 | Multiplied : | 866,850 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : |
||||||
|