Logged : | 09-02-2010 21:02 | Aircraft : | de Havilland Comet 4 (COMT) | ||||||||||
Pilot : | Andrew Siddall (CBF157) | Reg : | G-APDM | Flight no : | CBF4018 | ||||||||
Departed : | 08:56 | SBGL - Galeao-Antonio C Jobim Intl, Rio De Janeiro, Brazil | Miles : | 182 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 10:53 | SBGR - Guarulhos Intl., Sao Paulo, Brazil | Duration : | 00:57 | Sim Version : | FS2004 | |||||||
Hours : | 0.95 | ||||||||||||
Fuel : | -14,018 v$ | Fuel Bought : | 8,000 kg | Fuel Price : | 1.42 v$/ltr | Fuel Use : | 3,700 kg | (3,895 kg/h) | |||||
Bonus : | 502 v$ | Fuel Loaded : | 11,625 kg | Fuel Remaining : | 7,925 kg | ||||||||
Ticket : | 14,160 v$ | Passengers : | 59 | ||||||||||
Cargo : | 3,254 v$ | Cargo : | 1,603 kg | Takeoff Weight : | 54,059 kg | (max 73,482) | |||||||
Costs : | -885 v$ | Landing Weight : | 50,655 kg | (max 54,500) | |||||||||
Salary : | -451 v$ | ||||||||||||
Landing VS : | -442 ft/min | ||||||||||||
Profit : | 2,562 v$ | Multiplier : | 25 | Multiplied : | 64,050 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : DM - FSA duration & hours fixed |
||||||
|