Logged : | 10-04-2016 20:15 | Aircraft : | Vickers VC10 (VC10) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-ASIX | Flight no : | CBF1064 | ||||||||
Departed : | 15:19 | SABE - Jorge Newbery Aeroparque, Buenos Aires, Argentina | Miles : | 119 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 15:54 | SUMU - Carrasco Intl/Gen C L Berisso, Montevideo, Uruguay | Duration : | 00:35 | Sim Version : | FSX | |||||||
Hours : | 0.58 | ||||||||||||
Fuel : | -19 v$ | Fuel Bought : | 13 kg | Fuel Price : | 1.18 v$/ltr | Fuel Use : | 2,632 kg | (4,507 kg/h) | |||||
Bonus : | 3,916 v$ | Fuel Loaded : | 10,460 kg | Fuel Remaining : | 7,828 kg | ||||||||
Ticket : | 14,580 v$ | Passengers : | 111 | ||||||||||
Cargo : | 5,852 v$ | Cargo : | 7,012 kg | Takeoff Weight : | 94,064 kg | (max 142,400) | |||||||
Costs : | -832 v$ | Landing Weight : | 91,762 kg | (max 98,000) | |||||||||
Salary : | -3,524 v$ | ||||||||||||
Landing VS : | -261 ft/min | ||||||||||||
Profit : | 19,973 v$ | Multiplier : | 25 | Multiplied : | 499,325 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW13, cruise FL250, landed RW19 |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 17 ft | 314 | 26 ft | 0 kt | 10,460 kg | ? kg/h | 1 x | |
0:04:54 | 174 kt (IAS) - Take Off, Gear up | |||||||
0:05:30 | 184 kt (IAS) - Climb, Landing Lights off | |||||||
0:09:59 | 0 ft | 079 | 19,193 ft | 466 kt | 9,248 kg | 7,284 kg/h | 1 x | |
0:19:59 | 61 ft | 115 | 11,672 ft | 296 kt | 8,544 kg | 4,224 kg/h | 1 x | |
0:28:47 | 182 kt (IAS) - Cruise, Gear down | |||||||
0:30:01 | 99 ft | 187 | 1,150 ft | 140 kt | 8,056 kg | 2,918 kg/h | 1 x | |
0:35:52 | 105 ft | 165 | 114 ft | 0 kt | 7,828 kg | 2,338 kg/h | 1 x |