Logged : | 16-03-2016 16:34 | Aircraft : | Vickers VC10 (VC10) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-ASIX | Flight no : | CBF1021 | ||||||||
Departed : | 08:13 | FLND - Ndola, Zambia | Miles : | 0 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 08:22 | FLND - Ndola, Zambia | Duration : | 00:09 | Sim Version : | FSX | |||||||
Planned Destination : | FLKK - Kenneth Kaunda International Airport Lusaka, Zambia | Hours : | 0.15 | ||||||||||
Fuel : | -14,489 v$ | Fuel Bought : | 7,674 kg | Fuel Price : | 1.53 v$/ltr | Fuel Use : | 481 kg | (3,207 kg/h) | |||||
Bonus : | 0 v$ | Fuel Loaded : | 10,000 kg | Fuel Remaining : | 9,519 kg | ||||||||
Ticket : | 15,188 v$ | Passengers : | 111 | ||||||||||
Cargo : | 0 v$ | Cargo : | 7,012 kg | Takeoff Weight : | 93,516 kg | (max 142,400) | |||||||
Costs : | -832 v$ | Landing Weight : | 93,384 kg | (max 98,000) | |||||||||
Salary : | 0 v$ | ||||||||||||
Landing VS : | 0 ft/min | ||||||||||||
Profit : | -133 v$ | Multiplier : | 25 | Multiplied : | -3,325 v$ | ||||||||
Pilot Rating :
75 % wrong airport | parking brakes | landing lights off under 1000 feet | Comment : Departed RW17, cruise FL360, landed RW10L |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 4,166 ft | 328 | 4,175 ft | 0 kt | 10,000 kg | ? kg/h | 1 x | |
0:09:28 | 4,173 ft | 094 | 6,193 ft | 190 kt | 9,576 kg | 2,687 kg/h | 1 x | |
0:11:42 | 4,416 ft | 319 | 4,425 ft | 25 kt | 9,519 kg | 1,531 kg/h | 1 x |