Logged : | 21-08-2016 11:48 | Aircraft : | Douglas DC-3 (DC3) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-ANTC | Flight no : | CNB3746 | ||||||||
Departed : | 09:53 | EHAM - Schiphol, Amsterdam, Netherlands | Miles : | 96 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 10:46 | EDDL - Dusseldorf, Germany | Duration : | 00:53 | Sim Version : | FSX | |||||||
Hours : | 0.88 | ||||||||||||
Fuel : | -265 v$ | Fuel Bought : | 147 kg | Fuel Price : | 1.46 v$/ltr | Fuel Use : | 291 kg | (330 kg/h) | |||||
Bonus : | 1,268 v$ | Fuel Loaded : | 600 kg | Fuel Remaining : | 309 kg | ||||||||
Ticket : | 4,969 v$ | Passengers : | 23 | ||||||||||
Cargo : | 1,870 v$ | Cargo : | 1,603 kg | Takeoff Weight : | 11,625 kg | (max 11,884) | |||||||
Costs : | -230 v$ | Landing Weight : | 11,340 kg | (max 11,800) | |||||||||
Salary : | -1,141 v$ | ||||||||||||
Landing VS : | -269 ft/min | ||||||||||||
Profit : | 6,471 v$ | Multiplier : | 25 | Multiplied : | 161,775 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW24, cruise FL90, landed RW23 |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | -10 ft | 238 | 0 ft | 0 kt | 600 kg | ? kg/h | 1 x | |
0:10:00 | -3 ft | 144 | 3,960 ft | 119 kt | 540 kg | 360 kg/h | 1 x | |
0:19:59 | 7 ft | 169 | 8,694 ft | 144 kt | 481 kg | 355 kg/h | 1 x | |
0:29:55 | 82 ft | 130 | 9,079 ft | 194 kt | 417 kg | 387 kg/h | 1 x | |
0:39:55 | 131 ft | 060 | 8,501 ft | 212 kt | 352 kg | 390 kg/h | 1 x | |
0:49:56 | 259 ft | 229 | 1,750 ft | 86 kt | 315 kg | 222 kg/h | 1 x | |
0:54:09 | 147 ft | 135 | 157 ft | 0 kt | 309 kg | 85 kg/h | 1 x |