Logged : | 21-08-2016 12:55 | Aircraft : | Douglas DC-3 (DC3) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-ANTC | Flight no : | CNB3747 | ||||||||
Departed : | 10:59 | EDDL - Dusseldorf, Germany | Miles : | 96 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 11:52 | EHAM - Schiphol, Amsterdam, Netherlands | Duration : | 00:53 | Sim Version : | FSX | |||||||
Hours : | 0.88 | ||||||||||||
Fuel : | -553 v$ | Fuel Bought : | 291 kg | Fuel Price : | 1.54 v$/ltr | Fuel Use : | 268 kg | (304 kg/h) | |||||
Bonus : | 1,211 v$ | Fuel Loaded : | 600 kg | Fuel Remaining : | 332 kg | ||||||||
Ticket : | 4,968 v$ | Passengers : | 23 | ||||||||||
Cargo : | 1,870 v$ | Cargo : | 1,603 kg | Takeoff Weight : | 11,626 kg | (max 11,884) | |||||||
Costs : | -230 v$ | Landing Weight : | 11,364 kg | (max 11,800) | |||||||||
Salary : | -1,089 v$ | ||||||||||||
Landing VS : | -716 ft/min | ||||||||||||
Profit : | 6,177 v$ | Multiplier : | 25 | Multiplied : | 154,425 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW23, cruise FL100, landed RW27 |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 146 ft | 232 | 156 ft | 0 kt | 600 kg | ? kg/h | 1 x | |
0:09:59 | 91 ft | 351 | 5,056 ft | 152 kt | 549 kg | 307 kg/h | 1 x | |
0:19:56 | 114 ft | 350 | 9,898 ft | 150 kt | 496 kg | 320 kg/h | 1 x | |
0:29:52 | 20 ft | 283 | 10,040 ft | 166 kt | 436 kg | 362 kg/h | 1 x | |
0:39:56 | -13 ft | 267 | 6,121 ft | 154 kt | 382 kg | 322 kg/h | 1 x | |
0:49:58 | -2 ft | 262 | 1,121 ft | 62 kt | 339 kg | 257 kg/h | 1 x | |
0:53:03 | -10 ft | 268 | 0 ft | 0 kt | 332 kg | 136 kg/h | 1 x |