ESSA - EGBE
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 22-02-2012   23:17   Aircraft : Lockheed L-188F Electra   (L188)
Pilot : Christopher Trott (CBF114)   Reg : G-LOFB   Flight no : CNBT715   (Training Flight)

Departed : 19:20   ESSA - Arlanda, Stockholm, Sweden   Miles : 781 nm   Max Sim Rate : 1 x
Arrived : 22:57   EGBE - Coventry   Duration : 03:37   Sim Version : FS2004
  Hours : 3.62      

Fuel : -9,900 v$   Fuel Bought : 6,976 kg   Fuel Price : 1.15 v$/ltr   Fuel Use : 7,263 kg  (2,008 kg/h)
Bonus : 2,643 v$   Fuel Loaded : 9,079 kg         Fuel Remaining : 1,816 kg  
Ticket : 1 v$   Passengers : 0          
Cargo : 23,118 v$   Cargo : 11,113 kg         Takeoff Weight : 47,926 kg  (max 51,256)
Costs : 0 v$               Landing Weight : 40,855 kg  (max 43,386)
Salary : -2,379 v$                
 
              Landing VS : -155 ft/min  
Profit : 13,483 v$   Multiplier : 1   Multiplied : 13,483 v$      

Pilot Rating : 95 %
overspeed under FL100 |

Comment :
Christopher Trott :  Previous Next
G-LOFB :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 123 ft 208 133 ft 0 kt 9,079 kg ? kg/h 1 x 
0:00:01               10 kt (IAS) - Boarding, Landing Lights off
0:00:01               10 kt (IAS) - Boarding, Gear down
0:00:01               10 kt (IAS) - Boarding, Flaps retracted
0:08:09 123 ft 297 133 ft 0 kt 9,069 kg 74 kg/h 1 x 
0:09:53               0 kt (IAS) - Boarding, Flaps 50%
0:10:45               9 kt (IAS) - Taxi, Landing Lights on
0:10:50 123 ft 303 133 ft 13 kt 9,044 kg 559 kg/h 1 x 
0:13:27 123 ft 009 133 ft 6 kt 9,018 kg 596 kg/h 1 x 
0:16:05 123 ft 011 133 ft 4 kt 8,993 kg 570 kg/h 1 x 
0:18:41 123 ft 315 133 ft 0 kt 8,967 kg 600 kg/h 1 x 
0:21:24 123 ft 287 133 ft 12 kt 8,941 kg 574 kg/h 1 x 
0:22:37               131 kt (IAS) - Taxi, Gear up
0:23:25               148 kt (IAS) - Climb, Flaps 50%
0:23:49               167 kt (IAS) - Climb, Landing Lights off
0:23:57               168 kt (IAS) - Climb, Flaps retracted
0:24:07 71 ft 192 2,782 ft 169 kt 8,860 kg 1,789 kg/h 1 x 
0:26:55 157 ft 241 7,422 ft 174 kt 8,756 kg 2,229 kg/h 1 x 
0:29:43 4 ft 247 10,899 ft 221 kt 8,645 kg 2,379 kg/h 1 x 
0:32:23 19 ft 247 13,788 ft 228 kt 8,525 kg 2,700 kg/h 1 x 
0:35:17 157 ft 249 17,102 ft 227 kt 8,393 kg 2,731 kg/h 1 x 
0:38:00 112 ft 249 20,585 ft 220 kt 8,269 kg 2,739 kg/h 1 x 
0:40:44 71 ft 249 23,590 ft 214 kt 8,157 kg 2,459 kg/h 1 x 
0:43:33 155 ft 249 25,489 ft 223 kt 8,055 kg 2,173 kg/h 1 x 
0:46:30 370 ft 248 25,471 ft 239 kt 7,956 kg 2,014 kg/h 1 x 
0:49:11 577 ft 248 25,485 ft 238 kt 7,857 kg 2,214 kg/h 1 x 
0:51:53 285 ft 247 25,467 ft 240 kt 7,764 kg 2,067 kg/h 1 x 
0:54:39 408 ft 247 25,472 ft 240 kt 7,666 kg 2,125 kg/h 1 x 
0:57:30 260 ft 247 25,472 ft 241 kt 7,567 kg 2,084 kg/h 1 x 
1:00:07 746 ft 247 25,491 ft 239 kt 7,475 kg 2,110 kg/h 1 x 
1:02:44 416 ft 246 25,494 ft 238 kt 7,381 kg 2,155 kg/h 1 x 
1:05:34 262 ft 246 25,507 ft 238 kt 7,282 kg 2,096 kg/h 1 x 
1:08:12 290 ft 248 25,444 ft 236 kt 7,189 kg 2,119 kg/h 1 x 
1:11:04 262 ft 247 25,483 ft 233 kt 7,090 kg 2,072 kg/h 1 x 
1:13:58 171 ft 247 25,522 ft 233 kt 6,992 kg 2,028 kg/h 1 x 
1:16:49 124 ft 246 25,550 ft 234 kt 6,893 kg 2,084 kg/h 1 x 
1:19:44 0 ft 246 25,560 ft 235 kt 6,794 kg 2,037 kg/h 1 x 
1:22:35 0 ft 246 25,614 ft 234 kt 6,694 kg 2,105 kg/h 1 x 
1:25:20 0 ft 246 25,647 ft 241 kt 6,599 kg 2,073 kg/h 1 x 
1:28:12 0 ft 246 25,690 ft 248 kt 6,498 kg 2,114 kg/h 1 x 
1:31:05 161 ft 246 25,707 ft 250 kt 6,395 kg 2,143 kg/h 1 x 
1:33:55 50 ft 245 25,637 ft 252 kt 6,294 kg 2,139 kg/h 1 x 
1:36:34 20 ft 245 25,580 ft 255 kt 6,199 kg 2,151 kg/h 1 x 
1:39:27 7 ft 245 25,591 ft 254 kt 6,099 kg 2,081 kg/h 1 x 
1:42:19 0 ft 244 25,613 ft 252 kt 6,000 kg 2,072 kg/h 1 x 
1:45:13 104 ft 244 25,628 ft 252 kt 5,900 kg 2,069 kg/h 1 x 
1:48:07 0 ft 244 25,680 ft 252 kt 5,799 kg 2,090 kg/h 1 x 
1:51:02 0 ft 244 25,690 ft 253 kt 5,699 kg 2,057 kg/h 1 x 
1:53:48 0 ft 244 25,774 ft 254 kt 5,603 kg 2,082 kg/h 1 x 
1:56:45 0 ft 244 25,729 ft 252 kt 5,499 kg 2,115 kg/h 1 x 
1:59:44 0 ft 245 25,515 ft 257 kt 5,399 kg 2,011 kg/h 1 x 
2:02:41 0 ft 244 25,854 ft 253 kt 5,298 kg 2,054 kg/h 1 x 
2:05:29 0 ft 247 25,874 ft 258 kt 5,201 kg 2,079 kg/h 1 x 
2:08:30 0 ft 248 25,877 ft 257 kt 5,095 kg 2,108 kg/h 1 x 
2:11:29 0 ft 248 25,876 ft 257 kt 4,991 kg 2,092 kg/h 1 x 
2:14:16 0 ft 248 25,873 ft 258 kt 4,894 kg 2,091 kg/h 1 x 
2:17:16 0 ft 247 25,872 ft 258 kt 4,790 kg 2,080 kg/h 1 x 
2:20:13 0 ft 247 25,885 ft 258 kt 4,687 kg 2,095 kg/h 1 x 
2:23:10 0 ft 249 26,015 ft 261 kt 4,583 kg 2,115 kg/h 1 x 
2:26:09 0 ft 252 26,034 ft 262 kt 4,478 kg 2,112 kg/h 1 x 
2:29:06 0 ft 263 26,035 ft 246 kt 4,373 kg 2,136 kg/h 1 x 
2:32:05 0 ft 263 26,043 ft 246 kt 4,267 kg 2,132 kg/h 1 x 
2:34:54 0 ft 275 26,043 ft 230 kt 4,168 kg 2,109 kg/h 1 x 
2:37:53 0 ft 275 26,037 ft 230 kt 4,061 kg 2,152 kg/h 1 x 
2:40:51 0 ft 252 26,010 ft 264 kt 3,955 kg 2,144 kg/h 1 x 
2:43:47 0 ft 239 26,004 ft 295 kt 3,849 kg 2,168 kg/h 1 x 
2:46:48 0 ft 239 26,000 ft 299 kt 3,739 kg 2,188 kg/h 1 x 
2:49:33 0 ft 236 26,043 ft 306 kt 3,642 kg 2,116 kg/h 1 x 
2:52:30 0 ft 236 26,041 ft 308 kt 3,538 kg 2,115 kg/h 1 x 
2:55:27 0 ft 235 26,036 ft 308 kt 3,434 kg 2,115 kg/h 1 x 
2:58:22 0 ft 232 26,034 ft 311 kt 3,329 kg 2,160 kg/h 1 x 
3:01:17 0 ft 234 26,034 ft 300 kt 3,225 kg 2,139 kg/h 1 x 
3:04:05 9 ft 284 26,021 ft 246 kt 3,122 kg 2,207 kg/h 1 x 
3:06:48 160 ft 296 25,992 ft 239 kt 3,024 kg 2,164 kg/h 1 x 
3:09:41 0 ft 275 25,992 ft 242 kt 2,920 kg 2,164 kg/h 1 x 
3:12:32 47 ft 282 25,991 ft 246 kt 2,817 kg 2,168 kg/h 1 x 
3:15:16 262 ft 266 26,005 ft 261 kt 2,721 kg 2,107 kg/h 1 x 
3:18:03 1,000 ft 267 26,012 ft 266 kt 2,618 kg 2,220 kg/h 1 x 
3:20:54 513 ft 238 21,592 ft 291 kt 2,529 kg 1,874 kg/h 1 x 
3:23:33 494 ft 142 17,312 ft 333 kt 2,447 kg 1,857 kg/h 1 x 
3:26:21 770 ft 157 12,762 ft 320 kt 2,360 kg 1,864 kg/h 1 x 
3:29:12 371 ft 156 8,114 ft 304 kt 2,273 kg 1,832 kg/h 1 x 
3:29:36               228 kt (IAS) - Cruise, Landing Lights on
3:31:56 464 ft 207 6,859 ft 260 kt 2,167 kg 2,327 kg/h 1 x 
3:34:08               263 kt (IAS) - Descent, Penalty - overspeed under FL100
3:34:41 437 ft 124 2,479 ft 236 kt 2,088 kg 1,724 kg/h 1 x 
3:37:26 260 ft 086 2,160 ft 213 kt 2,016 kg 1,571 kg/h 1 x 
3:38:39               181 kt (IAS) - Cruise, Gear down
3:39:51               162 kt (IAS) - Descent, Flaps 50%
3:40:11 318 ft 281 1,608 ft 149 kt 1,945 kg 1,549 kg/h 1 x 
3:42:02               136 kt (IAS) - Cruise, Flaps 100%
3:42:57 257 ft 223 1,303 ft 129 kt 1,878 kg 1,453 kg/h 1 x 
3:45:16               17 kt (IAS) - Landed, Landing Lights off
3:45:20               23 kt (IAS) - Landed, Flaps 50%
3:45:21               24 kt (IAS) - Landed, Flaps retracted
3:45:42 280 ft 130 290 ft 8 kt 1,832 kg 1,004 kg/h 1 x 
3:48:27 280 ft 226 290 ft 0 kt 1,817 kg 327 kg/h 1 x 
3:48:34 280 ft 225 290 ft 0 kt 1,816 kg 514 kg/h 1 x