| Logged : | 22-03-2016 13:01 | Aircraft : | Vickers VC10 (VC10) | ||||||||||
| Pilot : | Adrian Smith (CBF234) | Reg : | G-ASIW | Flight no : | CBF1042 | ||||||||
| Departed : | 12:09 | GLRB - Roberts Intl, Monrovia, Liberia | Miles : | 221 nm | Max Sim Rate : | 1 x | |||||||
| Arrived : | 12:57 | GFLL - Lungi, Freetown, Sierra Leone | Duration : | 00:48 | Sim Version : | FSX | |||||||
| Hours : | 0.8 | ||||||||||||
| Fuel : | -6,785 v$ | Fuel Bought : | 5,187 kg | Fuel Price : | 1.06 v$/ltr | Fuel Use : | 4,385 kg | (5,481 kg/h) | |||||
| Bonus : | 3,882 v$ | Fuel Loaded : | 10,000 kg | Fuel Remaining : | 5,615 kg | ||||||||
| Ticket : | 17,213 v$ | Passengers : | 111 | ||||||||||
| Cargo : | 9,815 v$ | Cargo : | 7,012 kg | Takeoff Weight : | 93,641 kg | (max 142,400) | |||||||
| Costs : | -832 v$ | Landing Weight : | 89,534 kg | (max 98,000) | |||||||||
| Salary : | -3,493 v$ | ||||||||||||
| Landing VS : | -288 ft/min | ||||||||||||
| Profit : | 19,800 v$ | Multiplier : | 25 | Multiplied : | 495,000 v$ | ||||||||
| Pilot Rating :
100 % a perfect flight Comment : Departed RW04, cruise FL200, landed RW30 |
||||||
|
| Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
| 0:00:00 | 305 ft | 084 | 314 ft | 0 kt | 10,000 kg | ? kg/h | 1 x | |
| 0:06:44 | 202 kt (IAS) - Climb, Flaps retracted | |||||||
| 0:07:20 | 348 ft | 335 | 8,711 ft | 269 kt | 9,195 kg | 6,586 kg/h | 1 x | |
| 0:17:19 | 0 ft | 313 | 19,698 ft | 459 kt | 7,826 kg | 8,228 kg/h | 1 x | |
| 0:27:21 | 158 ft | 321 | 19,642 ft | 377 kt | 6,791 kg | 6,189 kg/h | 1 x | |
| 0:37:20 | 274 ft | 321 | 9,082 ft | 287 kt | 6,323 kg | 2,813 kg/h | 1 x | |
| 0:40:05 | 242 kt (IAS) - Descent, Gear down | |||||||
| 0:40:09 | 241 kt (IAS) - Descent, Landing Lights on | |||||||
| 0:43:11 | 175 kt (IAS) - Descent, Flaps 50% | |||||||
| 0:47:22 | 83 ft | 285 | 93 ft | 90 kt | 5,692 kg | 3,773 kg/h | 1 x | |
| 0:50:00 | 83 ft | 195 | 92 ft | 0 kt | 5,615 kg | 1,754 kg/h | 1 x |