EGLL - BIKF
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 26-11-2014   17:05   Aircraft : Hawker Siddeley Trident 3  (TRID)
Pilot : Panos Thomas (CBF191)   Reg : G-AWZE   Flight no : CBF3012

Departed : 07:56   EGLL - Heathrow, London   Miles : 1,024 nm   Max Sim Rate : 1 x
Arrived : 10:57   BIKF - Keflavik, Iceland   Duration : 03:01   Sim Version : FSX
  Hours : 3.02      

Fuel : -14,505 v$   Fuel Bought : 9,329 kg   Fuel Price : 1.26 v$/ltr   Fuel Use : 11,356 kg  (3,764 kg/h)
Bonus : 5,958 v$   Fuel Loaded : 15,098 kg         Fuel Remaining : 3,742 kg  
Ticket : 28,123 v$   Passengers : 121          
Cargo : 16,932 v$   Cargo : 4,678 kg         Takeoff Weight : 65,777 kg  (max 70,307)
Costs : -756 v$               Landing Weight : 54,896 kg  (max 56,256)
Salary : -5,362 v$                
 
              Landing VS : -575 ft/min  
Profit : 30,390 v$   Multiplier : 25   Multiplied : 759,750 v$      

Pilot Rating : 90 %
landing lights on above FL100 | overspeed under FL100 |

Comment :
Panos Thomas :  Previous Next
G-AWZE :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 83 ft 179 93 ft 0 kt 15,098 kg ? kg/h 1 x 
0:00:03               0 kt (IAS) - Boarding, Landing Lights off
0:00:03               0 kt (IAS) - Boarding, Gear down
0:00:03               0 kt (IAS) - Boarding, Flaps retracted
0:02:40 83 ft 179 93 ft 0 kt 15,090 kg 180 kg/h 1 x 
0:05:40 83 ft 179 93 ft 0 kt 15,062 kg 560 kg/h 1 x 
0:08:40 83 ft 158 93 ft 2 kt 14,967 kg 1,900 kg/h 1 x 
0:10:53 83 ft 179 93 ft 11 kt 14,880 kg 2,355 kg/h 1 x 
0:12:39               0 kt (IAS) - Taxi, Landing Lights on
0:13:53 83 ft 091 93 ft 93 kt 14,727 kg 3,060 kg/h 1 x 
0:14:20               176 kt (IAS) - Take Off, Gear up
0:16:53 49 ft 019 3,599 ft 192 kt 14,281 kg 8,920 kg/h 1 x 
0:17:40               213 kt (IAS) - Descent, Flaps retracted
0:19:09               261 kt (IAS) - Descent, Penalty - overspeed under FL100
0:19:52 418 ft 037 7,575 ft 359 kt 13,859 kg 8,487 kg/h 1 x 
0:20:26               320 kt (IAS) - Climb, Landing Lights off
0:22:45 288 ft 325 15,924 ft 389 kt 13,479 kg 7,908 kg/h 1 x 
0:25:42 251 ft 327 23,283 ft 410 kt 13,146 kg 6,773 kg/h 1 x 
0:28:42 246 ft 326 28,908 ft 453 kt 12,849 kg 5,940 kg/h 1 x 
0:31:25 177 ft 326 29,927 ft 476 kt 12,659 kg 4,196 kg/h 1 x 
0:34:26 1,064 ft 325 29,927 ft 484 kt 12,474 kg 3,680 kg/h 1 x 
0:37:27 1,871 ft 325 29,927 ft 484 kt 12,293 kg 3,600 kg/h 1 x 
0:40:27 1,170 ft 335 29,927 ft 491 kt 12,112 kg 3,620 kg/h 1 x 
0:43:26 957 ft 334 29,957 ft 491 kt 11,933 kg 3,600 kg/h 1 x 
0:46:27 584 ft 320 29,957 ft 483 kt 11,753 kg 3,580 kg/h 1 x 
0:49:26 45 ft 337 29,956 ft 491 kt 11,576 kg 3,560 kg/h 1 x 
0:52:26 1,690 ft 336 29,956 ft 491 kt 11,395 kg 3,620 kg/h 1 x 
0:55:27 821 ft 327 30,016 ft 487 kt 11,215 kg 3,580 kg/h 1 x 
0:58:27 27 ft 327 30,016 ft 487 kt 11,035 kg 3,600 kg/h 1 x 
1:01:29 368 ft 326 29,987 ft 484 kt 10,857 kg 3,521 kg/h 1 x 
1:04:29 2,928 ft 326 29,987 ft 481 kt 10,680 kg 3,540 kg/h 1 x 
1:07:30 1,775 ft 326 29,986 ft 476 kt 10,503 kg 3,520 kg/h 1 x 
1:10:21 2,288 ft 325 29,986 ft 476 kt 10,334 kg 3,558 kg/h 1 x 
1:13:25 851 ft 324 29,927 ft 478 kt 10,152 kg 3,561 kg/h 1 x 
1:16:26 0 ft 332 29,934 ft 483 kt 9,973 kg 3,560 kg/h 1 x 
1:19:26 0 ft 353 29,927 ft 496 kt 9,795 kg 3,560 kg/h 1 x 
1:22:27 0 ft 352 29,928 ft 495 kt 9,617 kg 3,540 kg/h 1 x 
1:25:28 0 ft 352 29,928 ft 495 kt 9,439 kg 3,540 kg/h 1 x 
1:28:28 0 ft 351 29,928 ft 495 kt 9,261 kg 3,560 kg/h 1 x 
1:31:29 0 ft 351 29,874 ft 500 kt 9,084 kg 3,520 kg/h 1 x 
1:34:29 0 ft 351 29,839 ft 498 kt 8,907 kg 3,540 kg/h 1 x 
1:37:30 0 ft 351 29,863 ft 502 kt 8,729 kg 3,540 kg/h 1 x 
1:40:20 0 ft 325 29,894 ft 485 kt 8,560 kg 3,579 kg/h 1 x 
1:43:20 0 ft 322 29,868 ft 484 kt 8,384 kg 3,520 kg/h 1 x 
1:46:21 0 ft 294 29,866 ft 457 kt 8,207 kg 3,520 kg/h 1 x 
1:49:26 0 ft 288 29,839 ft 451 kt 8,026 kg 3,522 kg/h 1 x 
1:52:27 0 ft 288 29,838 ft 452 kt 7,850 kg 3,501 kg/h 1 x 
1:55:28 0 ft 290 29,779 ft 444 kt 7,678 kg 3,421 kg/h 1 x 
1:58:28 0 ft 290 29,780 ft 448 kt 7,500 kg 3,560 kg/h 1 x 
2:01:19 0 ft 289 29,780 ft 448 kt 7,334 kg 3,495 kg/h 1 x 
2:04:22 0 ft 290 29,604 ft 429 kt 7,167 kg 3,285 kg/h 1 x 
2:07:23 0 ft 292 29,603 ft 408 kt 7,000 kg 3,322 kg/h 1 x 
2:10:24 0 ft 291 29,603 ft 408 kt 6,824 kg 3,501 kg/h 1 x 
2:13:26 0 ft 291 29,603 ft 408 kt 6,648 kg 3,481 kg/h 1 x 
2:16:27 0 ft 290 29,603 ft 408 kt 6,473 kg 3,481 kg/h 1 x 
2:19:18 0 ft 289 29,603 ft 408 kt 6,307 kg 3,495 kg/h 1 x 
2:22:23 0 ft 289 29,603 ft 408 kt 6,128 kg 3,483 kg/h 1 x 
2:25:23 0 ft 278 29,603 ft 411 kt 5,954 kg 3,480 kg/h 1 x 
2:28:24 1,200 ft 276 29,557 ft 412 kt 5,780 kg 3,461 kg/h 1 x 
2:31:24 2,002 ft 275 29,543 ft 424 kt 5,600 kg 3,600 kg/h 1 x 
2:34:10 2,350 ft 278 28,643 ft 415 kt 5,456 kg 3,123 kg/h 1 x 
2:37:11 271 ft 278 22,855 ft 368 kt 5,387 kg 1,372 kg/h 1 x 
2:40:01 108 ft 277 17,709 ft 346 kt 5,305 kg 1,736 kg/h 1 x 
2:43:02 1,049 ft 275 11,679 ft 281 kt 5,238 kg 1,333 kg/h 1 x 
2:46:05 387 ft 029 11,808 ft 262 kt 5,081 kg 3,089 kg/h 1 x 
2:47:23               224 kt (IAS) - Descent, Penalty - landing lights over FL100
2:47:23               224 kt (IAS) - Descent, Landing Lights on
2:49:07 1,018 ft 300 7,286 ft 241 kt 5,013 kg 1,345 kg/h 1 x 
2:52:07 6 ft 267 5,399 ft 177 kt 4,857 kg 3,120 kg/h 1 x 
2:55:07 0 ft 206 3,497 ft 175 kt 4,673 kg 3,680 kg/h 1 x 
2:55:40               160 kt (IAS) - Descent, Gear down
2:55:46               157 kt (IAS) - Descent, Flaps 50%
2:56:44               135 kt (IAS) - Descent, Flaps 100%
2:58:07 0 ft 205 2,133 ft 148 kt 4,434 kg 4,780 kg/h 1 x 
3:01:06 0 ft 205 2,107 ft 152 kt 4,065 kg 7,421 kg/h 1 x 
3:04:08 171 ft 177 183 ft 144 kt 3,764 kg 5,954 kg/h 1 x 
3:04:43               9 kt (IAS) - Landed, Flaps 50%
3:04:43               9 kt (IAS) - Landed, Flaps retracted
3:04:48 171 ft 171 181 ft 0 kt 3,742 kg 1,980 kg/h 1 x