Logged : | 27-02-2016 18:13 | Aircraft : | Vickers Super VC10 (VC15) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-ASGE | Flight no : | CBF1598 | ||||||||
Departed : | 07:26 | HECA - Cairo Intl, Egypt | Miles : | 866 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 09:46 | OKBK - Kuwait Intl, Kuwait | Duration : | 02:20 | Sim Version : | FSX | |||||||
Hours : | 2.33 | ||||||||||||
Fuel : | -37,803 v$ | Fuel Bought : | 17,606 kg | Fuel Price : | 1.74 v$/ltr | Fuel Use : | 12,702 kg | (5,444 kg/h) | |||||
Bonus : | 3,164 v$ | Fuel Loaded : | 20,000 kg | Fuel Remaining : | 7,298 kg | ||||||||
Ticket : | 28,982 v$ | Passengers : | 115 | ||||||||||
Cargo : | 25,505 v$ | Cargo : | 14,657 kg | Takeoff Weight : | 115,820 kg | (max 151,953) | |||||||
Costs : | -862 v$ | Landing Weight : | 103,986 kg | (max 108,000) | |||||||||
Salary : | -2,847 v$ | ||||||||||||
Landing VS : | -255 ft/min | ||||||||||||
Profit : | 16,139 v$ | Multiplier : | 25 | Multiplied : | 403,475 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW05R, cruise FL350, landed RW15L |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
1:45:39 | 1,253 ft | 095 | 35,104 ft | 542 kt | 9,614 kg | ? kg/h | 1 x | |
1:55:44 | 869 ft | 091 | 30,851 ft | 485 kt | 8,680 kg | 5,558 kg/h | 1 x | |
2:05:42 | 481 ft | 082 | 9,525 ft | 254 kt | 8,202 kg | 2,878 kg/h | 1 x | |
2:15:44 | 205 ft | 152 | 214 ft | 33 kt | 7,655 kg | 3,271 kg/h | 1 x | |
2:24:36 | 205 ft | 242 | 214 ft | 10 kt | 7,389 kg | 1,800 kg/h | 1 x | |
2:27:49 | 205 ft | 281 | 214 ft | 0 kt | 7,298 kg | 1,697 kg/h | 1 x |