| Logged : | 28-03-2016 17:02 | Aircraft : | Vickers VC10 (VC10) | ||||||||||
| Pilot : | Adrian Smith (CBF234) | Reg : | G-ASIW | Flight no : | CBF1071 | ||||||||
| Departed : | 13:14 | EGKK - Gatwick, London | Miles : | 1,458 nm | Max Sim Rate : | 1 x | |||||||
| Arrived : | 16:23 | HLLB - Benina, Benghazi, Libya | Duration : | 03:09 | Sim Version : | FSX | |||||||
| Hours : | 3.15 | ||||||||||||
| Fuel : | -36,137 v$ | Fuel Bought : | 18,418 kg | Fuel Price : | 1.59 v$/ltr | Fuel Use : | 18,929 kg | (6,009 kg/h) | |||||
| Bonus : | 4,680 v$ | Fuel Loaded : | 25,000 kg | Fuel Remaining : | 6,071 kg | ||||||||
| Ticket : | 37,867 v$ | Passengers : | 111 | ||||||||||
| Cargo : | 22,506 v$ | Cargo : | 7,012 kg | Takeoff Weight : | 108,353 kg | (max 142,400) | |||||||
| Costs : | -832 v$ | Landing Weight : | 90,071 kg | (max 98,000) | |||||||||
| Salary : | -4,212 v$ | ||||||||||||
| Landing VS : | -281 ft/min | ||||||||||||
| Profit : | 23,872 v$ | Multiplier : | 25 | Multiplied : | 596,800 v$ | ||||||||
| Pilot Rating :
100 % a perfect flight Comment : Departed RW26L, cruise FL330, landed RW15L |
||||||
|
| Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
| 2:39:48 | 0 ft | 160 | 33,130 ft | 546 kt | 8,153 kg | ? kg/h | 1 x | |
| 2:49:48 | 0 ft | 159 | 33,140 ft | 533 kt | 7,094 kg | 6,354 kg/h | 1 x | |
| 2:59:47 | 0 ft | 154 | 12,689 ft | 319 kt | 6,579 kg | 3,095 kg/h | 1 x | |
| 3:09:54 | 432 ft | 179 | 441 ft | 12 kt | 6,168 kg | 2,438 kg/h | 1 x | |
| 3:13:06 | 433 ft | 251 | 442 ft | 0 kt | 6,071 kg | 1,819 kg/h | 1 x |