G-BIKG - Aircraft Log
(last flight recorded 13-04-2024, 21:59 - Richard Doling)

May 2006 - April 2024, G-BIKG


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
28-04-201920:26Christopher ManlowCNB8507B752 G-BIKGEGCCEGLL1884,024 kg131 nm00:423,470 kg3,392 kg1 x14,911 v$100% FSX 
21-03-201921:48Christopher ManlowCNB8506B752 G-BIKGEGLLEGCC1884,024 kg131 nm00:483,373 kg3,520 kg1 x15,384 v$100% FSX 
03-03-201922:29Christopher ManlowCNB8507B752 G-BIKGEGCCEGLL1884,024 kg131 nm00:483,665 kg3,673 kg1 x14,745 v$100% FSX 
28-02-201921:05Christopher ManlowCNB8506B752 G-BIKGEGLLEGCC1883,983 kg131 nm00:483,501 kg3,643 kg1 x14,959 v$100% FSX 
01-01-201916:20Christopher ManlowCNB8505B752 G-BIKGEGPFEGLL1884,024 kg300 nm01:075,590 kg4,823 kg1 x20,429 v$100% FSX 
30-12-201817:42Christopher ManlowCNB8504B752 G-BIKGEGLLEGPF1884,024 kg300 nm01:124,870 kg5,490 kg1 x21,468 v$95% overspeed under FL100 | FSX 
28-12-201816:31Christopher ManlowCNB8507B752 G-BIKGEGCCEGLL1884,024 kg131 nm00:483,302 kg3,670 kg1 x15,297 v$95% High speed disabled | FSX 
19-12-201822:17Christopher ManlowCNB8506B752 G-BIKGEGLLEGCC1884,024 kg131 nm00:483,698 kg3,352 kg1 x14,548 v$95% overspeed - taxi | FSX 
25-11-201820:06Christopher ManlowCNB8505B752 G-BIKGEGPFEGLL1884,024 kg300 nm01:064,988 kg4,898 kg1 x21,075 v$100% FSX 
24-11-201812:31Christopher ManlowCNB8504B752 G-BIKGEGLLEGPF1884,024 kg300 nm01:093,897 kg4,938 kg1 x23,158 v$95% overspeed under FL100 | FSX 
09-11-201822:25Christopher ManlowCNBT573B752 G-BIKGEGAAEGLL1884,024 kg282 nm01:033,697 kg4,712 kg1 x22,865 v$100% FSX 
04-11-201814:12Christopher ManlowCNBT572B752 G-BIKGEGLLEGAA1884,024 kg282 nm01:043,397 kg4,558 kg1 x23,258 v$100% FSX 
30-10-201822:09Christopher ManlowCNBT571B752 G-BIKGEGCCEGLL1884,024 kg131 nm00:482,347 kg3,718 kg1 x16,992 v$100% FSX 
28-10-201822:16Christopher ManlowCNBT570B752 G-BIKGEGLLEGCC1884,024 kg131 nm00:362,347 kg2,944 kg1 x16,963 v$100% FSX 
29-04-201720:45Dale MooreCNB8511B752 G-BIKGEKCHEGLL1884,024 kg530 nm01:425,601 kg6,621 kg1 x28,801 v$100% Depart rwy 22r Fl320 Landing 09l Q1021FSX 
29-04-201717:50Dale MooreCNB8510B752 G-BIKGEGLLEKCH1883,983 kg530 nm01:488,000 kg7,475 kg1 x23,595 v$95% overspeed under FL100 | Depart rwy 09r Fl330 Landed rwy 22l Speed ran away on steep descent;-)FSX 
26-02-201717:05Dale MooreCNB8513B752 G-BIKGLIMCEGLL1884,024 kg506 nm01:365,801 kg6,436 kg1 x27,487 v$100% Depart rwy 17r Fl340 Landing 09l Q1004FSX 
25-02-201718:37Dale MooreCNB8513B752 G-BIKGLIMCLIMC
EGLL
1884,024 kg0 nm01:122,501 kg4,915 kg1 x20,110 v$100% Diverted landing | Depart rwy 17r Fl300 Divert to ELLX UnderfuelledFSX 
23-02-201719:32Dale MooreCNB8512B752 G-BIKGEGLLLIMC1884,024 kg506 nm01:306,001 kg6,349 kg1 x26,993 v$95% overspeed under FL100 | FSX 
11-02-201718:09Dale MooreCNB8509B752 G-BIKGLMMLEGLL1884,024 kg1,137 nm02:5410,001 kg10,733 kg1 x35,841 v$100% Depart rwy 13 Fl380 Divert to EGKK Landing rwy 08r Q1021FSX 
11-02-201714:10Dale MooreCNB8508B752 G-BIKGEGLLLMML1884,024 kg1,137 nm03:0716,000 kg12,015 kg1 x24,841 v$100% Depart rwy 09r Fl350 Landing rwy 13 Q1022FSX 
16-10-201316:30Andrew SiddallCNB8513B752 G-BIKGLIMCEGLL1882,174 kg506 nm01:375,234 kg5,958 kg1 x23,482 v$100% FSX 
16-10-201314:24Andrew SiddallCNB8512B752 G-BIKGEGLLLIMC1882,174 kg506 nm01:229,738 kg5,234 kg1 x17,459 v$100% FSX 
16-10-201311:59Andrew SiddallCNB8511B752 G-BIKGEKCHEGLL1882,174 kg529 nm01:386,193 kg6,238 kg1 x20,924 v$100% FSX 
08-09-201319:32Andrew SiddallCNB8510B752 G-BIKGEGLLEKCH1882,174 kg529 nm01:53260 kg7,193 kg1 x33,140 v$100% FSX 
02-09-201320:18Andrew SiddallCNB8505B752 G-BIKGEGPFEGLL1882,174 kg299 nm00:576,186 kg3,260 kg1 x15,957 v$100% FSX 
01-09-201317:51Andrew SiddallCNB8504B752 G-BIKGEGLLEGPF1882,174 kg299 nm01:143,053 kg4,686 kg1 x21,783 v$100% FSX 
01-09-201316:03Andrew SiddallCNB8519B752 G-BIKGLPPTEGLL1882,174 kg846 nm02:126,953 kg8,053 kg1 x30,354 v$100% FSX 
01-09-201310:26Andrew SiddallCNB8518B752 G-BIKGEGLLLPPT1882,174 kg846 nm02:1110,287 kg7,953 kg1 x24,717 v$100% FSX 
01-09-201300:48Andrew SiddallCNB8503B752 G-BIKGEGPHEGLL1882,174 kg288 nm01:014,549 kg3,787 kg1 x19,816 v$100% FSX 
31-08-201323:35Andrew SiddallCNB8502B752 G-BIKGEGLLEGPH1882,174 kg288 nm00:595,031 kg4,149 kg1 x18,250 v$100% FSX 
31-08-201322:29Andrew SiddallCNB8501B752 G-BIKGEGAAEGLL1882,174 kg282 nm01:065,721 kg4,731 kg1 x17,858 v$95% overspeed under FL100 | FSX 
31-08-201321:13Andrew SiddallCNB8500B752 G-BIKGEGLLEGAA1882,174 kg282 nm01:107,500 kg5,421 kg1 x14,245 v$100% FSX 
01-08-201320:41Andrew SiddallCNBT575B752 G-BIKGLIMCEGLL1882,174 kg506 nm01:379,600 kg6,362 kg1 x15,623 v$100% FSX 
31-07-201321:18Andrew SiddallCNBT574B752 G-BIKGEGLLLIMC1882,174 kg506 nm01:267,500 kg5,395 kg1 x21,008 v$100% FSX 
30-07-201322:21Andrew SiddallCNBT573B752 G-BIKGEGAAEGLL1882,174 kg282 nm01:016,600 kg4,218 kg1 x16,586 v$100% FSX 
22-07-201319:42Andrew SiddallCNBT572B752 G-BIKGEGLLEGAA1882,174 kg282 nm01:056,900 kg3,846 kg1 x15,196 v$100% FSX