G-CBIA - Aircraft Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

May 2006 - June 2025, G-CBIA


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
30-09-201412:03Geoff PriceCBF4481BA11 400G-CBIAEHAMEGBB731,708 kg239 nm01:203,693 kg2,741 kg1 x8,840 v$100% FSX 
29-12-201314:18Gökalp TürkerCBF4438BA11 400G-CBIAEGKKEHAM731,708 kg197 nm01:132,145 kg2,401 kg1 x10,044 v$100% Stand B28, FL230 CLN L620 REDFAFS2004 
29-12-201312:41Gökalp TürkerCBF4439BA11 400G-CBIAEHAMEGKK731,708 kg197 nm01:031,864 kg2,145 kg1 x10,911 v$100% Stand 136, RFE Amsterdam Event IVAO, heavy traffic! Will do return flight! FL220FS2004 
27-05-201311:46Gökalp TürkerCBF4464BA11 400G-CBIAEGSSEHAM731,708 kg169 nm00:441,537 kg1,864 kg1 x11,399 v$100% FPS drop during flare damnFS2004 
20-06-201111:58David KernowCBF4463BA11 400G-CBIAEGAAEGSS8976 kg285 nm00:592,821 kg2,306 kg2 x7,233 v$100% FL290. Phugoid replaced by turbulence. Descent from 106 nm starting -2.5 kft/min.FSX 
19-06-201119:40David KernowCBF4462BA11 400G-CBIAEGSSEGAA8976 kg285 nm01:042,381 kg2,403 kg1 x8,738 v$100% FL300. Phugoid. Gusty descent from 92 nm starting -2.5 kft/min.FSX 
19-06-201108:56David KernowCBF4459BA11 400G-CBIAEDDLEGSS8976 kg246 nm01:042,376 kg2,394 kg1 x6,933 v$100% FL300. Slight cross/headwind. Slight phugoid. Descent from 90 nm starting -2.5 kft/min.FSX 
13-06-201113:33David KernowCBF4458BA11 400G-CBIAEGSSEDDL8976 kg246 nm01:013,188 kg2,368 kg2 x6,605 v$100% IFR required. FL300 with phugoid. ATC descent from 97 nm (started -2.8 kft/min).FSX 
13-06-201109:31David KernowCBF4457BA11 400G-CBIAEDDSEGSS8976 kg395 nm01:212,868 kg3,185 kg2 x7,129 v$100% Rain at EDDS. FL300 with slight phugoid. Descent from 93 nm starting -2.5 kft/min. IFR required from 6,000 ft.FSX 
12-06-201108:56David KernowCBF4406BA11 400G-CBIAEGKKEDDS8976 kg393 nm01:221,038 kg2,875 kg1 x11,186 v$100% IFR (evening). Release request from weather hold accepted. Traffic delay (to 20:17) before takeoff. FL300. Brief overspeed approaching Lille. Slight phugoid. ATC began descent from 93 nm.FSX 
01-04-201111:26David MaltbyCBF4429BA11 400G-CBIAEGJJEGKK8976 kg140 nm00:372,781 kg1,678 kg1 x5,131 v$100% FS2004 
26-03-201114:13David MaltbyCBF4516BA11 400G-CBIAEGJBEGJJ682,218 kg21 nm00:12846 kg581 kg1 x4,836 v$100% FS2004 
24-03-201116:07David MaltbyCBF4513BA11 400G-CBIAEGJJEGJB612,932 kg21 nm00:1971 kg846 kg1 x5,733 v$100% FS2004 
18-03-201116:58David MaltbyCBF4428BA11 400G-CBIAEGKKEGJJ8976 kg140 nm00:392,403 kg1,771 kg1 x4,873 v$100% FS2004 
01-03-201117:07David KernowCBF4439BA11 400G-CBIAEHAMEGKK8976 kg197 nm00:561,106 kg1,784 kg1 x8,653 v$100% FL270 M0.74. Descent from 83 nm starting -3.0 kft/min. Difficulty reaching gate at Gatwick.FSX 
25-02-201107:57David KernowCBF4481BA11 400G-CBIAEGNXEHAM8976 kg225 nm01:090 kg2,594 kg4 x9,844 v$100% IFR (dusk). FL280 M0.73. Long approach to EHAM in heavy traffic. 8 min late after taxi to opposite side of airport.FSX 
19-01-201123:13David KernowCBF4515BA11 400G-CBIAEGJJEGNX8975 kg220 nm01:061,913 kg2,317 kg4 x6,982 v$100% Cruised FL270 c. M 0.73. Began descent 3.0 kft/min.FSX 
19-01-201119:29David KernowCBF4428BA11 400G-CBIAEGKKEGJJ8976 kg140 nm00:465,718 kg1,949 kg4 x-1,727 v$100% IFR (evening). No cruise. ILS angle a little steep for rwy, so heavy landing.FSX 
27-03-201013:26Andrew SiddallCBF4449BA11 400G-CBIALOWWEGKK8976 kg676 nm02:133,519 kg4,954 kg1 x9,182 v$100% FS2004 
27-03-201010:59Andrew SiddallCBF4448BA11 400G-CBIAEGKKLOWW8376 kg676 nm02:015,507 kg5,021 kg1 x4,386 v$100% FS2004 
26-03-201020:20Andrew SiddallCBF4439BA11 400G-CBIAEHAMEGKK8976 kg197 nm01:002,302 kg2,238 kg1 x6,455 v$100% FS2004 
26-03-201019:07Andrew SiddallCBF4438BA11 400G-CBIAEGKKEHAM8976 kg197 nm01:001,546 kg2,302 kg1 x7,591 v$100% FS2004 
26-03-201016:46Andrew SiddallCBF4433BA11 400G-CBIAEGPDEGKK8976 kg371 nm01:304,196 kg3,515 kg1 x6,588 v$100% FS2004 
26-03-201014:15Andrew SiddallCBF4432BA11 400G-CBIAEGKKEGPD8976 kg371 nm01:304,162 kg3,496 kg1 x4,649 v$100% FS2004 
14-08-200921:49Nigel ClinningCBF4453BA11 400G-CBIALSZHEGKK8976 kg407 nm02:314,633 kg4,754 kg1 x6,642 v$100% FS2004 
12-08-200921:42Nigel ClinningCBF4452BA11 400G-CBIAEGKKLSZH8976 kg407 nm01:313,948 kg3,307 kg1 x5,504 v$100% FS2004 
04-08-200923:27Nigel ClinningCBF4445BA11 400G-CBIALFPGEGKK8976 kg166 nm01:002,421 kg2,283 kg1 x5,330 v$95% overspeed under FL100 | FS2004 
02-08-200921:09Nigel ClinningCBF4444BA11 400G-CBIAEGKKLFPG8976 kg166 nm00:541,581 kg2,356 kg1 x6,949 v$95% landing lights off under 1000 feet |   
02-08-200919:14Nigel ClinningCBF4443BA11 400G-CBIALFSBEGKK8976 kg370 nm01:371,097 kg3,058 kg1 x10,576 v$95% landing lights off under 1000 feet | FS2004 
02-08-200916:15Nigel ClinningCBF4442BA11 400G-CBIAEGKKLFSB8975 kg370 nm01:225,440 kg3,257 kg1 x2,088 v$95% landing lights off under 1000 feet | FS2004 
02-08-200911:27Nigel ClinningCBF4441BA11 400G-CBIAEKCHEGKK8976 kg532 nm01:534,000 kg4,148 kg1 x6,662 v$95% landing lights off under 1000 feet | FS2004 
26-07-200914:37Nigel ClinningCBF4440BA11 400G-CBIAEGKKEKCH8976 kg532 nm02:052,531 kg4,306 kg1 x9,753 v$95% overspeed under FL100 | FS2004 
18-07-200917:54Nigel ClinningCBF4427BA11 400G-CBIAEGCCEGKK8976 kg153 nm00:575,167 kg2,272 kg1 x2,416 v$100% FS2004 
25-01-200921:41Nigel ClinningCBF4426BA11 400G-CBIAEGKKEGCC8976 kg153 nm01:222,336 kg3,607 kg1 x5,155 v$100% FS2004 
09-11-200820:06David MaltbyCBF4429BA11 400G-CBIAEGJJEGKK8975 kg140 nm00:331,600 kg1,560 kg1 x7,334 v$100%   
07-11-200818:29David MaltbyCBF4516BA11 400G-CBIAEGJBEGJJ603,034 kg21 nm00:09800 kg442 kg1 x4,545 v$100%   
07-11-200818:16David MaltbyCBF4513BA11 400G-CBIAEGJJEGJB652,524 kg21 nm00:19700 kg914 kg1 x5,133 v$100%   
07-11-200817:41David MaltbyCBF4516BA11 400G-CBIAEGJBEGJJ662,422 kg21 nm00:10800 kg460 kg1 x4,955 v$100%   
07-11-200816:50David MaltbyCBF4513BA11 400G-CBIAEGJJEGJB632,728 kg21 nm00:18800 kg868 kg1 x4,832 v$100%   
29-10-200816:56David MaltbyCBF4516BA11 400G-CBIAEGJBEGJJ721,810 kg21 nm00:10600 kg494 kg1 x5,697 v$100%   
29-10-200814:09David MaltbyCBF4513BA11 400G-CBIAEGJJEGJB721,810 kg21 nm00:190 kg902 kg1 x6,738 v$100%   
28-10-200822:58David MaltbyCBF4502BA11 400G-CBIAEGGDEGJJ8976 kg132 nm00:412,000 kg1,953 kg1 x5,837 v$100%   
24-10-200818:40David MaltbyCBF4502BA11 400G-CBIAEGFFEGGD662,422 kg23 nm00:17900 kg829 kg1 x4,942 v$100%   
24-10-200815:16David MaltbyCBF4498BA11 400G-CBIAEGKKEGFF8976 kg119 nm00:342,000 kg1,505 kg1 x5,478 v$100%   
13-09-200820:56Andrew SiddallCBF4425BA11 400G-CBIAEBBREGKK8976 kg178 nm00:552,250 kg2,364 kg1 x3,508 v$100%   
11-09-200816:52Andrew SiddallCBF4424BA11 400G-CBIAEGKKEBBR8976 kg178 nm00:512,099 kg2,147 kg1 x2,791 v$100%   
11-09-200815:04Andrew SiddallCBF4421BA11 400G-CBIALIPZEGKK8976 kg604 nm02:025,400 kg4,310 kg1 x243 v$100%   
09-09-200818:22Andrew SiddallCBF4420BA11 400G-CBIAEGKKLIPZ8976 kg604 nm01:435,500 kg4,390 kg1 x-425 v$100%   
04-04-200817:40Johnny WalkerCBF4411BA11 400G-CBIAEINNEGKK8976 kg337 nm01:11500 kg2,494 kg4 x6,709 v$100%   
04-04-200811:59Johnny WalkerCBF4410BA11 400G-CBIAEGKKEINN8976 kg337 nm01:151,800 kg2,474 kg4 x4,256 v$100% No ATC shortly after T/Off. ILS tracking U.S.  
24-02-200816:44Johnny SmithCBF4435BA11 400G-CBIAEGPFEGKK8976 kg322 nm01:091,500 kg2,853 kg1 x5,780 v$100%   
19-01-200801:16Johnny SmithCBF4434BA11 400G-CBIAEGKKEGPF8976 kg322 nm01:033,999 kg2,563 kg1 x363 v$95% Speed exceeded 250kts below FL100 Over 250 climbing out from Gatwick in bad weather.  
13-11-200720:46David MaltbyCBF4451BA11 400G-CBIALSGGEGKK8976 kg386 nm01:231,600 kg3,154 kg4 x4,913 v$100%   
13-11-200717:30David MaltbyCBF4450BA11 400G-CBIAEGKKLSGG8976 kg386 nm01:11600 kg2,903 kg2 x7,017 v$100%   
13-11-200716:21David MaltbyCBF4499BA11 400G-CBIAEGFFEGKK8975 kg119 nm00:360 kg1,681 kg1 x6,210 v$100%   
13-11-200715:11David MaltbyCBF4501BA11 400G-CBIAEGGDEGFF8976 kg23 nm00:116,000 kg566 kg1 x-6,628 v$100%   
13-11-200714:22David MaltbyCBF4501BA11 400G-CBIAEGJJEGGD8976 kg132 nm00:47599 kg1,992 kg1 x5,147 v$100%   
12-11-200717:02David MaltbyCBF4428BA11 400G-CBIAEGKKEGJJ8976 kg140 nm00:392,700 kg1,727 kg1 x1,100 v$100%   
07-01-200700:54David MaltbyCBF4429BA11 400G-CBIAEGJJEGKK89933 kg140 nm00:352,000 kg1,535 kg1 x3,819 v$100%   
06-01-200717:23David MaltbyCBF4428BA11 400G-CBIAEGKKEGJJ89933 kg140 nm00:402,199 kg1,845 kg1 x3,622 v$100%   
10-07-200621:21David MaltbyCBF1403BA11 400G-CBIAEDDFEGKK89923 kg340 nm01:082,240 kg2,899 kg2 x6,849 v$100%   
10-07-200614:14David MaltbyCBF1402BA11 400G-CBIAEGKKEDDF89933 kg340 nm00:583,400 kg2,440 kg2 x4,545 v$100%