EGLL - LMML
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 02-12-2012   14:57   Aircraft : de Havilland Comet 4B  (COMT)
Pilot : Panos Thomas (CBF191)   Reg : G-APMC   Flight no : CBF4114

Departed : 08:31   EGLL - Heathrow, London   Miles : 1,137 nm   Max Sim Rate : 1 x
Arrived : 11:35   LMML - Luqa, Malta, Malta   Duration : 03:04   Sim Version : FSX
  Hours : 3.07      

Fuel : -22,677 v$   Fuel Bought : 14,585 kg   Fuel Price : 1.26 v$/ltr   Fuel Use : 13,070 kg  (4,261 kg/h)
Bonus : 2,409 v$   Fuel Loaded : 18,408 kg         Fuel Remaining : 5,338 kg  
Ticket : 21,493 v$   Passengers : 73          
Cargo : 13,777 v$   Cargo : 3,175 kg         Takeoff Weight : 63,279 kg  (max 71,670)
Costs : -547 v$               Landing Weight : 50,823 kg  (max 54,500)
Salary : -2,168 v$                
 
              Landing VS : -124 ft/min  
Profit : 12,287 v$   Multiplier : 25   Multiplied : 307,175 v$      

Pilot Rating : 95 %
overspeed under FL100 |

Comment :
Panos Thomas :  Previous Next
G-APMC :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 82 ft 182 90 ft 0 kt 18,408 kg ? kg/h 1 x 
0:00:01               0 kt (IAS) - Boarding, Landing Lights off
0:00:01               0 kt (IAS) - Boarding, Gear down
0:00:01               0 kt (IAS) - Boarding, Flaps retracted
0:06:48 82 ft 182 90 ft 0 kt 18,366 kg 371 kg/h 1 x 
0:09:47 82 ft 092 90 ft 7 kt 18,272 kg 1,891 kg/h 1 x 
0:12:49 82 ft 091 90 ft 18 kt 18,168 kg 2,057 kg/h 1 x 
0:15:49 82 ft 092 90 ft 16 kt 18,064 kg 2,080 kg/h 1 x 
0:17:06               5 kt (IAS) - Taxi, Landing Lights on
0:18:37               149 kt (IAS) - Take Off, Gear up
0:18:47               163 kt (IAS) - Climb, Flaps retracted
0:18:48 83 ft 270 592 ft 151 kt 17,835 kg 4,606 kg/h 1 x 
0:21:48 38 ft 142 7,892 ft 190 kt 17,332 kg 10,060 kg/h 1 x 
0:22:55               211 kt (IAS) - Climb, Landing Lights off
0:24:40 188 ft 133 13,008 ft 359 kt 16,918 kg 8,665 kg/h 1 x 
0:27:42 253 ft 156 20,110 ft 411 kt 16,545 kg 7,378 kg/h 1 x 
0:30:45 0 ft 173 24,799 ft 443 kt 16,240 kg 6,000 kg/h 1 x 
0:33:46 0 ft 162 28,834 ft 475 kt 15,957 kg 5,629 kg/h 1 x 
0:36:48 0 ft 147 29,129 ft 532 kt 15,706 kg 4,965 kg/h 1 x 
0:39:40 506 ft 136 29,097 ft 492 kt 15,520 kg 3,893 kg/h 1 x 
0:42:44 297 ft 137 29,100 ft 491 kt 15,318 kg 3,952 kg/h 1 x 
0:45:46 116 ft 137 29,100 ft 521 kt 15,081 kg 4,688 kg/h 1 x 
0:48:48 365 ft 139 29,099 ft 524 kt 14,851 kg 4,549 kg/h 1 x 
0:51:41 356 ft 128 29,101 ft 498 kt 14,651 kg 4,162 kg/h 1 x 
0:54:43 464 ft 125 29,096 ft 488 kt 14,441 kg 4,154 kg/h 1 x 
0:57:46 664 ft 125 29,099 ft 495 kt 14,225 kg 4,249 kg/h 1 x 
1:00:48 792 ft 126 29,099 ft 501 kt 14,003 kg 4,391 kg/h 1 x 
1:03:40 1,572 ft 126 29,072 ft 500 kt 13,798 kg 4,291 kg/h 1 x 
1:06:42 661 ft 128 29,098 ft 501 kt 13,580 kg 4,312 kg/h 1 x 
1:09:45 592 ft 123 29,090 ft 496 kt 13,359 kg 4,348 kg/h 1 x 
1:12:47 2,237 ft 120 29,070 ft 486 kt 13,146 kg 4,213 kg/h 1 x 
1:15:40 1,548 ft 125 29,039 ft 485 kt 12,946 kg 4,162 kg/h 1 x 
1:18:42 4,916 ft 127 28,952 ft 494 kt 12,731 kg 4,253 kg/h 1 x 
1:21:44 8,560 ft 129 28,857 ft 498 kt 12,511 kg 4,352 kg/h 1 x 
1:24:46 2,289 ft 133 28,803 ft 487 kt 12,302 kg 4,134 kg/h 1 x 
1:27:47 831 ft 132 28,774 ft 478 kt 12,094 kg 4,137 kg/h 1 x 
1:30:39 1,345 ft 135 28,773 ft 487 kt 11,888 kg 4,312 kg/h 1 x 
1:33:41 799 ft 135 28,774 ft 478 kt 11,676 kg 4,193 kg/h 1 x 
1:36:43 0 ft 134 28,774 ft 472 kt 11,466 kg 4,154 kg/h 1 x 
1:39:40 0 ft 136 28,637 ft 471 kt 11,260 kg 4,190 kg/h 1 x 
1:42:41 0 ft 137 28,660 ft 462 kt 11,051 kg 4,157 kg/h 1 x 
1:45:43 0 ft 138 28,805 ft 461 kt 10,839 kg 4,193 kg/h 1 x 
1:48:45 0 ft 139 28,804 ft 461 kt 10,618 kg 4,371 kg/h 1 x 
1:51:47 0 ft 152 28,774 ft 452 kt 10,409 kg 4,134 kg/h 1 x 
1:54:49 0 ft 153 28,741 ft 446 kt 10,200 kg 4,134 kg/h 1 x 
1:57:40 0 ft 153 28,743 ft 441 kt 10,003 kg 4,147 kg/h 1 x 
2:00:42 0 ft 153 28,775 ft 438 kt 9,796 kg 4,095 kg/h 1 x 
2:03:43 0 ft 154 28,804 ft 436 kt 9,596 kg 3,978 kg/h 1 x 
2:06:44 0 ft 154 28,804 ft 443 kt 9,381 kg 4,276 kg/h 1 x 
2:09:46 0 ft 154 28,804 ft 438 kt 9,170 kg 4,174 kg/h 1 x 
2:12:47 0 ft 155 28,804 ft 434 kt 8,962 kg 4,137 kg/h 1 x 
2:15:49 0 ft 155 28,804 ft 432 kt 8,755 kg 4,095 kg/h 1 x 
2:18:40 0 ft 158 28,728 ft 432 kt 8,559 kg 4,126 kg/h 1 x 
2:21:41 0 ft 158 28,739 ft 424 kt 8,349 kg 4,177 kg/h 1 x 
2:24:43 0 ft 159 28,698 ft 423 kt 8,142 kg 4,095 kg/h 1 x 
2:27:45 0 ft 158 28,719 ft 421 kt 7,937 kg 4,055 kg/h 1 x 
2:30:48 0 ft 162 28,871 ft 420 kt 7,729 kg 4,092 kg/h 1 x 
2:33:40 1,257 ft 162 28,861 ft 423 kt 7,534 kg 4,081 kg/h 1 x 
2:36:42 2,118 ft 163 28,892 ft 422 kt 7,327 kg 4,095 kg/h 1 x 
2:39:43 312 ft 165 25,512 ft 392 kt 7,176 kg 3,003 kg/h 1 x 
2:42:45 0 ft 164 20,982 ft 384 kt 7,023 kg 3,026 kg/h 1 x 
2:45:46 0 ft 160 16,443 ft 348 kt 6,881 kg 2,824 kg/h 1 x 
2:48:48 0 ft 159 11,905 ft 319 kt 6,743 kg 2,730 kg/h 1 x 
2:50:09               245 kt (IAS) - Descent, Landing Lights on
2:51:47 0 ft 161 7,412 ft 261 kt 6,667 kg 1,528 kg/h 1 x 
2:54:47 343 ft 148 4,042 ft 243 kt 6,564 kg 2,060 kg/h 1 x 
2:56:04               261 kt (IAS) - Descent, Penalty - overspeed under FL100
2:57:49 636 ft 143 2,223 ft 223 kt 6,427 kg 2,710 kg/h 1 x 
3:00:49 0 ft 139 2,103 ft 207 kt 6,190 kg 4,740 kg/h 1 x 
3:03:18               159 kt (IAS) - Cruise, Gear down
3:03:49 0 ft 040 2,089 ft 166 kt 5,912 kg 5,560 kg/h 1 x 
3:04:14               130 kt (IAS) - Cruise, Flaps 50%
3:06:49 0 ft 311 1,519 ft 109 kt 5,627 kg 5,700 kg/h 1 x 
3:08:22 60 ft 303 693 ft 107 kt 5,494 kg 5,148 kg/h 1 x 
3:10:05               31 kt (IAS) - Landed, Flaps 50%
3:10:05               31 kt (IAS) - Landed, Flaps retracted
3:10:26               18 kt (IAS) - Landed, Landing Lights off
3:10:49 300 ft 105 308 ft 14 kt 5,396 kg 2,400 kg/h 1 x 
3:12:37 300 ft 003 308 ft 0 kt 5,338 kg 1,933 kg/h 1 x