GCLA - SBGL
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 04-04-2016   21:02   Aircraft : Vickers VC10   (VC10)
Pilot : Adrian Smith (CBF234)   Reg : G-ASIX   Flight no : CBF1061

Departed : 18:06   GCLA - La Palma, Canary Islands   Miles : 3,426 nm   Max Sim Rate : 2 x
Arrived : 00:56   SBGL - Galeao-Antonio C Jobim Intl, Rio De Janeiro, Brazil   Duration : 07:42   Sim Version : FSX
  Hours : 7.7      

Fuel : -76,377 v$   Fuel Bought : 44,210 kg   Fuel Price : 1.40 v$/ltr   Fuel Use : 44,629 kg  (5,796 kg/h)
Bonus : 2,328 v$   Fuel Loaded : 52,000 kg         Fuel Remaining : 7,371 kg  
Ticket : 72,697 v$   Passengers : 111          
Cargo : 27,799 v$   Cargo : 7,012 kg         Takeoff Weight : 135,385 kg  (max 142,400)
Costs : -832 v$               Landing Weight : 91,435 kg  (max 98,000)
Salary : -3,842 v$                
 
              Landing VS : -109 ft/min  
Profit : 21,773 v$   Multiplier : 25   Multiplied : 544,325 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Departed RW01, cruise FL340, landed RW15
Adrian Smith :  Previous Next
G-ASIX :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 602 ft 099 611 ft 0 kt 52,000 kg ? kg/h 1 x 
0:09:56 0 ft 078 10,091 ft 280 kt 50,923 kg 6,505 kg/h 1 x 
0:28:38 0 ft 203 32,223 ft 507 kt 48,324 kg 8,339 kg/h 2 x 
0:48:28 0 ft 222 32,162 ft 503 kt 46,151 kg 6,574 kg/h 2 x 
1:08:26 0 ft 225 32,085 ft 487 kt 43,951 kg 6,611 kg/h 2 x 
1:27:37 0 ft 227 32,046 ft 484 kt 41,818 kg 6,671 kg/h 2 x 
1:47:33 0 ft 227 32,078 ft 461 kt 39,783 kg 6,125 kg/h 2 x 
2:07:51 961 ft 222 32,054 ft 468 kt 37,798 kg 5,867 kg/h 2 x 
2:27:48 0 ft 220 32,050 ft 473 kt 35,840 kg 5,889 kg/h 2 x 
2:47:45 0 ft 218 32,048 ft 484 kt 33,835 kg 6,030 kg/h 2 x 
3:07:42 0 ft 217 34,046 ft 471 kt 31,885 kg 5,865 kg/h 2 x 
3:27:40 0 ft 217 34,016 ft 478 kt 30,039 kg 5,547 kg/h 2 x 
3:47:37 0 ft 219 34,002 ft 485 kt 28,190 kg 5,561 kg/h 2 x 
4:07:36 0 ft 221 34,001 ft 500 kt 26,334 kg 5,573 kg/h 2 x 
4:27:34 0 ft 221 33,992 ft 502 kt 24,471 kg 5,598 kg/h 2 x 
4:47:31 0 ft 225 33,961 ft 507 kt 22,605 kg 5,612 kg/h 2 x 
5:07:29 0 ft 228 33,957 ft 516 kt 20,733 kg 5,625 kg/h 2 x 
5:27:47 0 ft 230 33,991 ft 514 kt 18,823 kg 5,645 kg/h 2 x 
5:47:44 0 ft 231 34,001 ft 511 kt 16,922 kg 5,717 kg/h 2 x 
6:07:41 0 ft 232 34,042 ft 506 kt 14,974 kg 5,859 kg/h 2 x 
6:27:39 259 ft 234 34,059 ft 498 kt 13,019 kg 5,875 kg/h 2 x 
6:47:37 829 ft 232 34,053 ft 494 kt 11,066 kg 5,869 kg/h 2 x 
7:07:40 1,012 ft 258 34,121 ft 490 kt 9,109 kg 5,856 kg/h 2 x 
7:21:28 207 ft 221 10,096 ft 236 kt 8,472 kg 2,770 kg/h 1 x 
7:25:36               224 kt (IAS) - Descent, Landing Lights on
7:26:53               238 kt (IAS) - Descent, Gear down
7:30:01 103 ft 150 3,626 ft 168 kt 8,055 kg 2,926 kg/h 1 x 
7:30:10               161 kt (IAS) - Descent, Flaps 50%
7:32:39               161 kt (IAS) - Descent, Flaps 100%
7:35:28               28 kt (IAS) - Landed, Landing Lights off
7:36:28               14 kt (IAS) - Landed, Flaps 50%
7:36:28               14 kt (IAS) - Landed, Flaps retracted
7:39:24 27 ft 069 36 ft 5 kt 7,475 kg 3,709 kg/h 1 x 
7:43:10 27 ft 238 36 ft 0 kt 7,371 kg 1,657 kg/h 1 x