OMDB - VIDP
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 10-03-2015   10:49   Aircraft : Boeing 707-320 C F  (B703)
Pilot : Panos Thomas (CBF191)   Reg : G-AVPB   Flight no : CNBC520

Departed : 02:18   OMDB - Dubai Intl, United Arab Emirates   Miles : 1,180 nm   Max Sim Rate : 1 x
Arrived : 05:19   VIDP - Indira Gandhi Intl, Delhi, India   Duration : 03:01   Sim Version : FSX
  Hours : 3.02      

Fuel : -25,970 v$   Fuel Bought : 15,589 kg   Fuel Price : 1.35 v$/ltr   Fuel Use : 19,453 kg  (6,450 kg/h)
Bonus : 5,419 v$   Fuel Loaded : 22,282 kg         Fuel Remaining : 2,829 kg  
Ticket : 1 v$   Passengers : 0          
Cargo : 53,066 v$   Cargo : 42,470 kg         Takeoff Weight : 125,046 kg  (max 151,500)
Costs : 0 v$               Landing Weight : 107,059 kg  (max 112,100)
Salary : -4,877 v$                
 
              Landing VS : -124 ft/min  
Profit : 27,639 v$   Multiplier : 25   Multiplied : 690,975 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Panos Thomas :  Previous Next
G-AVPB :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 34 ft 031 42 ft 0 kt 22,282 kg ? kg/h 1 x 
0:00:01               9 kt (IAS) - Boarding, Landing Lights off
0:00:01               9 kt (IAS) - Boarding, Gear down
0:00:01               9 kt (IAS) - Boarding, Flaps retracted
0:02:58 34 ft 031 42 ft 0 kt 22,281 kg 20 kg/h 1 x 
0:08:57 34 ft 031 42 ft 0 kt 22,057 kg 2,246 kg/h 1 x 
0:11:57 34 ft 031 42 ft 2 kt 21,723 kg 6,680 kg/h 1 x 
0:12:19               0 kt (IAS) - Boarding, Landing Lights on
0:14:57 34 ft 295 42 ft 14 kt 21,430 kg 5,860 kg/h 1 x 
0:17:25               139 kt (IAS) - Take Off, Gear up
0:17:32 34 ft 122 277 ft 133 kt 21,042 kg 9,012 kg/h 1 x 
0:18:26               171 kt (IAS) - Climb, Flaps retracted
0:20:30 147 ft 080 5,398 ft 252 kt 20,336 kg 14,279 kg/h 1 x 
0:22:36               225 kt (IAS) - Climb, Landing Lights off
0:23:29 360 ft 078 11,155 ft 323 kt 19,762 kg 11,544 kg/h 1 x 
0:26:29 1,520 ft 089 15,192 ft 385 kt 19,240 kg 10,440 kg/h 1 x 
0:29:30 0 ft 092 19,646 ft 404 kt 18,754 kg 9,666 kg/h 1 x 
0:32:30 0 ft 089 23,320 ft 440 kt 18,289 kg 9,300 kg/h 1 x 
0:35:29 0 ft 089 27,030 ft 462 kt 17,861 kg 8,608 kg/h 1 x 
0:38:30 0 ft 086 30,931 ft 468 kt 17,455 kg 8,075 kg/h 1 x 
0:41:30 0 ft 090 33,187 ft 485 kt 17,111 kg 6,880 kg/h 1 x 
0:44:21 0 ft 089 33,173 ft 506 kt 16,834 kg 5,832 kg/h 1 x 
0:47:21 0 ft 117 33,182 ft 521 kt 16,519 kg 6,300 kg/h 1 x 
0:50:22 0 ft 083 33,230 ft 529 kt 16,213 kg 6,086 kg/h 1 x 
0:53:22 0 ft 094 33,230 ft 529 kt 15,906 kg 6,140 kg/h 1 x 
0:56:23 0 ft 077 33,231 ft 528 kt 15,600 kg 6,086 kg/h 1 x 
0:59:24 0 ft 109 33,230 ft 526 kt 15,293 kg 6,106 kg/h 1 x 
1:02:24 0 ft 105 33,231 ft 527 kt 14,986 kg 6,140 kg/h 1 x 
1:05:25 180 ft 053 33,215 ft 521 kt 14,681 kg 6,066 kg/h 1 x 
1:08:25 121 ft 047 33,200 ft 518 kt 14,374 kg 6,140 kg/h 1 x 
1:11:26 414 ft 044 33,231 ft 516 kt 14,068 kg 6,086 kg/h 1 x 
1:14:26 761 ft 044 33,202 ft 516 kt 13,761 kg 6,140 kg/h 1 x 
1:17:27 2,097 ft 044 33,200 ft 515 kt 13,455 kg 6,086 kg/h 1 x 
1:20:28 2,789 ft 035 33,172 ft 509 kt 13,149 kg 6,086 kg/h 1 x 
1:23:28 3,132 ft 035 33,171 ft 509 kt 12,842 kg 6,140 kg/h 1 x 
1:26:29 3,647 ft 074 33,179 ft 523 kt 12,536 kg 6,086 kg/h 1 x 
1:29:29 4,933 ft 075 33,200 ft 523 kt 12,229 kg 6,140 kg/h 1 x 
1:32:30 4,261 ft 076 33,201 ft 524 kt 11,923 kg 6,086 kg/h 1 x 
1:35:30 4,541 ft 077 33,200 ft 523 kt 11,616 kg 6,140 kg/h 1 x 
1:38:21 4,325 ft 078 33,200 ft 523 kt 11,327 kg 6,084 kg/h 1 x 
1:41:21 3,725 ft 078 33,227 ft 522 kt 11,020 kg 6,140 kg/h 1 x 
1:44:25 4,105 ft 050 33,213 ft 514 kt 10,709 kg 6,085 kg/h 1 x 
1:47:25 141 ft 048 33,230 ft 511 kt 10,404 kg 6,100 kg/h 1 x 
1:50:26 151 ft 106 33,241 ft 518 kt 10,097 kg 6,106 kg/h 1 x 
1:53:26 190 ft 049 33,244 ft 511 kt 9,790 kg 6,140 kg/h 1 x 
1:56:27 206 ft 097 33,209 ft 520 kt 9,484 kg 6,086 kg/h 1 x 
1:59:27 208 ft 083 33,242 ft 519 kt 9,177 kg 6,140 kg/h 1 x 
2:02:28 230 ft 084 33,241 ft 520 kt 8,872 kg 6,066 kg/h 1 x 
2:05:29 259 ft 089 33,245 ft 519 kt 8,565 kg 6,106 kg/h 1 x 
2:08:29 284 ft 087 33,241 ft 520 kt 8,258 kg 6,140 kg/h 1 x 
2:11:30 366 ft 083 33,230 ft 520 kt 7,952 kg 6,086 kg/h 1 x 
2:14:30 360 ft 094 33,234 ft 520 kt 7,647 kg 6,100 kg/h 1 x 
2:17:21 396 ft 096 33,236 ft 519 kt 7,357 kg 6,105 kg/h 1 x 
2:20:21 551 ft 095 33,202 ft 519 kt 7,050 kg 6,140 kg/h 1 x 
2:23:22 600 ft 094 33,200 ft 519 kt 6,745 kg 6,066 kg/h 1 x 
2:26:22 698 ft 098 33,201 ft 518 kt 6,437 kg 6,160 kg/h 1 x 
2:29:23 964 ft 103 33,207 ft 519 kt 6,131 kg 6,086 kg/h 1 x 
2:32:23 1,011 ft 066 30,355 ft 467 kt 5,938 kg 3,860 kg/h 1 x 
2:35:24 934 ft 097 25,684 ft 455 kt 5,772 kg 3,302 kg/h 1 x 
2:38:24 984 ft 077 21,608 ft 444 kt 5,550 kg 4,440 kg/h 1 x 
2:41:25 1,037 ft 078 17,330 ft 375 kt 5,415 kg 2,685 kg/h 1 x 
2:44:25 822 ft 082 13,167 ft 341 kt 5,256 kg 3,180 kg/h 1 x 
2:46:42               248 kt (IAS) - Descent, Landing Lights on
2:47:29 756 ft 091 8,882 ft 290 kt 5,173 kg 1,624 kg/h 1 x 
2:50:30 839 ft 074 6,493 ft 228 kt 5,082 kg 1,810 kg/h 1 x 
2:53:29 727 ft 091 6,498 ft 212 kt 4,908 kg 3,499 kg/h 1 x 
2:56:24 644 ft 091 6,500 ft 211 kt 4,732 kg 3,621 kg/h 1 x 
2:59:07 627 ft 030 4,838 ft 212 kt 4,629 kg 2,275 kg/h 1 x 
3:02:07 613 ft 010 3,027 ft 180 kt 4,354 kg 5,500 kg/h 1 x 
3:03:20               162 kt (IAS) - Cruise, Gear down
3:04:25               153 kt (IAS) - Cruise, Flaps 50%
3:05:08 624 ft 290 2,602 ft 160 kt 3,908 kg 8,871 kg/h 1 x 
3:08:08 738 ft 285 2,598 ft 139 kt 3,410 kg 9,960 kg/h 1 x 
3:11:09 776 ft 286 784 ft 71 kt 3,078 kg 6,603 kg/h 1 x 
3:11:53               34 kt (IAS) - Landed, Flaps 50%
3:11:53               34 kt (IAS) - Landed, Flaps retracted
3:14:09 776 ft 195 784 ft 7 kt 2,852 kg 4,520 kg/h 1 x 
3:14:31 776 ft 197 784 ft 0 kt 2,829 kg 3,764 kg/h 1 x