Logged : | 11-01-2016 18:54 | Aircraft : | Vickers Super VC10 (VC15) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-ASGL | Flight no : | CBF1586 | ||||||||
Departed : | 15:54 | EGLL - Heathrow, London | Miles : | 426 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 17:12 | LSZH - Zurich, Switzerland | Duration : | 01:18 | Sim Version : | FSX | |||||||
Hours : | 1.3 | ||||||||||||
Fuel : | -16,410 v$ | Fuel Bought : | 10,554 kg | Fuel Price : | 1.26 v$/ltr | Fuel Use : | 7,150 kg | (5,500 kg/h) | |||||
Bonus : | 4,736 v$ | Fuel Loaded : | 16,000 kg | Fuel Remaining : | 8,850 kg | ||||||||
Ticket : | 21,476 v$ | Passengers : | 115 | ||||||||||
Cargo : | 19,480 v$ | Cargo : | 14,657 kg | Takeoff Weight : | 111,899 kg | (max 151,953) | |||||||
Costs : | -862 v$ | Landing Weight : | 105,267 kg | (max 108,000) | |||||||||
Salary : | -4,263 v$ | ||||||||||||
Landing VS : | -138 ft/min | ||||||||||||
Profit : | 24,157 v$ | Multiplier : | 25 | Multiplied : | 603,925 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW27L, cruise FL360, landed RW16 |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 82 ft | 133 | 91 ft | 0 kt | 16,000 kg | ? kg/h | 1 x | |
0:09:49 | 82 ft | 357 | 91 ft | 9 kt | 15,755 kg | 1,497 kg/h | 1 x | |
0:19:43 | 591 ft | 094 | 19,327 ft | 394 kt | 14,262 kg | 9,048 kg/h | 1 x | |
0:29:39 | 510 ft | 143 | 35,161 ft | 506 kt | 13,009 kg | 7,568 kg/h | 1 x | |
0:39:38 | 190 ft | 155 | 35,237 ft | 506 kt | 11,983 kg | 6,166 kg/h | 1 x | |
0:49:37 | 394 ft | 128 | 35,371 ft | 533 kt | 10,956 kg | 6,172 kg/h | 1 x | |
0:57:47 | 890 ft | 133 | 35,452 ft | 545 kt | 10,081 kg | 6,429 kg/h | 1 x | |
1:07:49 | 1,380 ft | 113 | 10,409 ft | 315 kt | 9,684 kg | 2,374 kg/h | 1 x | |
1:17:50 | 1,357 ft | 159 | 2,396 ft | 143 kt | 9,092 kg | 3,546 kg/h | 1 x | |
1:24:01 | 1,415 ft | 153 | 1,424 ft | 0 kt | 8,850 kg | 2,348 kg/h | 1 x |