Logged : | 11-03-2016 20:20 | Aircraft : | Vickers Vanguard 953 (VC9) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-APER | Flight no : | CBF9131 | ||||||||
Departed : | 14:58 | EGSS - Stansted, London | Miles : | 36 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 15:30 | EGLL - Heathrow, London | Duration : | 00:32 | Sim Version : | FSX | |||||||
Hours : | 0.53 | ||||||||||||
Fuel : | -79 v$ | Fuel Bought : | 59 kg | Fuel Price : | 1.09 v$/ltr | Fuel Use : | 772 kg | (1,446 kg/h) | |||||
Bonus : | 1,974 v$ | Fuel Loaded : | 2,800 kg | Fuel Remaining : | 2,028 kg | ||||||||
Ticket : | 8,311 v$ | Passengers : | 94 | ||||||||||
Cargo : | 2,226 v$ | Cargo : | 10,794 kg | Takeoff Weight : | 57,220 kg | (max 64,410) | |||||||
Costs : | -587 v$ | Landing Weight : | 56,626 kg | (max 59,985) | |||||||||
Salary : | -1,776 v$ | ||||||||||||
Landing VS : | 0 ft/min | ||||||||||||
Profit : | 10,069 v$ | Multiplier : | 25 | Multiplied : | 251,725 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW22, cruise 3,000 ft, landed RW09L |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 347 ft | 226 | 355 ft | 0 kt | 2,800 kg | ? kg/h | 1 x | |
0:09:55 | 347 ft | 226 | 355 ft | 0 kt | 2,774 kg | 157 kg/h | 1 x | |
0:18:05 | 255 ft | 224 | 3,006 ft | 197 kt | 2,561 kg | 1,565 kg/h | 1 x | |
0:28:05 | 141 ft | 200 | 2,984 ft | 209 kt | 2,295 kg | 1,596 kg/h | 1 x | |
0:38:06 | 82 ft | 091 | 168 ft | 131 kt | 2,095 kg | 1,198 kg/h | 1 x | |
0:43:55 | 82 ft | 330 | 90 ft | 0 kt | 2,028 kg | 691 kg/h | 1 x |