EGCC - GCRR
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 12-09-2011   20:40   Aircraft : de Havilland Comet 4C  (COMT)
Pilot : David Kernow (CBF194)   Reg : G-BDIF   Flight no : CBF4323

Departed : 06:07   EGCC - Manchester   Miles : 1,550 nm   Max Sim Rate : 4 x
Arrived : 10:10   GCRR - Lanzarote, Canary Islands   Duration : 04:03   Sim Version : FSX
  Hours : 4.05      

Fuel : -23,784 v$   Fuel Bought : 16,907 kg   Fuel Price : 1.14 v$/ltr   Fuel Use : 16,741 kg  (4,134 kg/h)
Bonus : 497 v$   Fuel Loaded : 19,459 kg         Fuel Remaining : 2,718 kg  
Ticket : 34,629 v$   Passengers : 119          
Cargo : 0 v$   Cargo : 0 kg         Takeoff Weight : 66,199 kg  (max 73,480)
Costs : -892 v$               Landing Weight : 49,797 kg  (max 54,500)
Salary : -1,567 v$                
 
              Landing VS : -36 ft/min  
Profit : 8,883 v$   Multiplier : 25   Multiplied : 222,075 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
IFR (no beacons over water). FL 320. RL crosswinds until Spain. ATC descent from 104 nm.
David Kernow :  Previous Next
G-BDIF :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 256 ft 039 264 ft 0 kt 19,459 kg ? kg/h 1 x 
0:00:01               0 kt (IAS) - Boarding, Landing Lights off
0:00:01               0 kt (IAS) - Boarding, Gear down
0:00:01 256 ft 039 264 ft 0 kt 19,459 kg 0 kg/h 1 x 
0:03:56               10 kt (IAS) - Taxi, Landing Lights on
0:03:58 256 ft 158 264 ft 7 kt 19,336 kg 1,868 kg/h 1 x 
0:05:02               149 kt (IAS) - Taxi, Gear up
0:05:09               159 kt (IAS) - Take Off, Flaps retracted
0:06:56 161 ft 204 4,903 ft 215 kt 18,907 kg 8,676 kg/h 1 x 
0:08:46               224 kt (IAS) - Climb, Landing Lights off
0:10:15 196 ft 200 12,365 ft 295 kt 18,463 kg 8,032 kg/h 2 x 
0:17:47 685 ft 203 24,110 ft 366 kt 17,675 kg 6,276 kg/h 4 x 
0:26:17 65 ft 208 31,824 ft 385 kt 16,976 kg 4,934 kg/h 2 x 
0:36:18 0 ft 200 31,923 ft 412 kt 16,290 kg 4,109 kg/h 2 x 
0:45:43 0 ft 201 32,009 ft 424 kt 15,645 kg 4,110 kg/h 4 x 
0:57:08 320 ft 197 32,045 ft 429 kt 14,863 kg 4,110 kg/h 2 x 
1:06:02 0 ft 208 32,025 ft 432 kt 14,251 kg 4,126 kg/h 4 x 
1:18:06 0 ft 203 32,023 ft 437 kt 13,431 kg 4,077 kg/h 4 x 
1:30:10 0 ft 204 32,169 ft 451 kt 12,604 kg 4,112 kg/h 4 x 
1:38:32 1,729 ft 215 32,177 ft 441 kt 12,044 kg 4,016 kg/h 4 x 
1:48:43 4,942 ft 207 32,156 ft 456 kt 11,357 kg 4,048 kg/h 4 x 
1:59:55 2,177 ft 196 32,143 ft 473 kt 10,604 kg 4,034 kg/h 2 x 
2:07:34 934 ft 212 32,061 ft 449 kt 10,103 kg 3,929 kg/h 4 x 
2:18:52 -8 ft 203 32,072 ft 460 kt 9,377 kg 3,855 kg/h 2 x 
2:24:59 0 ft 208 32,043 ft 472 kt 8,970 kg 3,992 kg/h 0 x 
2:26:05 0 ft 207 32,042 ft 471 kt 8,897 kg 3,982 kg/h 0 x 
2:26:50 0 ft 206 32,045 ft 470 kt 8,849 kg 3,840 kg/h 0 x 
2:27:35 0 ft 207 32,042 ft 470 kt 8,799 kg 4,000 kg/h 0 x 
2:28:20 0 ft 207 32,042 ft 469 kt 8,750 kg 3,920 kg/h 0 x 
2:29:05 0 ft 205 32,046 ft 469 kt 8,701 kg 3,920 kg/h 0 x 
2:29:50 0 ft 207 32,049 ft 464 kt 8,650 kg 4,080 kg/h 0 x 
2:30:36 0 ft 206 32,047 ft 460 kt 8,599 kg 3,991 kg/h 0 x 
2:31:21 0 ft 207 32,048 ft 456 kt 8,549 kg 4,000 kg/h 0 x 
2:32:06 0 ft 207 32,044 ft 453 kt 8,499 kg 4,000 kg/h 0 x 
2:32:51 0 ft 206 32,043 ft 451 kt 8,449 kg 4,000 kg/h 0 x 
2:33:36 0 ft 206 32,036 ft 449 kt 8,399 kg 4,000 kg/h 0 x 
2:34:21 0 ft 206 32,025 ft 450 kt 8,350 kg 3,920 kg/h 0 x 
2:35:06 0 ft 207 32,022 ft 449 kt 8,300 kg 4,000 kg/h 0 x 
2:35:49 0 ft 207 32,036 ft 447 kt 8,254 kg 3,851 kg/h 0 x 
2:36:34 0 ft 206 32,038 ft 446 kt 8,204 kg 4,000 kg/h 0 x 
2:37:19 0 ft 206 32,022 ft 447 kt 8,155 kg 3,920 kg/h 0 x 
2:38:05 0 ft 207 32,022 ft 447 kt 8,106 kg 3,835 kg/h 0 x 
2:38:50 0 ft 206 32,020 ft 447 kt 8,056 kg 4,000 kg/h 0 x 
2:39:35 0 ft 207 32,020 ft 447 kt 8,007 kg 3,920 kg/h 0 x 
2:40:20 0 ft 206 32,021 ft 448 kt 7,958 kg 3,920 kg/h 0 x 
2:41:06 0 ft 207 32,020 ft 448 kt 7,908 kg 3,913 kg/h 0 x 
2:44:14 0 ft 200 32,037 ft 454 kt 7,698 kg 4,021 kg/h 4 x 
2:56:13 0 ft 206 32,005 ft 453 kt 6,909 kg 3,950 kg/h 2 x 
3:00:03 0 ft 185 32,008 ft 448 kt 6,658 kg 3,929 kg/h 2 x 
3:11:54 0 ft 203 32,004 ft 458 kt 5,874 kg 3,970 kg/h 4 x 
3:20:16 0 ft 204 31,994 ft 453 kt 5,329 kg 3,908 kg/h 4 x 
3:28:52 0 ft 204 29,985 ft 415 kt 4,812 kg 3,607 kg/h 1 x 
3:32:39 0 ft 219 23,914 ft 387 kt 4,663 kg 2,363 kg/h 1 x 
3:37:48 0 ft 220 17,865 ft 367 kt 4,391 kg 3,169 kg/h 2 x 
3:42:55 0 ft 220 13,992 ft 336 kt 4,115 kg 3,236 kg/h 2 x 
3:46:13               228 kt (IAS) - Descent, Landing Lights on
3:47:16 0 ft 219 8,162 ft 269 kt 3,972 kg 1,972 kg/h 1 x 
3:50:18               224 kt (IAS) - Climb, Flaps retracted
3:50:25 0 ft 120 2,454 ft 237 kt 3,745 kg 4,324 kg/h 1 x 
3:53:25 502 ft 061 2,407 ft 237 kt 3,569 kg 3,520 kg/h 1 x 
3:56:25 0 ft 024 2,304 ft 217 kt 3,185 kg 7,680 kg/h 1 x 
3:58:10               166 kt (IAS) - Descent, Gear down
3:58:19               162 kt (IAS) - Descent, Flaps 50%
3:59:26 0 ft 031 859 ft 110 kt 2,932 kg 5,032 kg/h 1 x 
4:01:35               41 kt (IAS) - Landed, Flaps 50%
4:01:35               41 kt (IAS) - Landed, Flaps retracted
4:02:26 46 ft 331 54 ft 10 kt 2,770 kg 3,240 kg/h 1 x 
4:02:58               4 kt (IAS) - Landed, Landing Lights off
4:04:39 46 ft 301 54 ft 0 kt 2,718 kg 1,408 kg/h 1 x