LXGB - EGLL
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 13-10-2015   19:39   Aircraft : Hawker Siddeley Trident 3  (TRID)
Pilot : Panos Thomas (CBF191)   Reg : G-AWZA   Flight no : CBF3123

Departed : 15:31   LXGB - Gibraltar AB   Miles : 945 nm   Max Sim Rate : 1 x
Arrived : 18:19   EGLL - Heathrow, London   Duration : 02:48   Sim Version : FSX
  Hours : 2.8      

Fuel : -15,842 v$   Fuel Bought : 9,236 kg   Fuel Price : 1.39 v$/ltr   Fuel Use : 10,902 kg  (3,894 kg/h)
Bonus : 5,435 v$   Fuel Loaded : 14,474 kg         Fuel Remaining : 3,572 kg  
Ticket : 27,006 v$   Passengers : 121          
Cargo : 16,771 v$   Cargo : 4,678 kg         Takeoff Weight : 65,289 kg  (max 70,307)
Costs : -756 v$               Landing Weight : 54,755 kg  (max 56,256)
Salary : -4,892 v$                
 
              Landing VS : -123 ft/min  
Profit : 27,722 v$   Multiplier : 25   Multiplied : 693,050 v$      

Pilot Rating : 90 %
landing lights on above FL100 | overspeed under FL100 |

Comment :
Panos Thomas :  Previous Next
G-AWZA :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 9 ft 358 19 ft 0 kt 14,474 kg ? kg/h 1 x 
0:00:01               0 kt (IAS) - Boarding, Landing Lights off
0:00:01               0 kt (IAS) - Boarding, Gear down
0:00:01               0 kt (IAS) - Boarding, Flaps retracted
0:03:00 9 ft 358 19 ft 0 kt 14,464 kg 200 kg/h 1 x 
0:06:00 9 ft 270 19 ft 6 kt 14,419 kg 900 kg/h 1 x 
0:07:55               22 kt (IAS) - Taxi, Landing Lights on
0:08:58 9 ft 158 19 ft 7 kt 14,291 kg 2,589 kg/h 1 x 
0:09:52               257 kt (IAS) - Climb, Gear up
0:10:15               261 kt (IAS) - Climb, Penalty - overspeed under FL100
0:10:38               277 kt (IAS) - Climb, Flaps retracted
0:11:36               301 kt (IAS) - Climb, Flaps 100%
0:11:36               301 kt (IAS) - Climb, Flaps 50%
0:11:58 0 ft 091 3,585 ft 299 kt 13,849 kg 8,840 kg/h 1 x 
0:14:58 0 ft 033 7,458 ft 344 kt 13,484 kg 7,300 kg/h 1 x 
0:16:32               293 kt (IAS) - Climb, Landing Lights off
0:17:48 0 ft 031 11,578 ft 353 kt 13,155 kg 6,967 kg/h 1 x 
0:20:48 60 ft 030 16,191 ft 376 kt 12,807 kg 6,960 kg/h 1 x 
0:23:45 2,954 ft 023 21,349 ft 406 kt 12,466 kg 6,936 kg/h 1 x 
0:26:46 2,668 ft 022 25,714 ft 431 kt 12,158 kg 6,126 kg/h 1 x 
0:29:47 2,724 ft 022 29,075 ft 448 kt 11,882 kg 5,490 kg/h 1 x 
0:32:28 935 ft 022 29,992 ft 475 kt 11,664 kg 4,875 kg/h 1 x 
0:35:29 2,630 ft 003 29,968 ft 482 kt 11,450 kg 4,256 kg/h 1 x 
0:38:30 2,313 ft 002 29,961 ft 472 kt 11,250 kg 3,978 kg/h 1 x 
0:41:30 2,063 ft 005 30,018 ft 458 kt 11,054 kg 3,920 kg/h 1 x 
0:44:05 2,264 ft 007 30,019 ft 450 kt 10,882 kg 3,995 kg/h 1 x 
0:47:06 2,287 ft 007 30,018 ft 451 kt 10,677 kg 4,077 kg/h 1 x 
0:50:06 2,274 ft 007 30,020 ft 451 kt 10,475 kg 4,040 kg/h 1 x 
0:53:06 2,282 ft 007 30,048 ft 446 kt 10,275 kg 4,000 kg/h 1 x 
0:56:06 3,284 ft 007 30,049 ft 441 kt 10,075 kg 4,000 kg/h 1 x 
0:59:07 4,464 ft 008 30,048 ft 436 kt 9,876 kg 3,958 kg/h 1 x 
1:01:44 3,272 ft 008 30,107 ft 432 kt 9,704 kg 3,944 kg/h 1 x 
1:04:44 3,546 ft 008 31,185 ft 439 kt 9,485 kg 4,380 kg/h 1 x 
1:07:30 2,839 ft 008 31,108 ft 438 kt 9,304 kg 3,925 kg/h 1 x 
1:10:31 1,746 ft 008 31,107 ft 429 kt 9,111 kg 3,839 kg/h 1 x 
1:13:31 2,144 ft 008 31,108 ft 429 kt 8,913 kg 3,960 kg/h 1 x 
1:16:32 370 ft 008 31,138 ft 429 kt 8,716 kg 3,918 kg/h 1 x 
1:19:33 0 ft 008 31,138 ft 429 kt 8,520 kg 3,898 kg/h 1 x 
1:22:33 0 ft 009 31,138 ft 429 kt 8,324 kg 3,920 kg/h 1 x 
1:25:34 0 ft 010 31,137 ft 428 kt 8,129 kg 3,878 kg/h 1 x 
1:28:35 0 ft 010 31,108 ft 429 kt 7,933 kg 3,898 kg/h 1 x 
1:31:35 0 ft 010 31,138 ft 428 kt 7,740 kg 3,860 kg/h 1 x 
1:34:36 0 ft 009 31,168 ft 427 kt 7,545 kg 3,878 kg/h 1 x 
1:37:29 0 ft 008 31,167 ft 425 kt 7,364 kg 3,766 kg/h 1 x 
1:40:29 0 ft 008 31,167 ft 424 kt 7,171 kg 3,860 kg/h 1 x 
1:43:27 0 ft 008 31,197 ft 422 kt 6,980 kg 3,863 kg/h 1 x 
1:46:28 3 ft 008 31,197 ft 421 kt 6,790 kg 3,779 kg/h 1 x 
1:49:21 21 ft 035 31,198 ft 432 kt 6,607 kg 3,808 kg/h 1 x 
1:52:21 111 ft 355 31,196 ft 421 kt 6,415 kg 3,840 kg/h 1 x 
1:55:20 314 ft 354 31,226 ft 418 kt 6,226 kg 3,801 kg/h 1 x 
1:58:20 311 ft 002 31,228 ft 418 kt 6,036 kg 3,800 kg/h 1 x 
2:01:21 60 ft 001 31,255 ft 415 kt 5,847 kg 3,759 kg/h 1 x 
2:02:58 0 ft 002 31,256 ft 412 kt 5,745 kg 3,786 kg/h 1 x 
2:04:56 0 ft 021 31,304 ft 415 kt 5,621 kg 3,783 kg/h 1 x 
2:07:56 43 ft 026 31,284 ft 410 kt 5,446 kg 3,500 kg/h 1 x 
2:10:56 0 ft 026 31,286 ft 409 kt 5,259 kg 3,740 kg/h 1 x 
2:13:07               305 kt (IAS) - Descent, Penalty - landing lights over FL100
2:13:07               305 kt (IAS) - Descent, Landing Lights on
2:13:56 0 ft 005 29,064 ft 371 kt 5,111 kg 2,960 kg/h 1 x 
2:16:31 0 ft 004 25,180 ft 349 kt 4,996 kg 2,671 kg/h 1 x 
2:19:32 0 ft 344 20,674 ft 337 kt 4,855 kg 2,804 kg/h 1 x 
2:21:52 0 ft 342 17,159 ft 325 kt 4,742 kg 2,906 kg/h 1 x 
2:24:44 39 ft 344 12,796 ft 258 kt 4,649 kg 1,947 kg/h 1 x 
2:26:47               239 kt (IAS) - Descent, Landing Lights off
2:26:55               242 kt (IAS) - Descent, Landing Lights on
2:27:54 197 ft 073 8,116 ft 261 kt 4,525 kg 2,349 kg/h 1 x 
2:30:48 261 ft 047 6,002 ft 199 kt 4,399 kg 2,607 kg/h 1 x 
2:33:49 171 ft 047 4,864 ft 204 kt 4,223 kg 3,501 kg/h 1 x 
2:36:48 170 ft 016 2,927 ft 182 kt 4,094 kg 2,594 kg/h 1 x 
2:39:24 166 ft 290 2,003 ft 178 kt 3,963 kg 3,023 kg/h 1 x 
2:42:25 132 ft 029 1,985 ft 176 kt 3,772 kg 3,799 kg/h 1 x 
2:44:48               179 kt (IAS) - Descent, Gear down
2:45:25 83 ft 088 99 ft 181 kt 3,626 kg 2,920 kg/h 1 x 
2:46:21               12 kt (IAS) - Landed, Flaps 50%
2:46:21               12 kt (IAS) - Landed, Flaps retracted
2:46:25               14 kt (IAS) - Landed, Landing Lights off
2:47:16 83 ft 254 93 ft 14 kt 3,572 kg 1,751 kg/h 1 x