| Logged : | 17-10-2014 16:00 | Aircraft : | Vickers Vanguard 953 (VC9) | ||||||||||
| Pilot : | Adrian Smith (CBF234) | Reg : | CF-TKT | Flight no : | CBF9341 | ||||||||
| Departed : | 15:06 | CYJT - Stephenville, Canada | Miles : | 156 nm | Max Sim Rate : | 1 x | |||||||
| Arrived : | 16:00 | CYQY - Sydney, Canada | Duration : | 00:54 | Sim Version : | FS2004 | |||||||
| Hours : | 0.9 | ||||||||||||
| Fuel : | -3,883 v$ | Fuel Bought : | 1,798 kg | Fuel Price : | 1.75 v$/ltr | Fuel Use : | 1,711 kg | (1,901 kg/h) | |||||
| Bonus : | 3,355 v$ | Fuel Loaded : | 4,000 kg | Fuel Remaining : | 2,289 kg | ||||||||
| Ticket : | 13,379 v$ | Passengers : | 115 | ||||||||||
| Cargo : | 8,001 v$ | Cargo : | 8,690 kg | Takeoff Weight : | 58,218 kg | (max 64,410) | |||||||
| Costs : | -718 v$ | Landing Weight : | 56,742 kg | (max 59,985) | |||||||||
| Salary : | -3,020 v$ | ||||||||||||
| Landing VS : | -247 ft/min | ||||||||||||
| Profit : | 17,114 v$ | Multiplier : | 25 | Multiplied : | 427,850 v$ | ||||||||
| Pilot Rating :
100 % a perfect flight Comment : Cruise FL140 landed RW 19 visibility 800 metres, overcast 200' |
||||||
|
| Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
| 0:00:00 | 83 ft | 028 | 92 ft | 0 kt | 4,000 kg | ? kg/h | 1 x | |
| 0:09:41 | 83 ft | 070 | 418 ft | 134 kt | 3,856 kg | 892 kg/h | 1 x | |
| 0:19:12 | 768 ft | 192 | 10,069 ft | 269 kt | 3,361 kg | 3,121 kg/h | 1 x | |
| 0:28:41 | 0 ft | 206 | 14,057 ft | 312 kt | 2,932 kg | 2,714 kg/h | 1 x | |
| 0:38:15 | 0 ft | 201 | 7,649 ft | 218 kt | 2,634 kg | 1,869 kg/h | 1 x | |
| 0:43:11 | 152 kt (IAS) - Cruise, Landing Lights on | |||||||
| 0:47:46 | 145 ft | 165 | 724 ft | 128 kt | 2,411 kg | 1,406 kg/h | 1 x | |
| 0:49:35 | 17 kt (IAS) - Landed, Flaps 50% | |||||||
| 0:55:32 | 3 kt (IAS) - Landed, Landing Lights off | |||||||
| 0:55:54 | 202 ft | 343 | 210 ft | 0 kt | 2,289 kg | 900 kg/h | 1 x |