Logged : | 17-10-2014 17:02 | Aircraft : | Vickers Vanguard 953 (VC9) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | CF-TKT | Flight no : | CBF9341 | ||||||||
Departed : | 16:13 | CYQY - Sydney, Canada | Miles : | 165 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 17:02 | CYHZ - Halifax Intl, Canada | Duration : | 00:49 | Sim Version : | FS2004 | |||||||
Hours : | 0.82 | ||||||||||||
Fuel : | -2,217 v$ | Fuel Bought : | 1,711 kg | Fuel Price : | 1.05 v$/ltr | Fuel Use : | 1,781 kg | (2,180 kg/h) | |||||
Bonus : | 3,801 v$ | Fuel Loaded : | 4,000 kg | Fuel Remaining : | 2,219 kg | ||||||||
Ticket : | 13,553 v$ | Passengers : | 115 | ||||||||||
Cargo : | 8,387 v$ | Cargo : | 8,690 kg | Takeoff Weight : | 58,237 kg | (max 64,410) | |||||||
Costs : | -718 v$ | Landing Weight : | 56,582 kg | (max 59,985) | |||||||||
Salary : | -3,420 v$ | ||||||||||||
Landing VS : | -457 ft/min | ||||||||||||
Profit : | 19,386 v$ | Multiplier : | 25 | Multiplied : | 484,650 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Cruise FL140 landed RW 15 |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 202 ft | 343 | 210 ft | 0 kt | 4,000 kg | ? kg/h | 1 x | |
0:09:43 | 202 ft | 163 | 726 ft | 128 kt | 3,870 kg | 803 kg/h | 1 x | |
0:19:06 | 0 ft | 243 | 12,963 ft | 263 kt | 3,384 kg | 3,108 kg/h | 1 x | |
0:28:40 | 498 ft | 240 | 13,879 ft | 311 kt | 2,960 kg | 2,659 kg/h | 1 x | |
0:38:14 | 443 ft | 236 | 9,074 ft | 254 kt | 2,586 kg | 2,346 kg/h | 1 x | |
0:47:45 | 100 ft | 221 | 2,064 ft | 145 kt | 2,379 kg | 1,305 kg/h | 1 x | |
0:50:51 | 154 kt (IAS) - Cruise, Flaps 100% | |||||||
0:53:00 | 24 kt (IAS) - Landed, Flaps 50% | |||||||
0:53:12 | 476 ft | 205 | 484 ft | 0 kt | 2,219 kg | 1,761 kg/h | 1 x |