LPPR - EGKK
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 18-01-2012   11:02   Aircraft : BAC One-Eleven 500  (BA11)
Pilot : Dale Moore (CBF203)   Reg : G-AVMU   Flight no : CBF5077

Departed : 08:33   LPPR - Francisco Sa Carneiro, Porto, Portugal   Miles : 691 nm   Max Sim Rate : 1 x
Arrived : 10:55   EGKK - Gatwick, London   Duration : 02:22   Sim Version : FSX
  Hours : 2.37      

Fuel : -9,936 v$   Fuel Bought : 5,001 kg   Fuel Price : 1.61 v$/ltr   Fuel Use : 5,898 kg  (2,493 kg/h)
Bonus : 2,261 v$   Fuel Loaded : 7,998 kg         Fuel Remaining : 2,100 kg  
Ticket : 22,135 v$   Passengers : 119          
Cargo : 0 v$   Cargo : 0 kg         Takeoff Weight : 43,354 kg  (max 47,400)
Costs : -892 v$               Landing Weight : 37,821 kg  (max 39,462)
Salary : -2,035 v$                
 
              Landing VS : -245 ft/min  
Profit : 11,533 v$   Multiplier : 25   Multiplied : 288,325 v$      

Pilot Rating : 100 %
a perfect flight

Comment :
Cruise @ fl290 variable headway made across bay of biscay trying to optimise fuel use. Descend 120nm out but vectored to rwy 26l so descent started bit early Autopilot approach and descent to 200ft
Dale Moore :  Previous Next
G-AVMU :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 227 ft 112 232 ft 0 kt 7,998 kg ? kg/h 0 x 
0:00:00               0 kt (IAS) - Boarding, Landing Lights off
0:00:00               0 kt (IAS) - Boarding, Gear down
0:00:00               0 kt (IAS) - Boarding, Flaps retracted
0:00:44 227 ft 112 232 ft 0 kt 7,998 kg 0 kg/h 1 x 
0:06:44 227 ft 112 232 ft 2 kt 7,998 kg 0 kg/h 1 x 
0:08:23               9 kt (IAS) - Boarding, Landing Lights on
0:09:23               7 kt (IAS) - Taxi, Flaps 50%
0:09:44 227 ft 330 232 ft 13 kt 7,929 kg 1,380 kg/h 1 x 
0:12:44 227 ft 352 232 ft 14 kt 7,846 kg 1,660 kg/h 1 x 
0:15:36               148 kt (IAS) - Taxi, Gear up
0:15:44 227 ft 171 432 ft 156 kt 7,694 kg 3,040 kg/h 1 x 
0:15:56               187 kt (IAS) - Climb, Flaps retracted
0:18:38               218 kt (IAS) - Climb, Landing Lights off
0:18:44 0 ft 250 4,591 ft 228 kt 7,465 kg 4,580 kg/h 1 x 
0:21:44 0 ft 001 8,191 ft 232 kt 7,279 kg 3,720 kg/h 1 x 
0:24:40 62 ft 017 11,755 ft 271 kt 7,095 kg 3,764 kg/h 1 x 
0:27:42 360 ft 017 14,544 ft 305 kt 6,917 kg 3,521 kg/h 1 x 
0:30:44 563 ft 017 17,278 ft 319 kt 6,745 kg 3,402 kg/h 1 x 
0:33:36 1,001 ft 016 19,858 ft 332 kt 6,585 kg 3,349 kg/h 1 x 
0:36:38 1,479 ft 012 22,453 ft 346 kt 6,421 kg 3,244 kg/h 1 x 
0:39:40 448 ft 011 24,885 ft 356 kt 6,261 kg 3,165 kg/h 1 x 
0:42:44 1,124 ft 031 27,286 ft 365 kt 6,104 kg 3,072 kg/h 1 x 
0:45:37 941 ft 031 29,229 ft 374 kt 5,962 kg 2,955 kg/h 1 x 
0:48:39 1,146 ft 031 29,535 ft 391 kt 5,826 kg 2,690 kg/h 1 x 
0:51:42 0 ft 031 29,464 ft 390 kt 5,697 kg 2,538 kg/h 1 x 
0:54:44 0 ft 031 29,294 ft 387 kt 5,570 kg 2,512 kg/h 1 x 
0:57:36 0 ft 031 29,007 ft 381 kt 5,452 kg 2,470 kg/h 1 x 
1:00:39 0 ft 031 29,086 ft 378 kt 5,322 kg 2,557 kg/h 1 x 
1:03:41 0 ft 032 29,010 ft 386 kt 5,193 kg 2,552 kg/h 1 x 
1:06:44 0 ft 032 28,729 ft 429 kt 5,054 kg 2,734 kg/h 1 x 
1:09:37 0 ft 034 28,773 ft 434 kt 4,930 kg 2,580 kg/h 1 x 
1:12:39 0 ft 034 28,772 ft 434 kt 4,801 kg 2,552 kg/h 1 x 
1:15:42 0 ft 035 28,956 ft 453 kt 4,665 kg 2,675 kg/h 1 x 
1:18:35 0 ft 037 29,256 ft 424 kt 4,543 kg 2,539 kg/h 1 x 
1:21:37 0 ft 035 29,290 ft 404 kt 4,419 kg 2,453 kg/h 1 x 
1:24:39 0 ft 028 29,293 ft 400 kt 4,291 kg 2,532 kg/h 1 x 
1:27:41 0 ft 028 29,324 ft 400 kt 4,163 kg 2,532 kg/h 1 x 
1:30:43 0 ft 027 29,344 ft 400 kt 4,035 kg 2,532 kg/h 1 x 
1:33:35 192 ft 028 29,405 ft 402 kt 3,913 kg 2,553 kg/h 1 x 
1:36:38 291 ft 031 29,398 ft 404 kt 3,786 kg 2,498 kg/h 1 x 
1:39:40 784 ft 031 29,406 ft 406 kt 3,658 kg 2,532 kg/h 1 x 
1:42:42 300 ft 031 29,406 ft 405 kt 3,531 kg 2,512 kg/h 1 x 
1:45:44 0 ft 031 29,406 ft 404 kt 3,404 kg 2,512 kg/h 1 x 
1:48:36 0 ft 031 29,379 ft 406 kt 3,284 kg 2,512 kg/h 1 x 
1:51:38 0 ft 031 27,929 ft 384 kt 3,178 kg 2,097 kg/h 1 x 
1:54:40 0 ft 032 22,998 ft 344 kt 3,120 kg 1,147 kg/h 1 x 
1:57:42 0 ft 032 18,544 ft 337 kt 3,048 kg 1,424 kg/h 1 x 
2:00:44 0 ft 080 15,135 ft 371 kt 2,946 kg 2,018 kg/h 1 x 
2:03:36 0 ft 041 12,335 ft 340 kt 2,852 kg 1,967 kg/h 1 x 
2:06:38 0 ft 067 12,061 ft 350 kt 2,718 kg 2,651 kg/h 1 x 
2:09:40 0 ft 064 12,050 ft 347 kt 2,583 kg 2,670 kg/h 1 x 
2:12:42 0 ft 052 11,024 ft 306 kt 2,475 kg 2,136 kg/h 1 x 
2:15:44 98 ft 042 7,684 ft 253 kt 2,429 kg 910 kg/h 1 x 
2:16:05               220 kt (IAS) - Descent, Landing Lights on
2:18:45 349 ft 322 4,484 ft 221 kt 2,378 kg 1,014 kg/h 1 x 
2:21:44 113 ft 283 2,120 ft 207 kt 2,320 kg 1,166 kg/h 1 x 
2:23:20               186 kt (IAS) - Cruise, Flaps 50%
2:23:28               177 kt (IAS) - Cruise, Gear down
2:24:45 211 ft 256 1,462 ft 148 kt 2,234 kg 1,710 kg/h 1 x 
2:27:45 195 ft 328 200 ft 7 kt 2,160 kg 1,480 kg/h 1 x 
2:28:45               3 kt (IAS) - Landed, Flaps 50%
2:28:46               4 kt (IAS) - Landed, Flaps retracted
2:30:33 195 ft 353 200 ft 0 kt 2,100 kg 1,286 kg/h 1 x