Logged : | 26-10-2014 15:54 | Aircraft : | Vickers Vanguard 953 (VC9) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-APEB | Flight no : | CBF9009 | ||||||||
Departed : | 15:10 | EGCC - Manchester | Miles : | 131 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 15:54 | EGLL - Heathrow, London | Duration : | 00:44 | Sim Version : | FS2004 | |||||||
Hours : | 0.73 | ||||||||||||
Fuel : | 0 v$ | Fuel Bought : | 0 kg | Fuel Price : | Fuel Use : | 1,523 kg | (2,075 kg/h) | ||||||
Bonus : | 3,805 v$ | Fuel Loaded : | 8,003 kg | Fuel Remaining : | 6,480 kg | ||||||||
Ticket : | 12,857 v$ | Passengers : | 115 | ||||||||||
Cargo : | 6,889 v$ | Cargo : | 8,690 kg | Takeoff Weight : | 62,301 kg | (max 64,410) | |||||||
Costs : | -718 v$ | Landing Weight : | 60,863 kg | (max 59,985) | |||||||||
Salary : | -3,424 v$ | ||||||||||||
Landing VS : | -96 ft/min | ||||||||||||
Profit : | 19,409 v$ | Multiplier : | 25 | Multiplied : | 485,225 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Cruise FL130 landed RW27L |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 256 ft | 033 | 264 ft | 0 kt | 8,003 kg | ? kg/h | 1 x | |
0:09:30 | 424 ft | 152 | 8,362 ft | 271 kt | 7,564 kg | 2,773 kg/h | 1 x | |
0:18:58 | 328 ft | 139 | 11,138 ft | 318 kt | 7,125 kg | 2,782 kg/h | 1 x | |
0:28:27 | 508 ft | 122 | 7,150 ft | 168 kt | 6,790 kg | 2,120 kg/h | 1 x | |
0:36:17 | 183 kt (IAS) - Descent, Gear down | |||||||
0:36:18 | 182 kt (IAS) - Descent, Landing Lights on | |||||||
0:37:57 | 32 ft | 267 | 1,550 ft | 165 kt | 6,539 kg | 1,585 kg/h | 1 x | |
0:38:29 | 172 kt (IAS) - Descent, Flaps 50% | |||||||
0:41:35 | 79 ft | 139 | 87 ft | 0 kt | 6,480 kg | 974 kg/h | 1 x |